MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2014 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Tylenol Jones | 9 | 3 | 0 | 0.750 | - | 1593 | 1347 | 4 | 2 | 0 | 0.667 | 715 | 692 | 7 | 2 | 0 | 0.778 | 1162 | 1006 |
y (5) Heisenberg | 7 | 5 | 0 | 0.583 | -2 | 1544 | 1445 | 3 | 3 | 0 | 0.500 | 640 | 689 | 4 | 5 | 0 | 0.444 | 1045 | 1076 |
y (6) DareDevil86 | 6 | 6 | 0 | 0.500 | -3 | 1410 | 1363 | 3 | 3 | 0 | 0.500 | 694 | 656 | 4 | 5 | 0 | 0.444 | 1094 | 1057 |
kekoldman | 3 | 9 | 0 | 0.250 | -6 | 1407 | 1462 | 2 | 4 | 0 | 0.333 | 676 | 688 | 2 | 7 | 0 | 0.222 | 1019 | 1074 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) BigDuke6 | 9 | 3 | 0 | 0.750 | - | 1505 | 1337 | 6 | 0 | 0 | 1.000 | 789 | 635 | 7 | 2 | 0 | 0.778 | 1117 | 1031 |
HuskerMike | 5 | 6 | 1 | 0.458 | -3.5 | 1449 | 1476 | 2 | 4 | 0 | 0.333 | 654 | 710 | 4 | 5 | 0 | 0.444 | 1036 | 1079 |
USMCWally | 4 | 8 | 0 | 0.333 | -5 | 1397 | 1434 | 3 | 3 | 0 | 0.500 | 658 | 653 | 4 | 5 | 0 | 0.444 | 1014 | 1002 |
CarolinaCobb | 4 | 8 | 0 | 0.333 | -5 | 1284 | 1413 | 1 | 5 | 0 | 0.167 | 590 | 693 | 3 | 6 | 0 | 0.333 | 949 | 1031 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Tyler Durden | 9 | 3 | 0 | 0.750 | - | 1708 | 1705 | 6 | 0 | 0 | 1.000 | 927 | 785 | 7 | 2 | 0 | 0.778 | 1282 | 1247 |
y (4) Rally Monkey | 7 | 5 | 0 | 0.583 | -2 | 1545 | 1488 | 4 | 2 | 0 | 0.667 | 824 | 716 | 7 | 2 | 0 | 0.778 | 1204 | 1021 |
Vince Vaughn | 5 | 7 | 0 | 0.417 | -4 | 1274 | 1503 | 2 | 4 | 0 | 0.333 | 632 | 791 | 3 | 6 | 0 | 0.333 | 961 | 1184 |
He Hate Me | 2 | 10 | 0 | 0.167 | -7 | 1435 | 1534 | 0 | 6 | 0 | 0.000 | 692 | 783 | 2 | 7 | 0 | 0.222 | 1101 | 1176 |
White Conference | |||||||||||||||||||
Bo Pelini Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) TheCorn | 9 | 3 | 0 | 0.750 | - | 1574 | 1476 | 4 | 2 | 0 | 0.667 | 774 | 727 | 6 | 3 | 0 | 0.667 | 1161 | 1146 |
y (5) Rick Saturday | 7 | 5 | 0 | 0.583 | -2 | 1541 | 1516 | 4 | 2 | 0 | 0.667 | 780 | 696 | 6 | 3 | 0 | 0.667 | 1160 | 1055 |
y (6) AmBulldog | 6 | 5 | 1 | 0.542 | -2.5 | 1427 | 1450 | 3 | 3 | 0 | 0.500 | 743 | 772 | 5 | 4 | 0 | 0.556 | 1145 | 1133 |
nphusker | 5 | 7 | 0 | 0.417 | -4 | 1508 | 1482 | 1 | 5 | 0 | 0.167 | 685 | 787 | 2 | 7 | 0 | 0.222 | 1082 | 1100 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (3) code4nu | 5 | 6 | 1 | 0.458 | - | 1365 | 1402 | 4 | 1 | 1 | 0.750 | 735 | 616 | 5 | 3 | 1 | 0.611 | 1091 | 991 |
bill_murray | 5 | 6 | 1 | 0.458 | - | 1422 | 1586 | 4 | 1 | 1 | 0.750 | 786 | 657 | 4 | 4 | 1 | 0.500 | 1077 | 1130 |
HuskersandRams | 5 | 7 | 0 | 0.417 | -0.5 | 1432 | 1592 | 3 | 3 | 0 | 0.500 | 640 | 723 | 4 | 5 | 0 | 0.444 | 1025 | 1165 |
Rob Zombie | 2 | 10 | 0 | 0.167 | -3.5 | 1349 | 1511 | 0 | 6 | 0 | 0.000 | 616 | 781 | 1 | 8 | 0 | 0.111 | 988 | 1128 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) I. M. Fletcher | 9 | 3 | 0 | 0.750 | - | 1560 | 1282 | 5 | 1 | 0 | 0.833 | 794 | 572 | 8 | 1 | 0 | 0.889 | 1193 | 897 |
y (4) gobigredsox | 8 | 4 | 0 | 0.667 | -1 | 1610 | 1380 | 4 | 2 | 0 | 0.667 | 775 | 651 | 5 | 4 | 0 | 0.556 | 1143 | 1034 |
searay50 | 6 | 6 | 0 | 0.500 | -3 | 1347 | 1403 | 2 | 4 | 0 | 0.333 | 634 | 736 | 4 | 5 | 0 | 0.444 | 1018 | 1115 |
Fransisco312 | 5 | 7 | 0 | 0.417 | -4 | 1506 | 1605 | 1 | 5 | 0 | 0.167 | 645 | 889 | 3 | 6 | 0 | 0.333 | 1035 | 1224 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth