MFLHistory Version 1.51 Admin Menu | ||
NCIU 2023 2015 Standings |
Red Conference | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Riley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Vincent Noble | 8 | 4 | 0 | 0.667 | - | 1634.46 | 1359.24 | 5 | 1 | 0 | 0.833 | 854.5 | 651.86 | 6 | 3 | 0 | 0.667 | 1200.62 | 1026.66 |
HuskerMike | 6 | 6 | 0 | 0.500 | -2 | 1443.96 | 1398.72 | 4 | 2 | 0 | 0.667 | 781.6 | 679.12 | 5 | 4 | 0 | 0.556 | 1080.4 | 1014.72 |
USMCWally | 4 | 8 | 0 | 0.333 | -4 | 1281.08 | 1428.9 | 1 | 5 | 0 | 0.167 | 578.54 | 774.4 | 2 | 7 | 0 | 0.222 | 900.56 | 1111.52 |
searay50 | 3 | 9 | 0 | 0.250 | -5 | 1303.46 | 1569.46 | 2 | 4 | 0 | 0.333 | 646.54 | 755.8 | 2 | 7 | 0 | 0.222 | 878.76 | 1182.1 |
Tom Osborne Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) HuskersandRams | 8 | 4 | 0 | 0.667 | - | 1491.42 | 1371.42 | 3 | 3 | 0 | 0.500 | 696.36 | 719.82 | 6 | 3 | 0 | 0.667 | 1075.52 | 1018.46 |
y (4) code4nu | 7 | 5 | 0 | 0.583 | -1 | 1687.24 | 1554.48 | 4 | 2 | 0 | 0.667 | 877.06 | 825.92 | 6 | 3 | 0 | 0.667 | 1321.12 | 1156.42 |
OmahaHusker | 4 | 8 | 0 | 0.333 | -4 | 1463.5 | 1570.7 | 3 | 3 | 0 | 0.500 | 806.8 | 801.98 | 3 | 6 | 0 | 0.333 | 1136.44 | 1173.9 |
iron rhino | 2 | 10 | 0 | 0.167 | -6 | 1422.4 | 1591.5 | 2 | 4 | 0 | 0.333 | 774.46 | 806.96 | 2 | 7 | 0 | 0.222 | 1052.76 | 1159.38 |
Tommie Frazier Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Bruno329 | 8 | 4 | 0 | 0.667 | - | 1611.8 | 1402.48 | 5 | 1 | 0 | 0.833 | 916.22 | 724.38 | 7 | 2 | 0 | 0.778 | 1256.66 | 1019.06 |
y (5) Rally Monkey | 8 | 4 | 0 | 0.667 | - | 1617.64 | 1554.8 | 3 | 3 | 0 | 0.500 | 829.24 | 813.94 | 6 | 3 | 0 | 0.667 | 1235.66 | 1185.52 |
z y (6) Rob Zombie | 6 | 6 | 0 | 0.500 | -2 | 1428.78 | 1544.82 | 3 | 3 | 0 | 0.500 | 700.62 | 845.62 | 6 | 3 | 0 | 0.667 | 1096.28 | 1161.56 |
rajdawg | 4 | 8 | 0 | 0.333 | -4 | 1565.32 | 1598.7 | 1 | 5 | 0 | 0.167 | 810.88 | 873.02 | 3 | 6 | 0 | 0.333 | 1183.56 | 1209.04 |
White Conference | |||||||||||||||||||
Johnny Rodgers Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Art Vandelay | 9 | 3 | 0 | 0.750 | - | 1553.76 | 1456.2 | 6 | 0 | 0 | 1.000 | 839.58 | 691.74 | 7 | 2 | 0 | 0.778 | 1154.32 | 1068.32 |
y (4) nphusker | 8 | 4 | 0 | 0.667 | -1 | 1482.68 | 1374.96 | 2 | 4 | 0 | 0.333 | 702.26 | 719.74 | 5 | 4 | 0 | 0.556 | 1100.5 | 1037.02 |
Irishftw10 | 6 | 6 | 0 | 0.500 | -3 | 1396.04 | 1558.32 | 2 | 4 | 0 | 0.333 | 729.98 | 880.4 | 4 | 5 | 0 | 0.444 | 1074.5 | 1236.9 |
ppanther07 | 5 | 7 | 0 | 0.417 | -4 | 1409.32 | 1439.58 | 2 | 4 | 0 | 0.333 | 737 | 716.94 | 2 | 7 | 0 | 0.222 | 1022.5 | 1117.66 |
Ndamukong Suh Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (3) bill_murray | 8 | 4 | 0 | 0.667 | - | 1696.24 | 1421.62 | 2 | 4 | 0 | 0.333 | 890.24 | 772.86 | 5 | 4 | 0 | 0.556 | 1267.92 | 1080.88 |
y (6) Fransisco312 | 7 | 5 | 0 | 0.583 | -1 | 1435.04 | 1577.14 | 4 | 2 | 0 | 0.667 | 678.9 | 791.08 | 5 | 4 | 0 | 0.556 | 1037.9 | 1139.7 |
Vince Vaughn | 6 | 6 | 0 | 0.500 | -2 | 1515.96 | 1650.84 | 3 | 3 | 0 | 0.500 | 841.42 | 870.92 | 6 | 3 | 0 | 0.667 | 1190.48 | 1148.82 |
I. M. Fletcher | 5 | 7 | 0 | 0.417 | -3 | 1575.5 | 1607.32 | 3 | 3 | 0 | 0.500 | 890.8 | 866.5 | 4 | 5 | 0 | 0.444 | 1228.54 | 1223.74 |
Terrell Farley Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Tyler Durden | 10 | 2 | 0 | 0.833 | - | 1756.8 | 1461.1 | 5 | 1 | 0 | 0.833 | 880.3 | 782.62 | 7 | 2 | 0 | 0.778 | 1285.06 | 1099.56 |
kekoldman | 5 | 7 | 0 | 0.417 | -5 | 1451.14 | 1503.64 | 3 | 3 | 0 | 0.500 | 746.22 | 758.52 | 4 | 5 | 0 | 0.444 | 1099.22 | 1118.92 |
y (5) Tylenol Jones | 5 | 7 | 0 | 0.417 | -5 | 1633.06 | 1611.54 | 3 | 3 | 0 | 0.500 | 913.68 | 853.84 | 3 | 6 | 0 | 0.333 | 1222.12 | 1240.1 |
He Hate Me | 2 | 10 | 0 | 0.167 | -8 | 1412.16 | 1661.28 | 1 | 5 | 0 | 0.167 | 746.02 | 891.24 | 2 | 7 | 0 | 0.222 | 1107.76 | 1279.2 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth