|
MFLHistory Version 1.51 Admin Menu | |
The OIL 2025 Standings |
| Blue Sky Conference | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bliss Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (4) Boomtown Brawlers | 8 | 5 | 0 | 0.615 | - | 1763.45 | 1710.15 | 4 | 2 | 0 | 0.667 | 875.4 | 785 | 4 | 5 | 0 | 0.444 | 1244.8 | 1251.95 |
| x (6) Vandals | 7 | 6 | 0 | 0.538 | -1 | 1748.55 | 1673.7 | 6 | 0 | 0 | 1.000 | 859.65 | 680.95 | 7 | 2 | 0 | 0.778 | 1241.8 | 1067.8 |
| Orangebloods | 7 | 6 | 0 | 0.538 | -1 | 1633.55 | 1624.25 | 3 | 3 | 0 | 0.500 | 719.5 | 791.2 | 4 | 5 | 0 | 0.444 | 1109 | 1181.8 |
| Paulbearers | 6 | 7 | 0 | 0.462 | -2 | 1697.8 | 1767.75 | 3 | 3 | 0 | 0.500 | 821.5 | 728.95 | 4 | 5 | 0 | 0.444 | 1200.35 | 1210.45 |
| Dirty Dogs | 5 | 8 | 0 | 0.385 | -3 | 1711.25 | 1687.85 | 2 | 4 | 0 | 0.333 | 765.95 | 772.75 | 2 | 7 | 0 | 0.222 | 1115.95 | 1216.9 |
| Master Gators | 3 | 10 | 0 | 0.231 | -5 | 1569.25 | 1808.65 | 2 | 4 | 0 | 0.333 | 680.5 | 837.8 | 3 | 6 | 0 | 0.333 | 1098.15 | 1301.95 |
| Rappers | 3 | 10 | 0 | 0.231 | -5 | 1421.6 | 1644.1 | 1 | 5 | 0 | 0.167 | 604.35 | 730.2 | 2 | 7 | 0 | 0.222 | 925.9 | 1128.2 |
| Hood Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (1) Roosters | 10 | 3 | 0 | 0.769 | - | 1927.45 | 1744.45 | 4 | 2 | 0 | 0.667 | 838.2 | 841.9 | 7 | 2 | 0 | 0.778 | 1274.2 | 1194 |
| y (2) Doughboys | 9 | 4 | 0 | 0.692 | -1 | 1953.15 | 1653.25 | 4 | 2 | 0 | 0.667 | 894.1 | 798.1 | 7 | 2 | 0 | 0.778 | 1381.35 | 1185.25 |
| y (3) Ballers | 9 | 4 | 0 | 0.692 | -1 | 1677.75 | 1525.05 | 4 | 2 | 0 | 0.667 | 805.2 | 778.45 | 7 | 2 | 0 | 0.778 | 1242.8 | 1091.7 |
| y (5) War Eagle | 8 | 5 | 0 | 0.615 | -2 | 1732.5 | 1667.45 | 4 | 2 | 0 | 0.667 | 781.1 | 723.25 | 6 | 3 | 0 | 0.667 | 1278.85 | 1143.7 |
| CHEMDAWGS | 6 | 7 | 0 | 0.462 | -4 | 1678.65 | 1749.15 | 1 | 5 | 0 | 0.167 | 732.25 | 821.6 | 4 | 5 | 0 | 0.444 | 1120.8 | 1183.95 |
| y (7) FDC Chiefs | 5 | 8 | 0 | 0.385 | -5 | 1778.4 | 1726.45 | 2 | 4 | 0 | 0.333 | 817.55 | 831.75 | 3 | 6 | 0 | 0.333 | 1205.55 | 1222.15 |
| Warriors | 3 | 10 | 0 | 0.231 | -7 | 1571.9 | 1767.7 | 2 | 4 | 0 | 0.333 | 756.45 | 829.8 | 3 | 6 | 0 | 0.333 | 1153.5 | 1213.2 |
| Evergreen Conference | |||||||||||||||||||
| Lewis Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z y (1) Red River Rattlers | 10 | 3 | 0 | 0.769 | - | 1806.7 | 1665.05 | 4 | 2 | 0 | 0.667 | 766.5 | 798.05 | 6 | 3 | 0 | 0.667 | 1138.85 | 1162.6 |
| y (2) Cocks | 9 | 4 | 0 | 0.692 | -1 | 1858.3 | 1549.85 | 3 | 3 | 0 | 0.500 | 853.2 | 771.6 | 5 | 4 | 0 | 0.556 | 1324.6 | 1111.5 |
| y (4) Dogs of War | 8 | 5 | 0 | 0.615 | -2 | 1906.1 | 1817.55 | 4 | 2 | 0 | 0.667 | 866.15 | 827.95 | 6 | 3 | 0 | 0.667 | 1272.8 | 1187.85 |
| y (6) Dead Again | 8 | 5 | 0 | 0.615 | -2 | 1690.35 | 1626.25 | 4 | 2 | 0 | 0.667 | 841.85 | 642.45 | 5 | 4 | 0 | 0.556 | 1153.05 | 1064.1 |
| x Whackers | 6 | 7 | 0 | 0.462 | -4 | 1562.65 | 1628.1 | 4 | 2 | 0 | 0.667 | 760.8 | 762.95 | 6 | 3 | 0 | 0.667 | 1144.35 | 1116.9 |
| Lucky Enuf | 6 | 7 | 0 | 0.462 | -4 | 1836.8 | 1717.75 | 0 | 6 | 0 | 0.000 | 721.45 | 855.7 | 2 | 7 | 0 | 0.222 | 1217.05 | 1230.05 |
| Great Plains Drifters | 4 | 9 | 0 | 0.308 | -6 | 1439.2 | 1688.05 | 2 | 4 | 0 | 0.333 | 577.15 | 728.4 | 2 | 7 | 0 | 0.222 | 928.9 | 1177.4 |
| Yakima Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (3) Arrogant Americans | 8 | 5 | 0 | 0.615 | - | 1995.05 | 1673.55 | 3 | 3 | 0 | 0.500 | 908.4 | 791.8 | 5 | 4 | 0 | 0.556 | 1336.15 | 1174.05 |
| y (5) Hangovers | 8 | 5 | 0 | 0.615 | - | 1778.2 | 1648.6 | 3 | 3 | 0 | 0.500 | 832 | 754.65 | 5 | 4 | 0 | 0.556 | 1255.3 | 1171.9 |
| x SoonerJack | 7 | 6 | 0 | 0.538 | -1 | 1613.05 | 1722.45 | 4 | 2 | 0 | 0.667 | 760.35 | 665.9 | 5 | 4 | 0 | 0.556 | 1101.8 | 1135.25 |
| y (7) Mutinous Apes | 7 | 6 | 0 | 0.538 | -1 | 1965.65 | 1824.75 | 2 | 4 | 0 | 0.333 | 863.05 | 902.05 | 4 | 5 | 0 | 0.444 | 1300.55 | 1268.75 |
| DARC NARCS | 6 | 6 | 0 | 0.500 | -2 | 1450.05 | 1574.9 | 3 | 2 | 0 | 0.600 | 613.4 | 635.85 | 4 | 4 | 0 | 0.500 | 958.7 | 1018.5 |
| Dirty Hippies | 5 | 8 | 0 | 0.385 | -3 | 1410.4 | 1743.75 | 2 | 4 | 0 | 0.333 | 616 | 842.5 | 4 | 5 | 0 | 0.444 | 1020.8 | 1187.4 |
| Warm Bodies | 3 | 9 | 0 | 0.250 | -5 | 1269.65 | 1574.9 | 3 | 2 | 0 | 0.600 | 629 | 629.45 | 3 | 5 | 0 | 0.375 | 912.2 | 1058.85 |
| Red Dirt Conference | |||||||||||||||||||
| Gruber Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| y (2) Hard Targets | 9 | 4 | 0 | 0.692 | - | 1946.9 | 1603.5 | 4 | 2 | 0 | 0.667 | 926.45 | 740.1 | 5 | 4 | 0 | 0.556 | 1316.9 | 1183.7 |
| x (3) Vultures | 8 | 5 | 0 | 0.615 | -1 | 1582.55 | 1635.85 | 4 | 2 | 0 | 0.667 | 660.3 | 692.3 | 7 | 2 | 0 | 0.778 | 1096.85 | 1062.6 |
| y (5) Rebel Alliance | 7 | 6 | 0 | 0.538 | -2 | 1401.95 | 1521.45 | 4 | 2 | 0 | 0.667 | 689.7 | 695.75 | 4 | 5 | 0 | 0.444 | 895.85 | 1059.65 |
| y (4) AMMODOGS | 7 | 6 | 0 | 0.538 | -2 | 1705.95 | 1420.45 | 1 | 5 | 0 | 0.167 | 695.55 | 771.3 | 4 | 5 | 0 | 0.444 | 1191.55 | 1028.35 |
| y (6) DominationStation | 6 | 7 | 0 | 0.462 | -3 | 1821.75 | 1837.85 | 4 | 2 | 0 | 0.667 | 838.35 | 754.6 | 5 | 4 | 0 | 0.556 | 1247.8 | 1196.6 |
| Redlegs | 6 | 7 | 0 | 0.462 | -3 | 1637.1 | 1751.65 | 2 | 4 | 0 | 0.333 | 698.85 | 853.9 | 4 | 5 | 0 | 0.444 | 1084.95 | 1246.75 |
| Negligent Discharges | 4 | 9 | 0 | 0.308 | -5 | 1510.7 | 1713.25 | 2 | 4 | 0 | 0.333 | 734.85 | 736.1 | 4 | 5 | 0 | 0.444 | 1078.95 | 1120.2 |
| Sill Division | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| z x (1) Steel Reign | 11 | 2 | 0 | 0.846 | - | 1991.05 | 1633 | 5 | 1 | 0 | 0.833 | 949.95 | 776.65 | 8 | 1 | 0 | 0.889 | 1475.7 | 1083.75 |
| y (7) War Pony | 6 | 7 | 0 | 0.462 | -5 | 1792.8 | 1763.5 | 4 | 2 | 0 | 0.667 | 778.55 | 736.6 | 5 | 4 | 0 | 0.556 | 1193.5 | 1150.2 |
| Enforcers | 6 | 7 | 0 | 0.462 | -5 | 1756.1 | 1624.65 | 3 | 3 | 0 | 0.500 | 827.35 | 744.05 | 4 | 5 | 0 | 0.444 | 1227.55 | 1173.7 |
| Hooligans | 5 | 8 | 0 | 0.385 | -6 | 1395 | 1581.05 | 3 | 3 | 0 | 0.500 | 615.4 | 663.2 | 4 | 5 | 0 | 0.444 | 904.3 | 1006.45 |
| Lakewood Lumberjacks | 5 | 8 | 0 | 0.385 | -6 | 1610.95 | 1685.85 | 2 | 4 | 0 | 0.333 | 721.2 | 787.8 | 4 | 5 | 0 | 0.444 | 1147.2 | 1130.1 |
| Brewmasters | 4 | 9 | 0 | 0.308 | -7 | 1373.65 | 1653.1 | 2 | 4 | 0 | 0.333 | 627.1 | 726.05 | 3 | 6 | 0 | 0.333 | 899.3 | 1123 |
| Roughnecks | 4 | 9 | 0 | 0.308 | -7 | 1407.7 | 1750.95 | 2 | 4 | 0 | 0.333 | 667.25 | 752.45 | 2 | 7 | 0 | 0.222 | 993.05 | 1188.4 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth