![]() |
MFLHistory Version 1.51 Admin Menu | |
The OIL 2022 2014 Standings |
AFC | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (1) War Pony | 9 | 4 | 0 | 0.692 | - | 1912.95 | 1650.8 | 9 | 4 | 0 | 0.692 | 1912.95 | 1650.8 |
y (2) Hiller FF | 9 | 4 | 0 | 0.692 | - | 1850.05 | 1658.5 | 9 | 4 | 0 | 0.692 | 1850.05 | 1658.5 |
y (3) Doughboys | 8 | 5 | 0 | 0.615 | -1 | 1950.45 | 1696.6 | 8 | 5 | 0 | 0.615 | 1950.45 | 1696.6 |
y (4) Redlegs | 8 | 5 | 0 | 0.615 | -1 | 1757.2 | 1595.8 | 8 | 5 | 0 | 0.615 | 1757.2 | 1595.8 |
y (5) Brewmasters | 8 | 5 | 0 | 0.615 | -1 | 1686.8 | 1651.74 | 8 | 5 | 0 | 0.615 | 1686.8 | 1651.74 |
y (6) Hooligans | 7 | 6 | 0 | 0.538 | -2 | 1852.7 | 1874.3 | 7 | 6 | 0 | 0.538 | 1852.7 | 1874.3 |
Negligent Discharges | 7 | 6 | 0 | 0.538 | -2 | 1828.85 | 1780.65 | 7 | 6 | 0 | 0.538 | 1828.85 | 1780.65 |
Sawtooths | 7 | 6 | 0 | 0.538 | -2 | 1815.44 | 1771.4 | 7 | 6 | 0 | 0.538 | 1815.44 | 1771.4 |
Vultures | 7 | 6 | 0 | 0.538 | -2 | 1723.05 | 1666.6 | 7 | 6 | 0 | 0.538 | 1723.05 | 1666.6 |
Warm Bodies | 6 | 7 | 0 | 0.462 | -3 | 1755 | 1869.4 | 6 | 7 | 0 | 0.462 | 1755 | 1869.4 |
Cocks | 5 | 8 | 0 | 0.385 | -4 | 1499.45 | 1747.3 | 5 | 8 | 0 | 0.385 | 1499.45 | 1747.3 |
Mutinous Apes | 4 | 9 | 0 | 0.308 | -5 | 1694.95 | 1841 | 4 | 9 | 0 | 0.308 | 1694.95 | 1841 |
Steel Reign | 4 | 9 | 0 | 0.308 | -5 | 1647.5 | 1785 | 4 | 9 | 0 | 0.308 | 1647.5 | 1785 |
[Team Redacted] | 2 | 11 | 0 | 0.154 | -7 | 1282.35 | 1667.65 | 2 | 11 | 0 | 0.154 | 1282.35 | 1667.65 |
NFC | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (1) Hard Targets | 10 | 3 | 0 | 0.769 | - | 2137.55 | 1902.1 | 10 | 3 | 0 | 0.769 | 2137.55 | 1902.1 |
y (2) Dirty Hippies | 10 | 3 | 0 | 0.769 | - | 2019.15 | 1782.19 | 10 | 3 | 0 | 0.769 | 2019.15 | 1782.19 |
y (3) Arrogant Americans | 9 | 4 | 0 | 0.692 | -1 | 1927.5 | 1722.85 | 9 | 4 | 0 | 0.692 | 1927.5 | 1722.85 |
y (4) AMMODOGS | 8 | 5 | 0 | 0.615 | -2 | 1795.8 | 1667.45 | 8 | 5 | 0 | 0.615 | 1795.8 | 1667.45 |
y (5) Hangovers | 7 | 6 | 0 | 0.538 | -3 | 1913.15 | 1882.3 | 7 | 6 | 0 | 0.538 | 1913.15 | 1882.3 |
y (6) DARC NARCS | 7 | 6 | 0 | 0.538 | -3 | 1705.9 | 1847.1 | 7 | 6 | 0 | 0.538 | 1705.9 | 1847.1 |
DominationStation | 6 | 7 | 0 | 0.462 | -4 | 1906 | 1880.35 | 6 | 7 | 0 | 0.462 | 1906 | 1880.35 |
Lucky Enuf | 6 | 7 | 0 | 0.462 | -4 | 1831.89 | 1798.1 | 6 | 7 | 0 | 0.462 | 1831.89 | 1798.1 |
Whackers | 6 | 7 | 0 | 0.462 | -4 | 1830.6 | 1902.65 | 6 | 7 | 0 | 0.462 | 1830.6 | 1902.65 |
SoonerJack | 6 | 7 | 0 | 0.462 | -4 | 1712.45 | 1805.5 | 6 | 7 | 0 | 0.462 | 1712.45 | 1805.5 |
Roughnecks | 5 | 8 | 0 | 0.385 | -5 | 1822.8 | 1828.95 | 5 | 8 | 0 | 0.385 | 1822.8 | 1828.95 |
Dogs of War | 5 | 8 | 0 | 0.385 | -5 | 1640.85 | 1820.85 | 5 | 8 | 0 | 0.385 | 1640.85 | 1820.85 |
Dead Again | 3 | 10 | 0 | 0.231 | -7 | 1712.75 | 1794.15 | 3 | 10 | 0 | 0.231 | 1712.75 | 1794.15 |
Norman Nobodies | 3 | 10 | 0 | 0.231 | -7 | 1575.7 | 1897.55 | 3 | 10 | 0 | 0.231 | 1575.7 | 1897.55 |
y - Cliched Playoff Berth