![]() |
MFLHistory Version 1.51 Admin Menu | |
The OIL 2022 2015 Standings |
AFC | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (2) War Pony | 10 | 3 | 0 | 0.769 | - | 1862.05 | 1557.65 | 10 | 3 | 0 | 0.769 | 1862.05 | 1557.65 |
y (1) Vultures | 9 | 4 | 0 | 0.692 | -1 | 1978.85 | 1743 | 9 | 4 | 0 | 0.692 | 1978.85 | 1743 |
y (5) Rebel Alliance | 8 | 5 | 0 | 0.615 | -2 | 1852.55 | 1794 | 8 | 5 | 0 | 0.615 | 1852.55 | 1794 |
y (3) Steel Reign | 8 | 5 | 0 | 0.615 | -2 | 1848.3 | 1714.6 | 8 | 5 | 0 | 0.615 | 1848.3 | 1714.6 |
Doughboys | 7 | 6 | 0 | 0.538 | -3 | 1870.65 | 1734.4 | 7 | 6 | 0 | 0.538 | 1870.65 | 1734.4 |
Redlegs | 7 | 6 | 0 | 0.538 | -3 | 1839.9 | 1904.8 | 7 | 6 | 0 | 0.538 | 1839.9 | 1904.8 |
y (6) Sawtooths | 6 | 7 | 0 | 0.462 | -4 | 1911.7 | 1887.3 | 6 | 7 | 0 | 0.462 | 1911.7 | 1887.3 |
Warm Bodies | 6 | 7 | 0 | 0.462 | -4 | 1896.11 | 1822.65 | 6 | 7 | 0 | 0.462 | 1896.11 | 1822.65 |
y (4) Brewmasters | 6 | 7 | 0 | 0.462 | -4 | 1855.12 | 1841.2 | 6 | 7 | 0 | 0.462 | 1855.12 | 1841.2 |
Hooligans | 6 | 7 | 0 | 0.462 | -4 | 1784.3 | 1892.95 | 6 | 7 | 0 | 0.462 | 1784.3 | 1892.95 |
Hillier FF | 6 | 7 | 0 | 0.462 | -4 | 1681.2 | 1797.58 | 6 | 7 | 0 | 0.462 | 1681.2 | 1797.58 |
Negligent Discharges | 5 | 8 | 0 | 0.385 | -5 | 1606.7 | 1787.65 | 5 | 8 | 0 | 0.385 | 1606.7 | 1787.65 |
Mutinous Apes | 4 | 9 | 0 | 0.308 | -6 | 1783.7 | 1941.35 | 4 | 9 | 0 | 0.308 | 1783.7 | 1941.35 |
Cocks | 3 | 10 | 0 | 0.231 | -7 | 1385.35 | 1737.35 | 3 | 10 | 0 | 0.231 | 1385.35 | 1737.35 |
NFC | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (1) Hard Targets | 11 | 2 | 0 | 0.846 | - | 2037.8 | 1679.65 | 11 | 2 | 0 | 0.846 | 2037.8 | 1679.65 |
y (2) Norman Nobodies | 10 | 3 | 0 | 0.769 | -1 | 1907.4 | 1603.95 | 10 | 3 | 0 | 0.769 | 1907.4 | 1603.95 |
y (3) SoonerJack | 9 | 4 | 0 | 0.692 | -2 | 2019.1 | 1811.15 | 9 | 4 | 0 | 0.692 | 2019.1 | 1811.15 |
y (4) DARC NARCS | 9 | 4 | 0 | 0.692 | -2 | 1942.45 | 1698.05 | 9 | 4 | 0 | 0.692 | 1942.45 | 1698.05 |
y (5) AMMODOGS | 8 | 5 | 0 | 0.615 | -3 | 2136.6 | 1742.75 | 8 | 5 | 0 | 0.615 | 2136.6 | 1742.75 |
y (6) Lucky Enuf | 8 | 5 | 0 | 0.615 | -3 | 2038.75 | 1836.35 | 8 | 5 | 0 | 0.615 | 2038.75 | 1836.35 |
Dirty Hippies | 7 | 6 | 0 | 0.538 | -4 | 1779.1 | 1886.85 | 7 | 6 | 0 | 0.538 | 1779.1 | 1886.85 |
Dead Again | 7 | 6 | 0 | 0.538 | -4 | 1696.15 | 1739.75 | 7 | 6 | 0 | 0.538 | 1696.15 | 1739.75 |
Roughnecks | 6 | 7 | 0 | 0.462 | -5 | 1787.37 | 1778.05 | 6 | 7 | 0 | 0.462 | 1787.37 | 1778.05 |
Arrogant Americans | 5 | 8 | 0 | 0.385 | -6 | 1814.75 | 2003.7 | 5 | 8 | 0 | 0.385 | 1814.75 | 2003.7 |
Dogs of War | 4 | 9 | 0 | 0.308 | -7 | 1499.56 | 1832.17 | 4 | 9 | 0 | 0.308 | 1499.56 | 1832.17 |
DominationStation | 3 | 10 | 0 | 0.231 | -8 | 1562.05 | 1876 | 3 | 10 | 0 | 0.231 | 1562.05 | 1876 |
Hangovers | 2 | 11 | 0 | 0.154 | -9 | 1705.05 | 2111.51 | 2 | 11 | 0 | 0.154 | 1705.05 | 2111.51 |
Whackers | 2 | 11 | 0 | 0.154 | -9 | 1544.2 | 1870.4 | 2 | 11 | 0 | 0.154 | 1544.2 | 1870.4 |
PFC | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (1) Enforcers | 9 | 4 | 0 | 0.692 | - | 1911.7 | 1726.9 | 9 | 4 | 0 | 0.692 | 1911.7 | 1726.9 |
y (3) Vandals | 9 | 4 | 0 | 0.692 | - | 1641.1 | 1586.1 | 9 | 4 | 0 | 0.692 | 1641.1 | 1586.1 |
y (2) Boomtown Brawlers | 8 | 5 | 0 | 0.615 | -1 | 1884.3 | 1862.15 | 8 | 5 | 0 | 0.615 | 1884.3 | 1862.15 |
y (4) Xtreme | 7 | 6 | 0 | 0.538 | -2 | 1796.75 | 1770.92 | 7 | 6 | 0 | 0.538 | 1796.75 | 1770.92 |
Blue Falcons | 7 | 6 | 0 | 0.538 | -2 | 1748.15 | 1670.2 | 7 | 6 | 0 | 0.538 | 1748.15 | 1670.2 |
y (5) FDC Chiefs | 7 | 6 | 0 | 0.538 | -2 | 1737.35 | 1813.1 | 7 | 6 | 0 | 0.538 | 1737.35 | 1813.1 |
y (6) Nightmares | 7 | 6 | 0 | 0.538 | -2 | 1671.6 | 1644.05 | 7 | 6 | 0 | 0.538 | 1671.6 | 1644.05 |
Great Plains Drifters | 6 | 7 | 0 | 0.462 | -3 | 1945.55 | 1893.7 | 6 | 7 | 0 | 0.462 | 1945.55 | 1893.7 |
Orangebloods | 6 | 7 | 0 | 0.462 | -3 | 1790.15 | 1779.6 | 6 | 7 | 0 | 0.462 | 1790.15 | 1779.6 |
Team Tadlock | 5 | 8 | 0 | 0.385 | -4 | 1859 | 1864.25 | 5 | 8 | 0 | 0.385 | 1859 | 1864.25 |
Mechanics | 5 | 8 | 0 | 0.385 | -4 | 1764.55 | 1869.1 | 5 | 8 | 0 | 0.385 | 1764.55 | 1869.1 |
Preppers | 5 | 8 | 0 | 0.385 | -4 | 1718.95 | 1757 | 5 | 8 | 0 | 0.385 | 1718.95 | 1757 |
SECFOR Sixers | 5 | 8 | 0 | 0.385 | -4 | 1661.17 | 1739.41 | 5 | 8 | 0 | 0.385 | 1661.17 | 1739.41 |
Dirty Dogs | 5 | 8 | 0 | 0.385 | -4 | 1621.91 | 1775.75 | 5 | 8 | 0 | 0.385 | 1621.91 | 1775.75 |
y - Cliched Playoff Berth