![]() |
MFLHistory Version 1.51 Admin Menu | |
The OIL 2022 2020 Standings |
AFC | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (1) Negligent Discharges | 10 | 3 | 0 | 0.769 | - | 1986.1 | 1788.75 | 10 | 3 | 0 | 0.769 | 1986.1 | 1788.75 |
y (2) War Pony | 8 | 5 | 0 | 0.615 | -2 | 1936.2 | 1744.2 | 8 | 5 | 0 | 0.615 | 1936.2 | 1744.2 |
y (3) Hooligans | 8 | 5 | 0 | 0.615 | -2 | 1823.4 | 1834.55 | 8 | 5 | 0 | 0.615 | 1823.4 | 1834.55 |
y (4) Mutinous Apes | 8 | 5 | 0 | 0.615 | -2 | 1821.45 | 1681.85 | 8 | 5 | 0 | 0.615 | 1821.45 | 1681.85 |
y (6) Doughboys | 8 | 5 | 0 | 0.615 | -2 | 1746.65 | 1656.4 | 8 | 5 | 0 | 0.615 | 1746.65 | 1656.4 |
War Eagle | 7 | 6 | 0 | 0.538 | -3 | 1876.45 | 1921.45 | 7 | 6 | 0 | 0.538 | 1876.45 | 1921.45 |
Warm Bodies | 7 | 6 | 0 | 0.538 | -3 | 1812.4 | 1728.3 | 7 | 6 | 0 | 0.538 | 1812.4 | 1728.3 |
y (5) Brewmasters | 7 | 6 | 0 | 0.538 | -3 | 1790.45 | 1777.2 | 7 | 6 | 0 | 0.538 | 1790.45 | 1777.2 |
Rebel Alliance | 6 | 7 | 0 | 0.462 | -4 | 1876 | 1889.9 | 6 | 7 | 0 | 0.462 | 1876 | 1889.9 |
Vultures | 6 | 7 | 0 | 0.462 | -4 | 1765.85 | 1810.4 | 6 | 7 | 0 | 0.462 | 1765.85 | 1810.4 |
Steel Reign | 6 | 7 | 0 | 0.462 | -4 | 1704.95 | 1734.4 | 6 | 7 | 0 | 0.462 | 1704.95 | 1734.4 |
Sawtooths | 5 | 8 | 0 | 0.385 | -5 | 1854.6 | 1859.55 | 5 | 8 | 0 | 0.385 | 1854.6 | 1859.55 |
Redlegs | 3 | 10 | 0 | 0.231 | -7 | 1494.5 | 1849.8 | 3 | 10 | 0 | 0.231 | 1494.5 | 1849.8 |
Cocks | 2 | 11 | 0 | 0.154 | -8 | 1500.15 | 1712.4 | 2 | 11 | 0 | 0.154 | 1500.15 | 1712.4 |
NFC | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (2) SoonerJack | 10 | 3 | 0 | 0.769 | - | 1896.45 | 1753.35 | 10 | 3 | 0 | 0.769 | 1896.45 | 1753.35 |
y (1) Arrogant Americans | 9 | 4 | 0 | 0.692 | -1 | 2087.15 | 1640.8 | 9 | 4 | 0 | 0.692 | 2087.15 | 1640.8 |
y (4) DominationStation | 9 | 4 | 0 | 0.692 | -1 | 1799.95 | 1615.85 | 9 | 4 | 0 | 0.692 | 1799.95 | 1615.85 |
y (5) Dead Again | 8 | 5 | 0 | 0.615 | -2 | 1926.3 | 1763.35 | 8 | 5 | 0 | 0.615 | 1926.3 | 1763.35 |
y (3) Lucky Enuf | 8 | 5 | 0 | 0.615 | -2 | 1670.65 | 1734.3 | 8 | 5 | 0 | 0.615 | 1670.65 | 1734.3 |
y (6) DARC NARCS | 7 | 6 | 0 | 0.538 | -3 | 1853.65 | 1722.85 | 7 | 6 | 0 | 0.538 | 1853.65 | 1722.85 |
Roughnecks | 7 | 6 | 0 | 0.538 | -3 | 1789 | 1737.15 | 7 | 6 | 0 | 0.538 | 1789 | 1737.15 |
Hangovers | 7 | 6 | 0 | 0.538 | -3 | 1759.2 | 1732.1 | 7 | 6 | 0 | 0.538 | 1759.2 | 1732.1 |
Hard Targets | 6 | 7 | 0 | 0.462 | -4 | 1788.95 | 1770.25 | 6 | 7 | 0 | 0.462 | 1788.95 | 1770.25 |
Dirty Hippies | 6 | 7 | 0 | 0.462 | -4 | 1788.75 | 1843.9 | 6 | 7 | 0 | 0.462 | 1788.75 | 1843.9 |
AMMODOGS | 6 | 7 | 0 | 0.462 | -4 | 1722.8 | 1677.8 | 6 | 7 | 0 | 0.462 | 1722.8 | 1677.8 |
Norman Nobodies | 4 | 9 | 0 | 0.308 | -6 | 1597.15 | 1821.3 | 4 | 9 | 0 | 0.308 | 1597.15 | 1821.3 |
Dogs of War | 3 | 10 | 0 | 0.231 | -7 | 1559.8 | 1827.6 | 3 | 10 | 0 | 0.231 | 1559.8 | 1827.6 |
Whackers | 1 | 12 | 0 | 0.077 | -9 | 1507.45 | 2106.65 | 1 | 12 | 0 | 0.077 | 1507.45 | 2106.65 |
PFC | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (1) Blue Falcons | 10 | 3 | 0 | 0.769 | - | 1903.35 | 1538.35 | 10 | 3 | 0 | 0.769 | 1903.35 | 1538.35 |
y (2) Dirty Dogs | 9 | 4 | 0 | 0.692 | -1 | 1933.3 | 1771.9 | 9 | 4 | 0 | 0.692 | 1933.3 | 1771.9 |
y (3) Vandals | 9 | 4 | 0 | 0.692 | -1 | 1751.9 | 1659 | 9 | 4 | 0 | 0.692 | 1751.9 | 1659 |
y (4) Nightmares | 8 | 5 | 0 | 0.615 | -2 | 1698 | 1633.3 | 8 | 5 | 0 | 0.615 | 1698 | 1633.3 |
FDC Chiefs | 7 | 6 | 0 | 0.538 | -3 | 1877.2 | 1833.05 | 7 | 6 | 0 | 0.538 | 1877.2 | 1833.05 |
y (5) Great Plains Drifters | 7 | 6 | 0 | 0.538 | -3 | 1848.95 | 1854.1 | 7 | 6 | 0 | 0.538 | 1848.95 | 1854.1 |
y (6) Xtreme | 7 | 6 | 0 | 0.538 | -3 | 1811.2 | 1780.5 | 7 | 6 | 0 | 0.538 | 1811.2 | 1780.5 |
Enforcers | 7 | 6 | 0 | 0.538 | -3 | 1768.95 | 1751.35 | 7 | 6 | 0 | 0.538 | 1768.95 | 1751.35 |
Exigent Circumstances | 6 | 7 | 0 | 0.462 | -4 | 1662.35 | 1846.4 | 6 | 7 | 0 | 0.462 | 1662.35 | 1846.4 |
Roosters | 5 | 8 | 0 | 0.385 | -5 | 1764.05 | 1821.6 | 5 | 8 | 0 | 0.385 | 1764.05 | 1821.6 |
Team Tadlock | 5 | 8 | 0 | 0.385 | -5 | 1555.9 | 1722.1 | 5 | 8 | 0 | 0.385 | 1555.9 | 1722.1 |
Orangebloods | 4 | 9 | 0 | 0.308 | -6 | 1677.2 | 1744.45 | 4 | 9 | 0 | 0.308 | 1677.2 | 1744.45 |
Havoc | 4 | 9 | 0 | 0.308 | -6 | 1670.2 | 1725.8 | 4 | 9 | 0 | 0.308 | 1670.2 | 1725.8 |
Boomtown Brawlers | 3 | 10 | 0 | 0.231 | -7 | 1618.3 | 1858.95 | 3 | 10 | 0 | 0.231 | 1618.3 | 1858.95 |
y - Cliched Playoff Berth