![]() |
MFLHistory Version 1.51 Admin Menu | |
The OIL 2022 2007 Standings |
Overall | |||||||
---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA |
y (1) Norman Nobodies | 11 | 2 | 0 | 0.846 | - | 1998.46 | 1742.84 |
y (2) Dirty Hippies | 9 | 4 | 0 | 0.692 | -2 | 1960.24 | 1762.48 |
y (3) Whackers | 9 | 4 | 0 | 0.692 | -2 | 1909.63 | 1742.13 |
y (4) fuckwads | 9 | 4 | 0 | 0.692 | -2 | 1843.62 | 1810.16 |
y (5) SoonerTrash | 8 | 5 | 0 | 0.615 | -3 | 2046.22 | 1610.07 |
y (6) my team sucks | 7 | 6 | 0 | 0.538 | -4 | 2008.99 | 1722.27 |
Arrogant Americans | 7 | 6 | 0 | 0.538 | -4 | 1828.86 | 1726.01 |
Dogs of War | 7 | 6 | 0 | 0.538 | -4 | 1727.94 | 1838.57 |
N.R.P. | 7 | 6 | 0 | 0.538 | -4 | 1619.42 | 1546.49 |
Lucky Enuf | 6 | 7 | 0 | 0.462 | -5 | 2012.12 | 1806.42 |
soonerjacks | 6 | 7 | 0 | 0.462 | -5 | 1712.92 | 1684.87 |
Swamp Donkeys | 6 | 7 | 0 | 0.462 | -5 | 1658.69 | 1611.94 |
dem boi's | 3 | 10 | 0 | 0.231 | -8 | 1671.78 | 1881.22 |
Left of Center | 3 | 10 | 0 | 0.231 | -8 | 1404.37 | 1799.54 |
Street Soldiers | 3 | 10 | 0 | 0.231 | -8 | 1316.48 | 1975.55 |
Highlanders | 3 | 10 | 0 | 0.231 | -8 | 1264.72 | 1723.9 |
y - Cliched Playoff Berth