![]() |
MFLHistory Version 1.51 Admin Menu | |
AQA 2020 2011 Standings |
Clayton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PrimeTime | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Texas Tagliablues | 12 | 0 | 0 | 1.000 | - | 1949.4 | 1478.7 | 6 | 0 | 0 | 1.000 | 1020.3 | 711.6 | 10 | 0 | 0 | 1.000 | 1665.8 | 1252.3 |
y (4) New Mexico Sulzers | 6 | 6 | 0 | 0.500 | -6 | 1557.5 | 1556.5 | 2 | 4 | 0 | 0.333 | 735.6 | 821.4 | 4 | 6 | 0 | 0.400 | 1319.6 | 1351.5 |
y (6) Chix Beach Bullies | 3 | 9 | 0 | 0.250 | -9 | 1559.7 | 1729.8 | 2 | 4 | 0 | 0.333 | 800 | 845.8 | 3 | 7 | 0 | 0.300 | 1310.8 | 1450 |
Baton Rouge Sign O' Grimes | 3 | 9 | 0 | 0.250 | -9 | 1250.4 | 1546.5 | 2 | 4 | 0 | 0.333 | 629.5 | 806.6 | 3 | 7 | 0 | 0.300 | 1068 | 1287.9 |
War Room | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hollywood Parris Islanders | 8 | 4 | 0 | 0.667 | - | 1583.4 | 1524.2 | 4 | 2 | 0 | 0.667 | 771.5 | 783.7 | 7 | 3 | 0 | 0.700 | 1332.6 | 1275.3 |
y (3) Hampton Roads Hound Dogs | 7 | 5 | 0 | 0.583 | -1 | 1687.9 | 1720.8 | 3 | 3 | 0 | 0.500 | 808.4 | 896.9 | 6 | 4 | 0 | 0.600 | 1388.1 | 1433.4 |
y (5) Virginia Beach Sting Rays | 4 | 8 | 0 | 0.333 | -4 | 1526.8 | 1604.7 | 2 | 4 | 0 | 0.333 | 818 | 805.2 | 4 | 6 | 0 | 0.400 | 1351 | 1318.1 |
Minneapolis Road Runners | 3 | 9 | 0 | 0.250 | -5 | 1607.6 | 1714.6 | 3 | 3 | 0 | 0.500 | 903.5 | 815.6 | 3 | 7 | 0 | 0.300 | 1386 | 1453.4 |
Mortenson | |||||||||||||||||||
Direct TV | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Dallas Patriots | 10 | 2 | 0 | 0.833 | - | 1855.4 | 1604.3 | 5 | 1 | 0 | 0.833 | 1026.7 | 885.2 | 9 | 1 | 0 | 0.900 | 1616.8 | 1351.8 |
y (3) South Bend X-Rays | 10 | 2 | 0 | 0.833 | - | 2013.9 | 1661.1 | 4 | 2 | 0 | 0.667 | 1026 | 956.1 | 8 | 2 | 0 | 0.800 | 1733.3 | 1449.4 |
z y (4) Jacksonville Jack Suns | 8 | 4 | 0 | 0.667 | -2 | 1891.6 | 1685.4 | 3 | 3 | 0 | 0.500 | 971.6 | 955.4 | 6 | 4 | 0 | 0.600 | 1579.5 | 1440.6 |
y (4) Houston Bodawgs | 1 | 11 | 0 | 0.083 | -9 | 1421.5 | 1758.2 | 0 | 6 | 0 | 0.000 | 713.4 | 941 | 1 | 9 | 0 | 0.100 | 1179.5 | 1489.2 |
Gamebook | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Miami Monarchs | 7 | 5 | 0 | 0.583 | - | 1564.6 | 1604.2 | 4 | 2 | 0 | 0.667 | 781.7 | 744.6 | 5 | 5 | 0 | 0.500 | 1280.7 | 1404.3 |
y (5) Dallas Diehards | 5 | 7 | 0 | 0.417 | -2 | 1473.7 | 1465.5 | 2 | 4 | 0 | 0.333 | 721.1 | 718.2 | 4 | 6 | 0 | 0.400 | 1261.8 | 1245.8 |
y (6) South Florida Hurricanes | 5 | 7 | 0 | 0.417 | -2 | 1532.1 | 1591 | 2 | 4 | 0 | 0.333 | 767.5 | 804.8 | 3 | 7 | 0 | 0.300 | 1246.3 | 1378 |
New York City G Men | 4 | 8 | 0 | 0.333 | -3 | 1467.5 | 1697.5 | 4 | 2 | 0 | 0.667 | 793.7 | 796.4 | 4 | 6 | 0 | 0.400 | 1268.5 | 1407.3 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth