![]() |
MFLHistory Version 1.51 Admin Menu | |
AQA 2020 2006 Standings |
Clayton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PrimeTime | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Baton Rouge Sign O' Grimes | 11 | 1 | 0 | 0.917 | - | 1404.8 | 1162.6 | 5 | 1 | 0 | 0.833 | 723.6 | 616.6 | 9 | 1 | 0 | 0.900 | 1180.4 | 992.6 |
z y (3) Texas Tagliablues | 8 | 4 | 0 | 0.667 | -3 | 1487 | 1256.4 | 4 | 2 | 0 | 0.667 | 667.2 | 561.4 | 7 | 3 | 0 | 0.700 | 1162.2 | 946.6 |
y (5) Key West Wild Simones | 4 | 8 | 0 | 0.333 | -7 | 1084 | 1087.2 | 2 | 4 | 0 | 0.333 | 560 | 540.4 | 3 | 7 | 0 | 0.300 | 917.2 | 901 |
y (6) Pittsburgh Terrors | 4 | 8 | 0 | 0.333 | -7 | 939 | 1273.6 | 1 | 5 | 0 | 0.167 | 450 | 682.4 | 3 | 7 | 0 | 0.300 | 726.8 | 1038.4 |
War Room | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x Washington Rock Bottom | 9 | 3 | 0 | 0.750 | - | 1191.8 | 1109.8 | 4 | 2 | 0 | 0.667 | 559 | 542.6 | 7 | 3 | 0 | 0.700 | 994.6 | 927.6 |
y (4) Minneapolis Monkies | 5 | 7 | 0 | 0.417 | -4 | 1028.2 | 1126 | 4 | 2 | 0 | 0.667 | 601.2 | 569.8 | 5 | 5 | 0 | 0.500 | 890.2 | 897.2 |
Seattle Brown Baggers | 3 | 9 | 0 | 0.250 | -6 | 1016.2 | 1276.6 | 3 | 3 | 0 | 0.500 | 610.2 | 615.4 | 3 | 7 | 0 | 0.300 | 891.2 | 1020.4 |
Hollywood Parris Islanders | 3 | 9 | 0 | 0.250 | -6 | 1241.6 | 1332.2 | 1 | 5 | 0 | 0.167 | 551.8 | 594.4 | 3 | 7 | 0 | 0.300 | 1024 | 1062.8 |
Mortenson | |||||||||||||||||||
Direct TV | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Jacksonville Jack Suns | 9 | 3 | 0 | 0.750 | - | 1380 | 1142.4 | 5 | 1 | 0 | 0.833 | 707.6 | 523.2 | 8 | 2 | 0 | 0.800 | 1144.2 | 933.4 |
y (4) South Bend X-Rays | 8 | 4 | 0 | 0.667 | -1 | 1229.8 | 1053 | 4 | 2 | 0 | 0.667 | 555.2 | 529.6 | 7 | 3 | 0 | 0.700 | 1055.8 | 906 |
Wrecking Crew | 3 | 9 | 0 | 0.250 | -6 | 996.6 | 1129.2 | 1 | 5 | 0 | 0.167 | 527.4 | 573.6 | 3 | 7 | 0 | 0.300 | 833.6 | 954.4 |
Hampton Headhunters | 3 | 9 | 0 | 0.250 | -6 | 968.6 | 1258 | 2 | 4 | 0 | 0.333 | 467.8 | 631.6 | 2 | 8 | 0 | 0.200 | 756 | 1097 |
Gamebook | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) South Florida Hurricanes | 9 | 3 | 0 | 0.750 | - | 1504.8 | 1290.8 | 4 | 2 | 0 | 0.667 | 765.2 | 672.2 | 7 | 3 | 0 | 0.700 | 1240.8 | 1085 |
y (3) Va Beach Dragons | 9 | 3 | 0 | 0.750 | - | 1409 | 1213 | 4 | 2 | 0 | 0.667 | 731.6 | 722.4 | 7 | 3 | 0 | 0.700 | 1130.2 | 1036.8 |
y (5) Dallas Diehards | 4 | 8 | 0 | 0.333 | -5 | 1320 | 1337.4 | 3 | 3 | 0 | 0.500 | 710 | 629 | 4 | 6 | 0 | 0.400 | 1049.4 | 1003 |
y (6) Dallas Patriots | 4 | 8 | 0 | 0.333 | -5 | 1266.2 | 1419.4 | 1 | 5 | 0 | 0.167 | 608 | 791.2 | 2 | 8 | 0 | 0.200 | 1027.2 | 1221.6 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth