MFLHistory Version 1.51 Admin Menu | ||
AQA 2020 2008 Standings |
Clayton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PrimeTime | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Texas Tagliablues | 10 | 2 | 0 | 0.833 | - | 1718 | 1489 | 6 | 0 | 0 | 1.000 | 965.2 | 793.2 | 9 | 1 | 0 | 0.900 | 1471.6 | 1213.6 |
y (3) New Mexico Sulzers | 6 | 6 | 0 | 0.500 | -4 | 1453.6 | 1450 | 2 | 4 | 0 | 0.333 | 766.4 | 751.8 | 4 | 6 | 0 | 0.400 | 1220 | 1240.8 |
y (4) Baton Rouge Sign O' Grimes | 6 | 6 | 0 | 0.500 | -4 | 1428.6 | 1578.8 | 2 | 4 | 0 | 0.333 | 665.2 | 840.2 | 4 | 6 | 0 | 0.400 | 1184.8 | 1351 |
y (6) Virginia Beach Bullies | 5 | 7 | 0 | 0.417 | -5 | 1471.8 | 1534.4 | 2 | 4 | 0 | 0.333 | 783.6 | 795.2 | 4 | 6 | 0 | 0.400 | 1235.4 | 1276.2 |
War Room | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hampton Roads Hound Dogs | 8 | 4 | 0 | 0.667 | - | 1536.2 | 1292 | 4 | 2 | 0 | 0.667 | 807.2 | 608.4 | 6 | 4 | 0 | 0.600 | 1282.4 | 1105.6 |
y (5) Minneapolis Monkies | 6 | 6 | 0 | 0.500 | -2 | 1399.4 | 1325.8 | 4 | 2 | 0 | 0.667 | 716.2 | 663.4 | 5 | 5 | 0 | 0.500 | 1188.4 | 1123.8 |
Hollywood Parris Islanders | 5 | 7 | 0 | 0.417 | -3 | 1466.6 | 1570.2 | 3 | 3 | 0 | 0.500 | 698.2 | 732.4 | 4 | 6 | 0 | 0.400 | 1197.4 | 1303.2 |
Washington Rock Bottom | 4 | 8 | 0 | 0.333 | -4 | 1128.2 | 1388 | 1 | 5 | 0 | 0.167 | 522.6 | 740 | 4 | 6 | 0 | 0.400 | 977.2 | 1143 |
Mortenson | |||||||||||||||||||
Direct TV | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Jacksonville Jack Suns | 8 | 4 | 0 | 0.667 | - | 1619.2 | 1388.2 | 5 | 1 | 0 | 0.833 | 808.2 | 704 | 7 | 3 | 0 | 0.700 | 1372.6 | 1176.4 |
y (4) Dallas Patriots | 7 | 5 | 0 | 0.583 | -1 | 1515 | 1306.6 | 5 | 1 | 0 | 0.833 | 775.8 | 621.8 | 6 | 4 | 0 | 0.600 | 1228.4 | 1032.8 |
z y (5) Hampton Headhunters | 6 | 6 | 0 | 0.500 | -2 | 1451.2 | 1445.4 | 2 | 4 | 0 | 0.333 | 705.8 | 776 | 5 | 5 | 0 | 0.500 | 1183.4 | 1187.6 |
South Bend X-Rays | 2 | 10 | 0 | 0.167 | -6 | 1333.2 | 1523.2 | 0 | 6 | 0 | 0.000 | 608.2 | 796.2 | 2 | 8 | 0 | 0.200 | 1081.2 | 1248.8 |
Gamebook | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) New York City G Men | 8 | 4 | 0 | 0.667 | - | 1320 | 1275 | 5 | 1 | 0 | 0.833 | 674.8 | 578 | 7 | 3 | 0 | 0.700 | 1137.6 | 1072.8 |
y (3) South Florida Hurricanes | 7 | 5 | 0 | 0.583 | -1 | 1384.2 | 1265.8 | 3 | 3 | 0 | 0.500 | 700.8 | 632.2 | 5 | 5 | 0 | 0.500 | 1132 | 1087.2 |
y (6) Miami Monarchs | 5 | 7 | 0 | 0.417 | -3 | 1214.4 | 1365.2 | 2 | 4 | 0 | 0.333 | 612.6 | 702.8 | 5 | 5 | 0 | 0.500 | 1039.4 | 1163.6 |
Dallas Diehards | 3 | 9 | 0 | 0.250 | -5 | 1252.4 | 1494.4 | 2 | 4 | 0 | 0.333 | 617.2 | 692.4 | 3 | 7 | 0 | 0.300 | 1044 | 1249.4 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth