![]() |
MFLHistory Version 1.51 Admin Menu | |
AQA 2020 1999 Standings |
Clayton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berman | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Texas Tagliablues | 10 | 2 | 0 | 0.833 | - | 1065.2 | 829.4 | 5 | 1 | 0 | 0.833 | 527.7 | 409.1 | 8 | 2 | 0 | 0.800 | 890.9 | 709.9 |
y (3) Hollywood Parris Islanders | 7 | 5 | 0 | 0.583 | -3 | 871 | 841.2 | 4 | 2 | 0 | 0.667 | 478.3 | 451.1 | 7 | 3 | 0 | 0.700 | 765.1 | 697.9 |
y (5) Baton Rouge Sign O' Grimes | 5 | 7 | 0 | 0.417 | -5 | 859.8 | 855.4 | 3 | 3 | 0 | 0.500 | 504.5 | 432.3 | 5 | 5 | 0 | 0.500 | 738.5 | 681.1 |
New Mexico Sulzers | 3 | 9 | 0 | 0.250 | -7 | 745 | 1016.6 | 0 | 6 | 0 | 0.000 | 342.1 | 560.1 | 2 | 8 | 0 | 0.200 | 588.3 | 871.7 |
PrimeTime | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Chicago Hope | 8 | 4 | 0 | 0.667 | - | 937 | 844.5 | 5 | 1 | 0 | 0.833 | 445.1 | 395.4 | 7 | 3 | 0 | 0.700 | 785.5 | 723.6 |
y (4) Blitzburgh Seal | 6 | 6 | 0 | 0.500 | -2 | 774.7 | 780.2 | 4 | 2 | 0 | 0.667 | 423.4 | 356.3 | 5 | 5 | 0 | 0.500 | 648 | 642.5 |
South Florida Hurricanes | 4 | 8 | 0 | 0.333 | -4 | 779.1 | 794.2 | 2 | 4 | 0 | 0.333 | 371.3 | 394.1 | 3 | 7 | 0 | 0.300 | 636.1 | 640.3 |
Seattle Brown Baggers | 3 | 9 | 0 | 0.250 | -5 | 789 | 910.4 | 1 | 5 | 0 | 0.167 | 381.9 | 475.9 | 3 | 7 | 0 | 0.300 | 660.1 | 745.5 |
Mortenson | |||||||||||||||||||
BOE | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Dallas Patriots | 9 | 3 | 0 | 0.750 | - | 928.2 | 845.2 | 4 | 2 | 0 | 0.667 | 426.8 | 419.9 | 7 | 3 | 0 | 0.700 | 756.3 | 689.3 |
y (4) Huntington Sting Rays | 7 | 5 | 0 | 0.583 | -2 | 856.4 | 795.8 | 4 | 2 | 0 | 0.667 | 441.9 | 365.3 | 6 | 4 | 0 | 0.600 | 733.7 | 669.6 |
Key West Wild Simones | 5 | 7 | 0 | 0.417 | -4 | 821.4 | 821.3 | 2 | 4 | 0 | 0.333 | 421.3 | 400.2 | 4 | 6 | 0 | 0.400 | 693.9 | 681.8 |
C-Town Browns | 4 | 8 | 0 | 0.333 | -5 | 646.2 | 845.4 | 2 | 4 | 0 | 0.333 | 333.7 | 438.3 | 2 | 8 | 0 | 0.200 | 498.9 | 721.3 |
Charpentier | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) South Bend X-Rays | 10 | 2 | 0 | 0.833 | - | 906.4 | 764.9 | 6 | 0 | 0 | 1.000 | 458.5 | 369.5 | 9 | 1 | 0 | 0.900 | 751.3 | 621 |
z y (3) Jacksonville Jack Suns | 7 | 5 | 0 | 0.583 | -3 | 900.4 | 787 | 3 | 3 | 0 | 0.500 | 446.3 | 421.5 | 5 | 5 | 0 | 0.500 | 733.1 | 692.7 |
y (5) Glen Rose Plowboys | 5 | 7 | 0 | 0.417 | -5 | 777.5 | 816.4 | 2 | 4 | 0 | 0.333 | 392.9 | 403.1 | 4 | 6 | 0 | 0.400 | 660.6 | 683.1 |
Margaritaville Underachievers | 3 | 9 | 0 | 0.250 | -7 | 791.2 | 900.6 | 1 | 5 | 0 | 0.167 | 349.5 | 453.1 | 3 | 7 | 0 | 0.300 | 640.5 | 709.5 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth