![]() |
MFLHistory Version 1.51 Admin Menu | |
AQA 2020 1991 Standings |
AQA Central | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
y (4) Joe | 10 | 4 | 0 | 0.714 | - | 605.9 | 475.7 | 6 | 2 | 0 | 0.750 | 299.2 | 275 |
x (3) Ray S | 10 | 4 | 0 | 0.714 | - | 609.3 | 540.9 | 5 | 3 | 0 | 0.625 | 340.4 | 321.6 |
ED | 6 | 8 | 0 | 0.429 | -4 | 458.1 | 532.3 | 4 | 4 | 0 | 0.500 | 264.2 | 300.6 |
Jeremy | 6 | 8 | 0 | 0.429 | -4 | 545.5 | 524.3 | 3 | 5 | 0 | 0.375 | 305.2 | 301.2 |
Dave B | 6 | 8 | 0 | 0.429 | -4 | 591.9 | 543.5 | 2 | 6 | 0 | 0.250 | 341.2 | 351.8 |
AQA East | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Shawn | 12 | 2 | 0 | 0.857 | - | 789.7 | 506.1 | 8 | 0 | 0 | 1.000 | 463.6 | 250.4 |
y (5) Ryan | 8 | 6 | 0 | 0.571 | -4 | 566.4 | 588.9 | 3 | 5 | 0 | 0.375 | 317.6 | 365 |
Brett | 6 | 8 | 0 | 0.429 | -6 | 456.9 | 609.9 | 4 | 4 | 0 | 0.500 | 280.2 | 392.2 |
Tom P | 4 | 10 | 0 | 0.286 | -8 | 547.6 | 639.3 | 2 | 6 | 0 | 0.250 | 323.2 | 316 |
Duane | 3 | 11 | 0 | 0.214 | -9 | 483.1 | 596.3 | 3 | 5 | 0 | 0.375 | 309.2 | 370.2 |
AQA West | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Chris S | 10 | 4 | 0 | 0.714 | - | 600.5 | 503.5 | 5 | 1 | 0 | 0.833 | 258.5 | 208.1 |
y (6) Rob | 8 | 6 | 0 | 0.571 | -2 | 610.9 | 565.3 | 4 | 2 | 0 | 0.667 | 297.9 | 230.7 |
Sam | 6 | 8 | 0 | 0.429 | -4 | 495.4 | 548.3 | 2 | 4 | 0 | 0.333 | 229.4 | 266.1 |
Jim | 3 | 11 | 0 | 0.214 | -7 | 456.3 | 643.2 | 1 | 5 | 0 | 0.167 | 210.3 | 291.2 |
x - Clinched Division Title
y - Cliched Playoff Berth