![]() |
MFLHistory Version 1.51 Admin Menu | |
AQA 2020 2004 Standings |
Clayton | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PrimeTime | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Baton Rouge Sign O' Grimes | 10 | 2 | 0 | 0.833 | - | 1607 | 1134.2 | 6 | 0 | 0 | 1.000 | 875.8 | 553 | 9 | 1 | 0 | 0.900 | 1355.8 | 934 |
y (4) Key West Wild Simones | 7 | 5 | 0 | 0.583 | -3 | 1257.6 | 1210.8 | 2 | 4 | 0 | 0.333 | 586 | 728 | 6 | 4 | 0 | 0.600 | 1076.2 | 1036.6 |
z y (3) Texas Tagliablues | 7 | 5 | 0 | 0.583 | -3 | 1562 | 1179 | 3 | 3 | 0 | 0.500 | 769.6 | 624 | 5 | 5 | 0 | 0.500 | 1241.2 | 1000.6 |
Pittsburgh Terrors | 3 | 9 | 0 | 0.250 | -7 | 951.4 | 1351.4 | 1 | 5 | 0 | 0.167 | 432.6 | 759 | 2 | 8 | 0 | 0.200 | 785 | 1178.6 |
War Room | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Hollywood Parris Islanders | 8 | 4 | 0 | 0.667 | - | 1434.4 | 1300.2 | 4 | 2 | 0 | 0.667 | 801.2 | 698.4 | 7 | 3 | 0 | 0.700 | 1188.8 | 1107.4 |
y (5) Seattle Brown Baggers | 7 | 5 | 0 | 0.583 | -1 | 1131.4 | 1263.2 | 4 | 2 | 0 | 0.667 | 638.2 | 569.4 | 5 | 5 | 0 | 0.500 | 941.2 | 1098 |
y (6) Blitzburgh Seal | 5 | 7 | 0 | 0.417 | -3 | 1258.2 | 1217.8 | 3 | 3 | 0 | 0.500 | 632 | 595.4 | 4 | 6 | 0 | 0.400 | 1024.6 | 991.6 |
Washington Rock Bottom | 3 | 9 | 0 | 0.250 | -5 | 1128.8 | 1399.2 | 1 | 5 | 0 | 0.167 | 559.6 | 767.8 | 2 | 8 | 0 | 0.200 | 962.2 | 1228.2 |
Mortenson | |||||||||||||||||||
Direct TV | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) South Bend X-Rays | 10 | 2 | 0 | 0.833 | - | 1485 | 1148.2 | 5 | 1 | 0 | 0.833 | 759.4 | 530.4 | 8 | 2 | 0 | 0.800 | 1239.8 | 932.2 |
y (3) Jacksonville Jack Suns | 6 | 6 | 0 | 0.500 | -4 | 1262.4 | 1198.4 | 4 | 2 | 0 | 0.667 | 620.4 | 561 | 6 | 4 | 0 | 0.600 | 1057 | 950.8 |
y (4) Glen Rose Plowboys | 6 | 6 | 0 | 0.500 | -4 | 1073.6 | 1191.6 | 3 | 3 | 0 | 0.500 | 506 | 587.2 | 6 | 4 | 0 | 0.600 | 930.2 | 1000 |
New Mexico Sulzers | 2 | 10 | 0 | 0.167 | -8 | 945.8 | 1271 | 0 | 6 | 0 | 0.000 | 466.4 | 673.6 | 1 | 9 | 0 | 0.100 | 764.6 | 1030 |
Gamebook | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Dallas Patriots | 10 | 2 | 0 | 0.833 | - | 1362.6 | 1179.2 | 5 | 1 | 0 | 0.833 | 693.4 | 561.2 | 9 | 1 | 0 | 0.900 | 1150.8 | 923.4 |
y (5) Dallas Diehards | 5 | 7 | 0 | 0.417 | -5 | 1177.8 | 1179 | 4 | 2 | 0 | 0.667 | 606.6 | 557.6 | 4 | 6 | 0 | 0.400 | 981.8 | 999 |
y (6) South Florida Hurricanes | 4 | 8 | 0 | 0.333 | -6 | 1144 | 1204 | 2 | 4 | 0 | 0.333 | 626 | 627 | 4 | 6 | 0 | 0.400 | 990.2 | 1020 |
Va Beach Dragons | 3 | 9 | 0 | 0.250 | -7 | 995.4 | 1350.2 | 1 | 5 | 0 | 0.167 | 487.4 | 667.6 | 2 | 8 | 0 | 0.200 | 851.4 | 1110.4 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth