MFLHistory Version 1.51 Admin Menu | ||
League To Be Named Later.... 2020 Standings |
Central Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Top Notch | 7 | 6 | 0 | 0.538 | - | 1571.68 | 1525.96 | 5 | 1 | 0 | 0.833 | 772.07 | 713.91 |
y (6) Silver Bullets | 7 | 6 | 0 | 0.538 | - | 1499.47 | 1444.6 | 4 | 2 | 0 | 0.667 | 723.24 | 685.49 |
DyNASTY | 5 | 8 | 0 | 0.385 | -2 | 1363.89 | 1498.45 | 3 | 3 | 0 | 0.500 | 681.16 | 687.46 |
Sukafatty | 4 | 9 | 0 | 0.308 | -3 | 1451.02 | 1506.49 | 0 | 6 | 0 | 0.000 | 673.43 | 763.04 |
East Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Zombie Dust | 10 | 3 | 0 | 0.769 | - | 1537.98 | 1389.31 | 5 | 1 | 0 | 0.833 | 705.86 | 678.54 |
y (4) Grease Slappers | 10 | 3 | 0 | 0.769 | - | 1513.71 | 1412.38 | 5 | 1 | 0 | 0.833 | 740.48 | 625.03 |
y (8) The Sac | 5 | 8 | 0 | 0.385 | -5 | 1380.9 | 1485.45 | 2 | 4 | 0 | 0.333 | 643.63 | 669.27 |
Redrum | 3 | 10 | 0 | 0.231 | -7 | 1368.62 | 1474.53 | 0 | 6 | 0 | 0.000 | 554.41 | 671.54 |
West Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Crippled Monkeys | 10 | 3 | 0 | 0.769 | - | 1645.05 | 1435.43 | 5 | 1 | 0 | 0.833 | 762.22 | 600.57 |
y (5) Menard Zoo | 8 | 5 | 0 | 0.615 | -2 | 1570.9 | 1423.82 | 3 | 3 | 0 | 0.500 | 698.61 | 677.81 |
y (7) Sass's Rookies | 6 | 7 | 0 | 0.462 | -4 | 1449.33 | 1491.27 | 3 | 3 | 0 | 0.500 | 699.1 | 712.81 |
Short Bus All-Stars | 3 | 10 | 0 | 0.231 | -7 | 1310.52 | 1575.38 | 1 | 5 | 0 | 0.167 | 630.84 | 799.58 |
x - Clinched Division Title
y - Cliched Playoff Berth