MFLHistory Version 1.51 Admin Menu | ||
League To Be Named Later.... 2010 Standings |
Central | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) *B-U-C-K-W-H-E-A-T* | 8 | 5 | 0 | 0.615 | - | 1459.86 | 1388.83 | 4 | 2 | 0 | 0.667 | 666.64 | 638.89 |
y (4) Crippled Monkeys | 8 | 5 | 0 | 0.615 | - | 1288 | 1297.03 | 4 | 2 | 0 | 0.667 | 590.91 | 612.24 |
y (5) DYNASTY | 7 | 6 | 0 | 0.538 | -1 | 1253.75 | 1271.69 | 2 | 4 | 0 | 0.333 | 607.42 | 651.82 |
y (7) Grease Slappers | 6 | 7 | 0 | 0.462 | -2 | 1439.25 | 1345.18 | 2 | 4 | 0 | 0.333 | 657.44 | 619.46 |
East | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) One Angry Gook | 10 | 3 | 0 | 0.769 | - | 1499.59 | 1188.03 | 5 | 1 | 0 | 0.833 | 641.47 | 502.92 |
y (8) HUSTLA | 6 | 7 | 0 | 0.462 | -4 | 1213.7 | 1373.32 | 3 | 3 | 0 | 0.500 | 566.72 | 669.04 |
Short Bus All-Stars | 6 | 7 | 0 | 0.462 | -4 | 1206.01 | 1232.08 | 3 | 3 | 0 | 0.500 | 574.65 | 568.88 |
Thunder Choads | 1 | 12 | 0 | 0.077 | -9 | 1091.04 | 1415.5 | 1 | 5 | 0 | 0.167 | 548.46 | 590.46 |
West | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Rutting Bucks | 9 | 4 | 0 | 0.692 | - | 1350.14 | 1174.94 | 5 | 1 | 0 | 0.833 | 666.55 | 512.05 |
y (6) Stickboy | 7 | 6 | 0 | 0.538 | -2 | 1248.3 | 1274.97 | 3 | 3 | 0 | 0.500 | 544.53 | 629.62 |
Dragons | 5 | 8 | 0 | 0.385 | -4 | 1317.51 | 1299.61 | 2 | 4 | 0 | 0.333 | 626.94 | 635.67 |
Pimp Juice | 5 | 8 | 0 | 0.385 | -4 | 1164.6 | 1270.57 | 2 | 4 | 0 | 0.333 | 544.6 | 605.28 |
x - Clinched Division Title
y - Cliched Playoff Berth