![]() |
MFLHistory Version 1.51 Admin Menu | |
2022 GM Dynasty League 2021 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Miami Dolphins - S. Haugh | 9 | 3 | 0 | 0.750 | - | 3856.3 | 3533.8 | 4 | 2 | 0 | 0.667 | 2095.5 | 1924.6 | 7 | 2 | 0 | 0.778 | 3060 | 2805.3 |
y (5) New England Patriots - T. Goebel | 8 | 4 | 0 | 0.667 | -1 | 4318.3 | 3615.3 | 3 | 3 | 0 | 0.500 | 2058.7 | 1961.8 | 6 | 3 | 0 | 0.667 | 3192.5 | 2905.3 |
New York Jets - R. Delatorre | 7 | 5 | 0 | 0.583 | -2 | 4392 | 3881.1 | 3 | 3 | 0 | 0.500 | 2214 | 2169.4 | 4 | 5 | 0 | 0.444 | 3243.8 | 3136.5 |
Buffalo Bills - L. Dorado | 4 | 8 | 0 | 0.333 | -5 | 4138.2 | 4257.8 | 2 | 4 | 0 | 0.333 | 1925.9 | 2238.3 | 2 | 7 | 0 | 0.222 | 3070.3 | 3449.6 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Baltimore Ravens - L. Mazzola | 10 | 2 | 0 | 0.833 | - | 4521.1 | 3108.2 | 5 | 1 | 0 | 0.833 | 2210.5 | 1411.7 | 7 | 2 | 0 | 0.778 | 3288.9 | 2179.9 |
y (7) Pittsburgh Steelers - R. Glad | 9 | 3 | 0 | 0.750 | -1 | 3538.9 | 3343.3 | 5 | 1 | 0 | 0.833 | 1822.6 | 1677.6 | 7 | 2 | 0 | 0.778 | 2667.1 | 2500.6 |
Cincinnati Bengals - M. Hiller | 5 | 7 | 0 | 0.417 | -5 | 3155.6 | 3447.9 | 2 | 4 | 0 | 0.333 | 1533.8 | 1840.5 | 4 | 5 | 0 | 0.444 | 2424.2 | 2713.4 |
Cleveland Browns - T. Minard | 0 | 12 | 0 | 0.000 | -10 | 2145.5 | 3406.6 | 0 | 6 | 0 | 0.000 | 1104.4 | 1741.5 | 0 | 9 | 0 | 0.000 | 1688.1 | 2585.7 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Indianapolis Colts - A. Flick | 9 | 3 | 0 | 0.750 | - | 4022.4 | 3665.9 | 6 | 0 | 0 | 1.000 | 2057.6 | 1635.8 | 6 | 3 | 0 | 0.667 | 3016.8 | 2838.8 |
y (6) Jacksonville Jaguars - Z. Eckert | 8 | 4 | 0 | 0.667 | -1 | 3835.2 | 3567.9 | 3 | 3 | 0 | 0.500 | 1838.3 | 1955 | 5 | 4 | 0 | 0.556 | 2812.8 | 2960.2 |
Houston Texans - B. Scalf | 6 | 6 | 0 | 0.500 | -3 | 3919.9 | 3751 | 2 | 4 | 0 | 0.333 | 1945.1 | 2019.3 | 4 | 5 | 0 | 0.444 | 3053.6 | 3058.9 |
Tennessee Titans - J. Peters | 5 | 7 | 0 | 0.417 | -4 | 3705.1 | 3654.7 | 1 | 5 | 0 | 0.167 | 1725 | 1955.9 | 2 | 7 | 0 | 0.222 | 2685.4 | 2980.6 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Kansas City Chiefs - J. De La Rosa | 10 | 2 | 0 | 0.833 | - | 3763.5 | 3225.4 | 5 | 1 | 0 | 0.833 | 1860 | 1566.4 | 7 | 2 | 0 | 0.778 | 2774.5 | 2340.1 |
Los Angeles Chargers - J. Baldwin | 6 | 6 | 0 | 0.500 | -4 | 3429.6 | 3524 | 3 | 3 | 0 | 0.500 | 1765.7 | 1684 | 4 | 5 | 0 | 0.444 | 2656.6 | 2713.8 |
Las Vegas Raiders - M. Salazar | 6 | 6 | 0 | 0.500 | -4 | 3238 | 3341.8 | 2 | 4 | 0 | 0.333 | 1668.9 | 1859.8 | 4 | 5 | 0 | 0.444 | 2478.5 | 2656.7 |
Denver Broncos - J. Hicks | 4 | 8 | 0 | 0.333 | -6 | 2817.9 | 3199.2 | 2 | 4 | 0 | 0.333 | 1622 | 1806.4 | 3 | 6 | 0 | 0.333 | 2315.3 | 2603 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Washington Commanders - S. MacHugh | 10 | 2 | 0 | 0.833 | - | 4152.1 | 3023.1 | 6 | 0 | 0 | 1.000 | 2152.6 | 1467.9 | 8 | 1 | 0 | 0.889 | 3214.6 | 2231.7 |
y (7) New York Giants - B. Choate | 7 | 5 | 0 | 0.583 | -3 | 2950.9 | 2866.5 | 4 | 2 | 0 | 0.667 | 1534.7 | 1442 | 6 | 3 | 0 | 0.667 | 2201.8 | 2081.1 |
Philadelphia Eagles - S. Gibson | 6 | 6 | 0 | 0.500 | -4 | 3234 | 2937.4 | 2 | 4 | 0 | 0.333 | 1612.5 | 1573.4 | 5 | 4 | 0 | 0.556 | 2481.4 | 2131.1 |
Dallas Cowboys - M. Justice | 2 | 10 | 0 | 0.167 | -8 | 2092.1 | 2990.5 | 0 | 6 | 0 | 0.000 | 1023.1 | 1839.6 | 2 | 7 | 0 | 0.222 | 1554.5 | 2349.5 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
y (5) Minnesota Vikings - C. Burton | 9 | 3 | 0 | 0.750 | - | 3528.6 | 2853 | 4 | 2 | 0 | 0.667 | 1818.3 | 1529.7 | 7 | 2 | 0 | 0.778 | 2696.1 | 2147.7 |
x (2) Detroit Lions - S. Chirhart | 8 | 4 | 0 | 0.667 | -1 | 3585.7 | 3199.1 | 5 | 1 | 0 | 0.833 | 1802.9 | 1461.2 | 8 | 1 | 0 | 0.889 | 2768.7 | 2168.5 |
y (6) Chicago Bears - W. Eckert | 8 | 4 | 0 | 0.667 | -1 | 3882.1 | 3372.8 | 3 | 3 | 0 | 0.500 | 1844.8 | 1827 | 6 | 3 | 0 | 0.667 | 2937.7 | 2518.4 |
Green Bay Packers - C. Bishop | 3 | 9 | 0 | 0.250 | -6 | 2507 | 3408.7 | 0 | 6 | 0 | 0.000 | 1230.6 | 1878.7 | 1 | 8 | 0 | 0.111 | 1774.5 | 2706.2 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) New Orleans Saints - B. Moody | 9 | 3 | 0 | 0.750 | - | 3604.6 | 2762.5 | 5 | 1 | 0 | 0.833 | 1774.5 | 1158.2 | 7 | 2 | 0 | 0.778 | 2590.1 | 1842 |
Atlanta Falcons - L. Brooks | 6 | 6 | 0 | 0.500 | -3 | 3113.8 | 3454.5 | 5 | 1 | 0 | 0.833 | 1595.5 | 1297.6 | 5 | 4 | 0 | 0.556 | 2246.8 | 2293.8 |
Tampa Bay Buccaneers - D. Lane | 3 | 9 | 0 | 0.250 | -6 | 2585 | 3202.9 | 2 | 4 | 0 | 0.333 | 1312.6 | 1388.3 | 3 | 6 | 0 | 0.333 | 1953.3 | 2222.5 |
Carolina Panthers - J. Rea | 0 | 12 | 0 | 0.000 | -9 | 1670.2 | 3359.5 | 0 | 6 | 0 | 0.000 | 829.2 | 1667.7 | 0 | 9 | 0 | 0.000 | 1192.1 | 2282.9 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) San Francisco 49ers - B. Flick | 6 | 6 | 0 | 0.500 | - | 2853.2 | 3170.3 | 5 | 1 | 0 | 0.833 | 1513.4 | 1404.5 | 6 | 3 | 0 | 0.667 | 2191.2 | 2231.7 |
Arizona Cardinals - K. Farrell | 5 | 7 | 0 | 0.417 | -1 | 3324.5 | 3297.5 | 4 | 2 | 0 | 0.667 | 1658.6 | 1407.8 | 5 | 4 | 0 | 0.556 | 2499.5 | 2210.9 |
Seattle Seahawks - M. Corbin | 3 | 9 | 0 | 0.250 | -3 | 2515.5 | 3397.1 | 3 | 3 | 0 | 0.500 | 1316.5 | 1412.5 | 3 | 6 | 0 | 0.333 | 1927.8 | 2429.4 |
Los Angeles Rams - M. Cambre | 1 | 11 | 0 | 0.083 | -5 | 2784.1 | 3361.6 | 0 | 6 | 0 | 0.000 | 1343.6 | 1607.3 | 0 | 9 | 0 | 0.000 | 2057.8 | 2440.5 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth