MFLHistory Version 1.51 Admin Menu | ||
2022 GM Dynasty League 2018 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) New England Patriots - T. Goebel | 6 | 6 | 0 | 0.500 | - | 3161 | 2859.2 | 4 | 2 | 0 | 0.667 | 1636.3 | 1303.9 | 5 | 4 | 0 | 0.556 | 2492.4 | 2185 |
New York Jets - C. Cousar | 5 | 7 | 0 | 0.417 | -1 | 2504.1 | 2836.8 | 3 | 3 | 0 | 0.500 | 1228.9 | 1355.1 | 4 | 5 | 0 | 0.444 | 1954 | 2176 |
Miami Dolphins - S. Haugh | 5 | 7 | 0 | 0.417 | -1 | 2604.9 | 2867.2 | 3 | 3 | 0 | 0.500 | 1386.7 | 1414.9 | 3 | 6 | 0 | 0.333 | 1910.2 | 2240.1 |
Buffalo Bills - L. Dorado | 4 | 8 | 0 | 0.333 | -2 | 2444.5 | 2844.4 | 2 | 4 | 0 | 0.333 | 1173.9 | 1351.9 | 3 | 6 | 0 | 0.333 | 1785.5 | 1949.1 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Pittsburgh Steelers - R. Glad | 10 | 2 | 0 | 0.833 | - | 2954.7 | 2581.6 | 5 | 1 | 0 | 0.833 | 1551.7 | 1291.9 | 8 | 1 | 0 | 0.889 | 2302.6 | 1930.1 |
Baltimore Ravens - E. Sanks | 8 | 4 | 0 | 0.667 | -2 | 3083.1 | 2709.9 | 5 | 1 | 0 | 0.833 | 1551.5 | 1184.9 | 6 | 3 | 0 | 0.667 | 2347.9 | 2036 |
Cincinnati Bengals - M. Hiller | 3 | 9 | 0 | 0.250 | -7 | 2461.7 | 2970.3 | 1 | 5 | 0 | 0.167 | 1132.9 | 1298.7 | 3 | 6 | 0 | 0.333 | 1951.1 | 2036.9 |
Cleveland Browns - T. Minard | 3 | 9 | 0 | 0.250 | -7 | 2306.3 | 2803.3 | 1 | 5 | 0 | 0.167 | 1125.8 | 1586.4 | 3 | 6 | 0 | 0.333 | 1781.5 | 2205 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Indianapolis Colts - A. Flick | 10 | 2 | 0 | 0.833 | - | 3668.1 | 2504.8 | 4 | 2 | 0 | 0.667 | 1774.1 | 1338.7 | 7 | 2 | 0 | 0.778 | 2695.3 | 2009 |
y (5) Jacksonville Jaguars - Z. Eckert | 9 | 3 | 0 | 0.750 | -1 | 3483.3 | 2685.4 | 5 | 1 | 0 | 0.833 | 1711.4 | 1341.2 | 7 | 2 | 0 | 0.778 | 2587.4 | 2123.4 |
Houston Texans - B. Scalf | 6 | 6 | 0 | 0.500 | -4 | 2310.3 | 2516.2 | 2 | 4 | 0 | 0.333 | 1141 | 1550.1 | 4 | 5 | 0 | 0.444 | 1795 | 2143 |
Tennessee Titans - A. Ratliff | 4 | 8 | 0 | 0.333 | -6 | 2464.1 | 2842.6 | 1 | 5 | 0 | 0.167 | 1195.5 | 1592 | 3 | 6 | 0 | 0.333 | 1868.7 | 2262.9 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Oakland Raiders - M. Salazar | 10 | 2 | 0 | 0.833 | - | 3588.1 | 2878.6 | 5 | 1 | 0 | 0.833 | 1835.9 | 1368.8 | 8 | 1 | 0 | 0.889 | 2772 | 2137.3 |
y (6) Denver Broncos - J. Hicks | 9 | 3 | 0 | 0.750 | -1 | 3153.5 | 2524.8 | 5 | 1 | 0 | 0.833 | 1478.8 | 1248.9 | 6 | 3 | 0 | 0.667 | 2338.7 | 2059 |
Kansas City Chiefs - S. Roesler | 3 | 9 | 0 | 0.250 | -7 | 2274.8 | 2711.9 | 2 | 4 | 0 | 0.333 | 1276 | 1347.5 | 2 | 7 | 0 | 0.222 | 1773.2 | 2071.6 |
Los Angeles Chargers - F. Vespe | 1 | 11 | 0 | 0.083 | -9 | 1884.9 | 2811.7 | 0 | 6 | 0 | 0.000 | 845.7 | 1471.2 | 0 | 9 | 0 | 0.000 | 1398.6 | 2189.7 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Philadelphia Eagles - S. Gibson | 8 | 4 | 0 | 0.667 | - | 3219.6 | 2687.1 | 5 | 1 | 0 | 0.833 | 1749 | 1085.4 | 7 | 2 | 0 | 0.778 | 2514.7 | 1759 |
y (6) Dallas Cowboys - M. Justice | 8 | 4 | 0 | 0.667 | - | 3133.4 | 2447.3 | 5 | 1 | 0 | 0.833 | 1618.2 | 1105.9 | 5 | 4 | 0 | 0.556 | 2331.6 | 1893 |
Washington Football Team - S. MacHugh | 2 | 10 | 0 | 0.167 | -6 | 1513.1 | 3005.6 | 2 | 4 | 0 | 0.333 | 846.4 | 1432.9 | 2 | 7 | 0 | 0.222 | 1240.5 | 2212.9 |
New York Giants - B. Choate | 1 | 11 | 0 | 0.083 | -7 | 1487.2 | 2999.7 | 0 | 6 | 0 | 0.000 | 833.6 | 1423 | 1 | 8 | 0 | 0.111 | 1255.8 | 2295.4 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Green Bay Packers - C. Bishop | 11 | 1 | 0 | 0.917 | - | 3572.4 | 2601.3 | 5 | 1 | 0 | 0.833 | 1829.2 | 1401.3 | 8 | 1 | 0 | 0.889 | 2657 | 2107 |
y (5) Detroit Lions - S. Chirhart | 10 | 2 | 0 | 0.833 | -1 | 3428.1 | 2773 | 5 | 1 | 0 | 0.833 | 1849.4 | 1391.3 | 8 | 1 | 0 | 0.889 | 2610.8 | 2039.7 |
Minnesota Vikings - C. Burton | 5 | 7 | 0 | 0.417 | -6 | 2613.7 | 2884.9 | 2 | 4 | 0 | 0.333 | 1257.5 | 1514.3 | 3 | 6 | 0 | 0.333 | 1936.3 | 2222.1 |
Chicago Bears - W. Eckert | 1 | 11 | 0 | 0.083 | -10 | 2144.1 | 3089.1 | 0 | 6 | 0 | 0.000 | 1053.3 | 1682.5 | 1 | 8 | 0 | 0.111 | 1696.8 | 2407.1 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Carolina Panthers - R. VanWyck | 10 | 2 | 0 | 0.833 | - | 3513.8 | 2497.8 | 4 | 2 | 0 | 0.667 | 1684.8 | 1441.7 | 7 | 2 | 0 | 0.778 | 2640.4 | 1938 |
Tampa Bay Buccaneers - D. Lane | 8 | 4 | 0 | 0.667 | -2 | 2873.4 | 2747.7 | 4 | 2 | 0 | 0.667 | 1599.6 | 1540.1 | 6 | 3 | 0 | 0.667 | 2264.2 | 2142.7 |
Atlanta Falcons - L. Salazar | 6 | 6 | 0 | 0.500 | -4 | 3276.6 | 2920.2 | 2 | 4 | 0 | 0.333 | 1555 | 1626.8 | 5 | 4 | 0 | 0.556 | 2502.6 | 2241.3 |
New Orleans Saints - B. Moody | 5 | 7 | 0 | 0.417 | -5 | 2360 | 2606 | 2 | 4 | 0 | 0.333 | 1214.2 | 1445 | 3 | 6 | 0 | 0.333 | 1759.5 | 2027 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Seattle Seahawks - P. Pepper | 10 | 2 | 0 | 0.833 | - | 3286.4 | 2471.3 | 6 | 0 | 0 | 1.000 | 1633.2 | 1162.5 | 7 | 2 | 0 | 0.778 | 2415.1 | 1933.4 |
Los Angeles Rams - D. Kahrs | 6 | 6 | 0 | 0.500 | -4 | 2547.5 | 2712.8 | 4 | 2 | 0 | 0.667 | 1375 | 1334.6 | 5 | 4 | 0 | 0.556 | 2057 | 2033.7 |
San Francisco 49ers - B. Flick | 5 | 7 | 0 | 0.417 | -5 | 2631.4 | 2720 | 2 | 4 | 0 | 0.333 | 1307.3 | 1448.4 | 4 | 5 | 0 | 0.444 | 2044.9 | 2152.9 |
Arizona Cardinals - K. Farrell | 0 | 12 | 0 | 0.000 | -10 | 2240.1 | 3075.7 | 0 | 6 | 0 | 0.000 | 1134 | 1504 | 0 | 9 | 0 | 0.000 | 1719 | 2241 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth