MFLHistory Version 1.51 Admin Menu | ||
2022 GM Dynasty League 2017 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) New York Jets - C. Cousar | 8 | 4 | 0 | 0.667 | - | 2844.8 | 2392 | 5 | 1 | 0 | 0.833 | 1519.5 | 974.7 | 5 | 4 | 0 | 0.556 | 2138.1 | 1844.4 |
Miami Dolphins - A. Petersan | 6 | 6 | 0 | 0.500 | -2 | 2328.6 | 2367.6 | 4 | 2 | 0 | 0.667 | 1238 | 1087.5 | 4 | 5 | 0 | 0.444 | 1727.3 | 1852.9 |
Buffalo Bills - L. Dorado | 4 | 8 | 0 | 0.333 | -4 | 2384.4 | 2410.1 | 3 | 3 | 0 | 0.500 | 1209.7 | 1071.9 | 3 | 6 | 0 | 0.333 | 1777.4 | 1787.9 |
New England Patriots - T. Goebel | 0 | 12 | 0 | 0.000 | -8 | 1218.1 | 2837.5 | 0 | 6 | 0 | 0.000 | 577.4 | 1410.5 | 0 | 9 | 0 | 0.000 | 905.7 | 2158.9 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Pittsburgh Steelers - R. Glad | 10 | 2 | 0 | 0.833 | - | 3403.7 | 2673.6 | 5 | 1 | 0 | 0.833 | 1696.2 | 1399.5 | 8 | 1 | 0 | 0.889 | 2503.5 | 2004.6 |
Cincinnati Bengals - M. Hiller | 6 | 6 | 0 | 0.500 | -4 | 2648.6 | 2565.7 | 2 | 4 | 0 | 0.333 | 1348.8 | 1470.4 | 4 | 5 | 0 | 0.444 | 2025.7 | 2051.6 |
Cleveland Browns - T. Minard | 5 | 7 | 0 | 0.417 | -5 | 2882.6 | 2941.5 | 4 | 2 | 0 | 0.667 | 1577.1 | 1478.9 | 4 | 5 | 0 | 0.444 | 2237.3 | 2215.6 |
Baltimore Ravens - E. Sanks | 5 | 7 | 0 | 0.417 | -5 | 2754.2 | 2902.6 | 1 | 5 | 0 | 0.167 | 1423.1 | 1696.4 | 3 | 6 | 0 | 0.333 | 2051 | 2330.5 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Jacksonville Jaguars - Z. Eckert | 10 | 2 | 0 | 0.833 | - | 3192.6 | 2697.8 | 5 | 1 | 0 | 0.833 | 1668.4 | 1382.3 | 8 | 1 | 0 | 0.889 | 2487.7 | 1996.6 |
y (6) Indianapolis Colts - A. Flick | 9 | 3 | 0 | 0.750 | -1 | 2746.4 | 2463.1 | 4 | 2 | 0 | 0.667 | 1391.3 | 1170.5 | 6 | 3 | 0 | 0.667 | 2153.2 | 1917.3 |
Houston Texans - B. Scalf | 7 | 5 | 0 | 0.583 | -3 | 2756.5 | 2809.6 | 3 | 3 | 0 | 0.500 | 1257.1 | 1544 | 5 | 4 | 0 | 0.556 | 2040.9 | 2139.3 |
Tennessee Titans - A. Ratliff | 2 | 10 | 0 | 0.167 | -8 | 2375.5 | 2747.3 | 0 | 6 | 0 | 0.000 | 1242.1 | 1462.1 | 2 | 7 | 0 | 0.222 | 1967.8 | 2128.7 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Kansas City Chiefs - S. Roesler | 9 | 3 | 0 | 0.750 | - | 2696.1 | 2219.2 | 4 | 2 | 0 | 0.667 | 1436.6 | 1338.8 | 7 | 2 | 0 | 0.778 | 2170.9 | 1785.2 |
y (5) Las Vegas Raiders - M. Salazar | 8 | 4 | 0 | 0.667 | -1 | 2852.9 | 2746.7 | 4 | 2 | 0 | 0.667 | 1507.4 | 1350.2 | 7 | 2 | 0 | 0.778 | 2239.8 | 1986.1 |
Denver Broncos - A. Wallburg | 6 | 6 | 0 | 0.500 | -3 | 2843 | 2889.4 | 4 | 2 | 0 | 0.667 | 1407 | 1438.9 | 4 | 5 | 0 | 0.444 | 2112.3 | 2237.1 |
Los Angeles Chargers - F. Vespe | 4 | 8 | 0 | 0.333 | -5 | 2521.9 | 2588 | 0 | 6 | 0 | 0.000 | 1252.4 | 1475.5 | 2 | 7 | 0 | 0.222 | 1906.2 | 2008.1 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Dallas Cowboys - M. Justice | 10 | 2 | 0 | 0.833 | - | 3286.7 | 2736 | 6 | 0 | 0 | 1.000 | 1498.5 | 1143.9 | 8 | 1 | 0 | 0.889 | 2407.9 | 2010.3 |
y (5) Philadelphia Eagles - S. Gibson | 9 | 3 | 0 | 0.750 | -1 | 3152.4 | 2615.1 | 4 | 2 | 0 | 0.667 | 1479.1 | 1310.5 | 7 | 2 | 0 | 0.778 | 2454 | 2076 |
Washington Redskins - J. Burton | 4 | 8 | 0 | 0.333 | -6 | 2086.8 | 2607.8 | 2 | 4 | 0 | 0.333 | 1118 | 1352.5 | 3 | 6 | 0 | 0.333 | 1752.8 | 2071.8 |
New York Giants - B. Choate | 2 | 10 | 0 | 0.167 | -8 | 2173.6 | 2630.3 | 0 | 6 | 0 | 0.000 | 1088.2 | 1376.9 | 2 | 7 | 0 | 0.222 | 1658 | 1946.4 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Green Bay Packers - C. Bishop | 7 | 5 | 0 | 0.583 | - | 3165.7 | 2836.3 | 5 | 1 | 0 | 0.833 | 1669.6 | 1244.9 | 6 | 3 | 0 | 0.667 | 2474.3 | 2023.4 |
Chicago Bears - W. Eckert | 7 | 5 | 0 | 0.583 | - | 2760.6 | 2846.2 | 4 | 2 | 0 | 0.667 | 1465.9 | 1311.5 | 5 | 4 | 0 | 0.556 | 2166.7 | 2175.6 |
Minnesota Vikings - C. Burton | 6 | 6 | 0 | 0.500 | -1 | 2585.6 | 2821.6 | 2 | 4 | 0 | 0.333 | 1125.4 | 1431.6 | 4 | 5 | 0 | 0.444 | 1812.4 | 2142.5 |
Detroit Lions - M. Bolin | 4 | 8 | 0 | 0.333 | -3 | 2329.7 | 2798.9 | 1 | 5 | 0 | 0.167 | 1223.8 | 1496.7 | 4 | 5 | 0 | 0.444 | 1907.1 | 2089.9 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
Carolina Panthers - R. VanWyck | 7 | 5 | 0 | 0.583 | - | 2701.3 | 2633.2 | 4 | 2 | 0 | 0.667 | 1412.3 | 1469.7 | 5 | 4 | 0 | 0.556 | 2032.4 | 2147.8 |
x (4) Atlanta Falcons - L. Salazar | 6 | 6 | 0 | 0.500 | -1 | 2977.5 | 2650.6 | 4 | 2 | 0 | 0.667 | 1622.2 | 1286.3 | 5 | 4 | 0 | 0.556 | 2354.8 | 2018.3 |
Tampa Bay Buccaneers - D. Lane | 6 | 6 | 0 | 0.500 | -1 | 2733.8 | 2754 | 3 | 3 | 0 | 0.500 | 1431.6 | 1445.4 | 4 | 5 | 0 | 0.444 | 2176.4 | 2175 |
New Orleans Saints - B. Moody | 3 | 9 | 0 | 0.250 | -4 | 2391.3 | 2674.9 | 1 | 5 | 0 | 0.167 | 1154.2 | 1418.9 | 2 | 7 | 0 | 0.222 | 1877.2 | 2144.2 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) San Francisco 49ers - B. Flick | 8 | 4 | 0 | 0.667 | - | 3029.7 | 2650.1 | 5 | 1 | 0 | 0.833 | 1531.5 | 1205.6 | 7 | 2 | 0 | 0.778 | 2300 | 1970.9 |
y (6) Seattle Seahawks - P. Pepper | 8 | 4 | 0 | 0.667 | - | 2791.4 | 2512.5 | 4 | 2 | 0 | 0.667 | 1337.5 | 1254.9 | 6 | 3 | 0 | 0.667 | 2099.8 | 1933.9 |
Arizona Cardinals - K. Farrell | 3 | 9 | 0 | 0.250 | -5 | 2417.7 | 2510.8 | 2 | 4 | 0 | 0.333 | 1311.7 | 1399.7 | 2 | 7 | 0 | 0.222 | 1866 | 2025 |
Los Angeles Rams - C. Kilroy | 3 | 9 | 0 | 0.250 | -5 | 2349 | 2852.7 | 1 | 5 | 0 | 0.167 | 1111 | 1431.5 | 2 | 7 | 0 | 0.222 | 1786.1 | 2174.9 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth