![]() |
MFLHistory Version 1.51 Admin Menu | |
2022 GM Dynasty League 2019 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) New England Patriots - T. Goebel | 9 | 3 | 0 | 0.750 | - | 4696.7 | 3449 | 5 | 1 | 0 | 0.833 | 2478.8 | 1562.8 | 8 | 1 | 0 | 0.889 | 3617.7 | 2390.6 |
y (5) Miami Dolphins - S. Haugh | 8 | 4 | 0 | 0.667 | -1 | 3823.3 | 3199.7 | 5 | 1 | 0 | 0.833 | 2009.4 | 1475.6 | 7 | 2 | 0 | 0.778 | 2954.1 | 2202.9 |
Buffalo Bills - L. Dorado | 3 | 9 | 0 | 0.250 | -6 | 2517.1 | 3607.4 | 2 | 4 | 0 | 0.333 | 1243.7 | 1770.5 | 3 | 6 | 0 | 0.333 | 1776.8 | 2563 |
New York Jets - J. Wesztergom | 0 | 12 | 0 | 0.000 | -9 | 1395.3 | 3491.3 | 0 | 6 | 0 | 0.000 | 702.1 | 1625.1 | 0 | 9 | 0 | 0.000 | 1059.8 | 2461.9 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Baltimore Ravens - E. Sanks | 10 | 2 | 0 | 0.833 | - | 4143.7 | 3085.8 | 5 | 1 | 0 | 0.833 | 2144.3 | 1672.5 | 7 | 2 | 0 | 0.778 | 3059.7 | 2412.8 |
Cleveland Browns - T. Minard | 7 | 5 | 0 | 0.583 | -3 | 3387.5 | 3100.9 | 3 | 3 | 0 | 0.500 | 1708.6 | 1719.2 | 5 | 4 | 0 | 0.556 | 2468.3 | 2339 |
Pittsburgh Steelers - R. Glad | 4 | 8 | 0 | 0.333 | -6 | 3039.7 | 3547.8 | 2 | 4 | 0 | 0.333 | 1531.6 | 1866.7 | 3 | 6 | 0 | 0.333 | 2368.1 | 2767.9 |
Cincinnati Bengals - M. Hiller | 4 | 8 | 0 | 0.333 | -6 | 2976.2 | 3188.7 | 2 | 4 | 0 | 0.333 | 1471 | 1597.1 | 3 | 6 | 0 | 0.333 | 2143.8 | 2310.2 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (1) Indianapolis Colts - A. Flick | 12 | 0 | 0 | 1.000 | - | 4537.8 | 2774.4 | 6 | 0 | 0 | 1.000 | 2414.8 | 1367.7 | 9 | 0 | 0 | 1.000 | 3529.7 | 2145.2 |
Tennessee Titans - A. Ratliff | 4 | 8 | 0 | 0.333 | -8 | 2786 | 3172 | 3 | 3 | 0 | 0.500 | 1485.4 | 1599.8 | 3 | 6 | 0 | 0.333 | 2171.6 | 2483.2 |
Houston Texans - B. Scalf | 4 | 8 | 0 | 0.333 | -8 | 2444.5 | 3223.8 | 2 | 4 | 0 | 0.333 | 1312.1 | 1699 | 2 | 7 | 0 | 0.222 | 1769 | 2566.7 |
Jacksonville Jaguars - Z. Eckert | 4 | 8 | 0 | 0.333 | -8 | 2555.6 | 3371.9 | 1 | 5 | 0 | 0.167 | 1405.3 | 1951.1 | 2 | 7 | 0 | 0.222 | 1865.7 | 2764.8 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Oakland Raiders - M. Salazar | 9 | 3 | 0 | 0.750 | - | 4210.9 | 3368.5 | 6 | 0 | 0 | 1.000 | 2171 | 1600.5 | 8 | 1 | 0 | 0.889 | 3219 | 2325.9 |
y (6) Denver Broncos - J. Hicks | 8 | 4 | 0 | 0.667 | -1 | 4061.8 | 3051.9 | 4 | 2 | 0 | 0.667 | 2082.9 | 1564.4 | 7 | 2 | 0 | 0.778 | 3088.3 | 2006.5 |
Los Angeles Chargers - F. Vespe | 3 | 9 | 0 | 0.250 | -6 | 2613.6 | 3494.8 | 2 | 4 | 0 | 0.333 | 1258.1 | 1719.1 | 3 | 6 | 0 | 0.333 | 1934.8 | 2530.2 |
Kansas City Chiefs - L. Miyake | 2 | 10 | 0 | 0.167 | -7 | 2535.1 | 3642.6 | 0 | 6 | 0 | 0.000 | 1336.3 | 1964.3 | 2 | 7 | 0 | 0.222 | 1948.5 | 2704.1 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Washington Football Team - S. MacHugh | 11 | 1 | 0 | 0.917 | - | 4544.7 | 3549.3 | 6 | 0 | 0 | 1.000 | 2215.1 | 1822.9 | 8 | 1 | 0 | 0.889 | 3371.1 | 2903.4 |
y (6) New York Giants - B. Choate | 7 | 5 | 0 | 0.583 | -4 | 4155 | 3592.3 | 3 | 3 | 0 | 0.500 | 2029.4 | 1978.9 | 4 | 5 | 0 | 0.444 | 3095.1 | 2968.6 |
Dallas Cowboys - M. Justice | 6 | 6 | 0 | 0.500 | -5 | 3617.7 | 3743.5 | 2 | 4 | 0 | 0.333 | 1809.4 | 2073.4 | 4 | 5 | 0 | 0.444 | 2740.8 | 2982.9 |
Philadelphia Eagles - S. Gibson | 4 | 8 | 0 | 0.333 | -7 | 3970.3 | 4192.4 | 1 | 5 | 0 | 0.167 | 1951.6 | 2130.3 | 2 | 7 | 0 | 0.222 | 2951.7 | 3198.6 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (2) Green Bay Packers - C. Bishop | 11 | 1 | 0 | 0.917 | - | 4852.2 | 3845.3 | 6 | 0 | 0 | 1.000 | 2561.3 | 1779.4 | 8 | 1 | 0 | 0.889 | 3782.4 | 2976.3 |
y (6) Detroit Lions - S. Chirhart | 9 | 3 | 0 | 0.750 | -2 | 4322.1 | 3526.8 | 4 | 2 | 0 | 0.667 | 2158 | 1845.5 | 7 | 2 | 0 | 0.778 | 3170.1 | 2773.9 |
Minnesota Vikings - C. Burton | 4 | 8 | 0 | 0.333 | -7 | 3401 | 3858.6 | 1 | 5 | 0 | 0.167 | 1616.5 | 2169.4 | 2 | 7 | 0 | 0.222 | 2589.5 | 3080.4 |
Chicago Bears - W. Eckert | 4 | 8 | 0 | 0.333 | -7 | 3543.5 | 4233 | 1 | 5 | 0 | 0.167 | 1743.9 | 2285.4 | 1 | 8 | 0 | 0.111 | 2585.7 | 3402.3 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Atlanta Falcons - L. Salazar | 10 | 2 | 0 | 0.833 | - | 3272.3 | 2620.5 | 5 | 1 | 0 | 0.833 | 1541.9 | 1193.5 | 8 | 1 | 0 | 0.889 | 2445.2 | 1852.1 |
Tampa Bay Buccaneers - D. Lane | 7 | 5 | 0 | 0.583 | -3 | 2680.9 | 2657.5 | 5 | 1 | 0 | 0.833 | 1328.9 | 1145 | 6 | 3 | 0 | 0.667 | 2019.8 | 1878.9 |
Carolina Panthers - M. Prendo | 3 | 9 | 0 | 0.250 | -7 | 2638.5 | 3071.4 | 1 | 5 | 0 | 0.167 | 1266 | 1445.7 | 3 | 6 | 0 | 0.333 | 2086 | 2286.8 |
New Orleans Saints - B. Moody | 3 | 9 | 0 | 0.250 | -7 | 2107.5 | 2858.8 | 1 | 5 | 0 | 0.167 | 1052.1 | 1404.7 | 2 | 7 | 0 | 0.222 | 1566 | 2202.5 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Seattle Seahawks - P. Pepper | 8 | 4 | 0 | 0.667 | - | 4159.8 | 3498 | 5 | 1 | 0 | 0.833 | 2085.2 | 1688.7 | 7 | 2 | 0 | 0.778 | 3164.2 | 2560.8 |
San Francisco 49ers - B. Flick | 7 | 5 | 0 | 0.583 | -1 | 3219.3 | 3068.2 | 4 | 2 | 0 | 0.667 | 1671.7 | 1512.8 | 5 | 4 | 0 | 0.556 | 2421.7 | 2310.6 |
Arizona Cardinals - K. Farrell | 7 | 5 | 0 | 0.583 | -1 | 3433.1 | 3238.3 | 3 | 3 | 0 | 0.500 | 1727.5 | 1619.2 | 5 | 4 | 0 | 0.556 | 2575.5 | 2287.1 |
Los Angeles Rams - D. Kahrs | 0 | 12 | 0 | 0.000 | -8 | 1968.1 | 3286.4 | 0 | 6 | 0 | 0.000 | 1171.2 | 1834.9 | 0 | 9 | 0 | 0.000 | 1525.6 | 2425.2 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth