![]() |
MFLHistory Version 1.51 Admin Menu | |
ebTalk 2022 Gold League 2019 Standings |
Black Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Cosa Nostra | 3 | 1 | 0 | 0.750 | - | 603.65 | 483.93 | 1 | 1 | 0 | 0.500 | 323.26 | 262.31 |
y (2) The Napoleon Fallapartes | 3 | 1 | 0 | 0.750 | - | 495.65 | 476.17 | 1 | 1 | 0 | 0.500 | 281.09 | 277.48 |
Truffle Shuffle | 2 | 2 | 0 | 0.500 | -1 | 435.88 | 557.5 | 1 | 1 | 0 | 0.500 | 230.47 | 295.03 |
Blue Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
The Fedora | 2 | 2 | 0 | 0.500 | - | 541.15 | 474.89 | 2 | 0 | 0 | 1.000 | 297.74 | 196.55 |
x (5) Sprint Right Option | 1 | 3 | 0 | 0.250 | -1 | 430.82 | 462.37 | 1 | 1 | 0 | 0.500 | 226.34 | 222.3 |
Pimpin' Ain't Breesy | 0 | 4 | 0 | 0.000 | -2 | 374.31 | 511.43 | 0 | 2 | 0 | 0.000 | 200.35 | 305.58 |
Red Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
SHAWshank Redemption | 3 | 1 | 0 | 0.750 | - | 415.93 | 428.61 | 2 | 0 | 0 | 1.000 | 222 | 183.01 |
x (6) Khaos Theory | 2 | 2 | 0 | 0.500 | -1 | 462.11 | 445.92 | 1 | 1 | 0 | 0.500 | 217.01 | 204.16 |
Agent Orange | 1 | 3 | 0 | 0.250 | -2 | 373.62 | 492.04 | 0 | 2 | 0 | 0.000 | 183.41 | 235.25 |
White Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Big Mattitude | 3 | 1 | 0 | 0.750 | - | 507.64 | 441.12 | 2 | 0 | 0 | 1.000 | 273.77 | 205.54 |
Dynasty of Domination | 2 | 2 | 0 | 0.500 | -1 | 507.78 | 414.28 | 1 | 1 | 0 | 0.500 | 246.07 | 236.09 |
y (4) Hepatitis B | 2 | 2 | 0 | 0.500 | -1 | 513.9 | 474.18 | 0 | 2 | 0 | 0.000 | 204.4 | 282.61 |
x - Clinched Division Title
y - Cliched Playoff Berth