MFLHistory Version 1.51 Admin Menu | ||
ebTalk 2022 Gold League 2014 Standings |
Black Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Napoleon Fallapartes | 10 | 3 | 0 | 0.769 | - | 1863.42 | 1462.12 | 4 | 0 | 0 | 1.000 | 589.1 | 452.4 |
y (6) Cosa Nostra | 7 | 6 | 0 | 0.538 | -3 | 1581.04 | 1484.92 | 1 | 3 | 0 | 0.250 | 472.66 | 511.1 |
Truffle Shuffle | 6 | 7 | 0 | 0.462 | -4 | 1724.12 | 1632.76 | 1 | 3 | 0 | 0.250 | 468.96 | 567.22 |
Blue Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) The Fedora | 7 | 6 | 0 | 0.538 | - | 1666.26 | 1603.56 | 3 | 1 | 0 | 0.750 | 491.34 | 445.18 |
The Brawlers | 6 | 7 | 0 | 0.462 | -1 | 1496.96 | 1559.98 | 2 | 2 | 0 | 0.500 | 471.06 | 489.62 |
Sprint Right Option | 4 | 9 | 0 | 0.308 | -3 | 1431.08 | 1643.54 | 1 | 3 | 0 | 0.250 | 452.74 | 480.34 |
Red Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) SHAWshank Redemption | 8 | 5 | 0 | 0.615 | - | 1487.06 | 1578.04 | 2 | 2 | 0 | 0.500 | 488.92 | 514.5 |
y (5) Agent Orange | 7 | 6 | 0 | 0.538 | -1 | 1584.26 | 1736.02 | 2 | 2 | 0 | 0.500 | 478.18 | 498.48 |
Khaos Theory | 6 | 7 | 0 | 0.462 | -2 | 1585.84 | 1689.38 | 2 | 2 | 0 | 0.500 | 526.72 | 480.84 |
White Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Hepatitis B | 8 | 5 | 0 | 0.615 | - | 1671.22 | 1584.68 | 3 | 1 | 0 | 0.750 | 500.8 | 449.92 |
Dynasty of Domination | 5 | 8 | 0 | 0.385 | -3 | 1566.82 | 1655.5 | 2 | 2 | 0 | 0.500 | 459.8 | 524.7 |
Linn Is Gay | 4 | 9 | 0 | 0.308 | -4 | 1512.26 | 1539.84 | 1 | 3 | 0 | 0.250 | 478.24 | 464.22 |
x - Clinched Division Title
y - Cliched Playoff Berth