![]() |
MFLHistory Version 1.51 Admin Menu | |
ebTalk 2022 Gold League 2010 Standings |
Black Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Truffle Shuffle | 8 | 5 | 0 | 0.615 | - | 1747.54 | 1588.24 | 3 | 1 | 0 | 0.750 | 569.32 | 465.04 |
The Napoleon Fallapartes | 6 | 7 | 0 | 0.462 | -2 | 1624.36 | 1668.22 | 1 | 3 | 0 | 0.250 | 497.7 | 575.96 |
Cosa Nostra | 3 | 10 | 0 | 0.231 | -5 | 1461.1 | 1598.98 | 2 | 2 | 0 | 0.500 | 498.78 | 524.8 |
Blue Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (5) The Brawlers | 8 | 5 | 0 | 0.615 | - | 1594.18 | 1484.68 | 4 | 0 | 0 | 1.000 | 499.34 | 447.32 |
Sprint Right Option | 5 | 8 | 0 | 0.385 | -3 | 1406.14 | 1562.6 | 2 | 2 | 0 | 0.500 | 488.2 | 435.6 |
The Fedora | 3 | 10 | 0 | 0.231 | -5 | 1601 | 1727.9 | 0 | 4 | 0 | 0.000 | 494.8 | 599.42 |
Red Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (6) SHAWshank Redemption | 7 | 6 | 0 | 0.538 | - | 1541.52 | 1683.34 | 2 | 2 | 0 | 0.500 | 445.62 | 488.54 |
Khaos Theory | 7 | 6 | 0 | 0.538 | - | 1526.9 | 1514.68 | 1 | 3 | 0 | 0.250 | 442.04 | 464.56 |
Romoholics | 6 | 7 | 0 | 0.462 | -1 | 1486.52 | 1533.2 | 3 | 1 | 0 | 0.750 | 464.88 | 399.44 |
White Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Dynasty of Domination | 9 | 4 | 0 | 0.692 | - | 1694.56 | 1479.42 | 1 | 3 | 0 | 0.250 | 447.76 | 514.52 |
y (3) Hepatitis B | 8 | 5 | 0 | 0.615 | -1 | 1684.04 | 1646.64 | 4 | 0 | 0 | 1.000 | 583.64 | 504.2 |
y (4) Linn Is Gay | 8 | 5 | 0 | 0.615 | -1 | 1611.32 | 1491.28 | 1 | 3 | 0 | 0.250 | 522.04 | 534.72 |
x - Clinched Division Title
y - Cliched Playoff Berth