MFLHistory Version 1.51 Admin Menu | ||
Dubcey's Fantasy Football 2014 Standings |
Malort | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Prostate Playaz | 9 | 4 | 0 | 0.692 | - | 8137.25 | 6883 | 5 | 0 | 0 | 1.000 | 3397.25 | 2689.25 |
y (4) Grundle Lickers | 8 | 5 | 0 | 0.615 | -1 | 7429.75 | 7321 | 3 | 2 | 0 | 0.600 | 2946.75 | 3296.5 |
y (5) Pick A Switch | 6 | 7 | 0 | 0.462 | -3 | 7666.5 | 7695.25 | 2 | 3 | 0 | 0.400 | 2866.5 | 2932 |
y (7) Viva La Resistance | 6 | 7 | 0 | 0.462 | -3 | 7047 | 6635 | 0 | 5 | 0 | 0.000 | 2478.5 | 2771.25 |
RumpleMinze | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Bloodfeast Islandmen | 9 | 4 | 0 | 0.692 | - | 7701 | 6921.25 | 4 | 1 | 0 | 0.800 | 2885 | 2575.5 |
y (8) The Ligers | 7 | 6 | 0 | 0.538 | -2 | 7002.25 | 7097 | 2 | 3 | 0 | 0.400 | 2643.5 | 2620.75 |
Entertainment 720 | 5 | 8 | 0 | 0.385 | -4 | 7101.25 | 7404 | 2 | 3 | 0 | 0.400 | 2952.75 | 2937 |
Bath Salt Zombies | 4 | 9 | 0 | 0.308 | -5 | 5835.75 | 7803.5 | 2 | 3 | 0 | 0.400 | 2387 | 2735 |
Soup City | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Nuts on Your Drumset | 10 | 3 | 0 | 0.769 | - | 7497.25 | 6289.5 | 4 | 1 | 0 | 0.800 | 3178.75 | 2277.25 |
y (6) Wad of Hell | 8 | 5 | 0 | 0.615 | -2 | 7253.75 | 6459 | 3 | 2 | 0 | 0.600 | 2660.25 | 2549.75 |
DD Allstars | 5 | 8 | 0 | 0.385 | -5 | 7079.25 | 7356.25 | 2 | 3 | 0 | 0.400 | 2630 | 2879.5 |
God's Little Miracles | 1 | 12 | 0 | 0.077 | -9 | 5812 | 7698.25 | 1 | 4 | 0 | 0.200 | 2156 | 2918.5 |
x - Clinched Division Title
y - Cliched Playoff Berth