![]() |
MFLHistory Version 1.51 Admin Menu | |
Dubcey's Fantasy Football 2010 Standings |
Malort | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Corey's Nazi Justice | 10 | 3 | 0 | 0.769 | - | 8242.75 | 6806.25 | 3 | 2 | 0 | 0.600 | 3092.5 | 3006.75 |
y (4) Viva La Resistance | 9 | 4 | 0 | 0.692 | -1 | 7130.75 | 6575.25 | 4 | 1 | 0 | 0.800 | 2967.75 | 2665.75 |
y (6) Bad Newz Kennels | 7 | 6 | 0 | 0.538 | -3 | 6841.5 | 6644.25 | 2 | 3 | 0 | 0.400 | 2712 | 2671.5 |
y (7) Grundle Lickers | 6 | 7 | 0 | 0.462 | -4 | 7124.1 | 7379 | 1 | 4 | 0 | 0.200 | 2351 | 2779.25 |
Rumpleminze | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Bloodfeast Islandmen | 9 | 4 | 0 | 0.692 | - | 7753.25 | 6643.75 | 5 | 0 | 0 | 1.000 | 3166.75 | 2505.5 |
y (5) The Ligers | 8 | 5 | 0 | 0.615 | -1 | 7803.75 | 6786.5 | 3 | 2 | 0 | 0.600 | 3467.75 | 2657 |
Boats 'n Hoes | 4 | 8 | 1 | 0.346 | -4.5 | 7002 | 7417 | 1 | 4 | 0 | 0.200 | 2817.25 | 3320 |
Wishard Gun & Knife Club | 3 | 10 | 0 | 0.231 | -6 | 5628 | 7615.85 | 1 | 4 | 0 | 0.200 | 2233 | 3202.25 |
Soup City | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) God's Little Miracles | 11 | 2 | 0 | 0.846 | - | 7288.75 | 5611 | 5 | 0 | 0 | 1.000 | 2896 | 1889.25 |
y (8) DD Allstars | 5 | 8 | 0 | 0.385 | -6 | 6026.5 | 7473.25 | 2 | 3 | 0 | 0.400 | 2298.25 | 2804.25 |
Wad of Hell | 3 | 9 | 1 | 0.269 | -7.5 | 6362.25 | 6871.25 | 2 | 3 | 0 | 0.400 | 2571.75 | 2513.25 |
Nuts on Your Drumset | 2 | 11 | 0 | 0.154 | -9 | 6011.75 | 7392 | 1 | 4 | 0 | 0.200 | 2203.25 | 2762.5 |
x - Clinched Division Title
y - Cliched Playoff Berth