MFLHistory Version 1.51 Admin Menu | ||
Dubcey's Fantasy Football 2011 Standings |
Malort | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Viva La Resistance | 9 | 4 | 0 | 0.692 | - | 8333 | 7310 | 5 | 0 | 0 | 1.000 | 3446 | 2549 |
y (5) The Jumping Drews | 7 | 6 | 0 | 0.538 | -2 | 7840.25 | 7475.5 | 3 | 2 | 0 | 0.600 | 3103.75 | 2719 |
y (8) Bad Newz Kennels | 7 | 6 | 0 | 0.538 | -2 | 6761 | 6267 | 2 | 3 | 0 | 0.400 | 2572.5 | 2423.75 |
Grundle Lickers | 4 | 9 | 0 | 0.308 | -5 | 5249.75 | 6981 | 0 | 5 | 0 | 0.000 | 1771.5 | 3202 |
Rumpleminze | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Bloodfeast Islandmen | 9 | 4 | 0 | 0.692 | - | 7801.75 | 7108.5 | 5 | 0 | 0 | 1.000 | 3191.75 | 2822.25 |
y (7) The Ligers | 6 | 7 | 0 | 0.462 | -3 | 7170.75 | 7374.5 | 3 | 2 | 0 | 0.600 | 2733.25 | 2687.75 |
Wishard Gun & Knife Club | 5 | 8 | 0 | 0.385 | -4 | 7195.75 | 7142.75 | 1 | 4 | 0 | 0.200 | 2621.5 | 2951.5 |
Gotham Rogues | 4 | 9 | 0 | 0.308 | -5 | 7213.75 | 7565.5 | 1 | 4 | 0 | 0.200 | 2726.25 | 2811.25 |
Soup City | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) God's Little Miracles | 9 | 4 | 0 | 0.692 | - | 7417.25 | 7004.25 | 3 | 2 | 0 | 0.600 | 2722 | 2489.5 |
y (4) DD Allstars | 8 | 5 | 0 | 0.615 | -1 | 7515.5 | 6628.75 | 3 | 2 | 0 | 0.600 | 2753.5 | 2604.5 |
y (6) Nuts on Your Drumset | 6 | 7 | 0 | 0.462 | -3 | 6627.5 | 6834.25 | 2 | 3 | 0 | 0.400 | 2631.25 | 2874.5 |
Wad of Hell | 4 | 9 | 0 | 0.308 | -5 | 6060.25 | 7494.5 | 2 | 3 | 0 | 0.400 | 2496.5 | 2634.75 |
x - Clinched Division Title
y - Cliched Playoff Berth