![]() |
MFLHistory Version 1.51 Admin Menu | |
Arizona Dynasty League 2024 Standings |
Anasazi Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Cartel | 14 | 3 | 0 | 0.824 | - | 2846.9 | 2476.8 | 5 | 1 | 0 | 0.833 | 1031.9 | 915.8 |
y (6) Chubbthumping | 11 | 6 | 0 | 0.647 | -3 | 2687.7 | 2487.2 | 4 | 2 | 0 | 0.667 | 1032.1 | 892.7 |
Strange Tides | 6 | 11 | 0 | 0.353 | -8 | 2362.2 | 2546.2 | 3 | 3 | 0 | 0.500 | 900.8 | 901.3 |
Dominus | 4 | 13 | 0 | 0.235 | -10 | 2042.4 | 2521.9 | 0 | 6 | 0 | 0.000 | 735.7 | 990.7 |
Desert Ironwood Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) House Atreides | 13 | 4 | 0 | 0.765 | - | 2865.9 | 2436.4 | 5 | 1 | 0 | 0.833 | 1026.9 | 844.6 |
y (5) The Jerk Store | 13 | 4 | 0 | 0.765 | - | 2970.2 | 2398.1 | 4 | 2 | 0 | 0.667 | 1028.6 | 887 |
Miami Vice | 8 | 9 | 0 | 0.471 | -5 | 2573.5 | 2548 | 3 | 3 | 0 | 0.500 | 927.1 | 871.4 |
King Ken | 2 | 15 | 0 | 0.118 | -11 | 1770.4 | 2635.7 | 0 | 6 | 0 | 0.000 | 619.3 | 998.9 |
Geronimo Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) The Moops | 12 | 5 | 0 | 0.706 | - | 2852 | 2440.1 | 5 | 1 | 0 | 0.833 | 981.2 | 827.1 |
y (7) Spaceballs: The Fantasy Team | 10 | 7 | 0 | 0.588 | -2 | 2453.6 | 2314.3 | 4 | 2 | 0 | 0.667 | 876.5 | 732.4 |
Hair Apparent | 8 | 9 | 0 | 0.471 | -4 | 2406 | 2367.6 | 2 | 4 | 0 | 0.333 | 863.6 | 939.1 |
Cleveland Steamers | 4 | 13 | 0 | 0.235 | -8 | 2194.7 | 2470.3 | 1 | 5 | 0 | 0.167 | 760.3 | 983 |
Thunderbird Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) ChiTown | 12 | 5 | 0 | 0.706 | - | 2855.5 | 2468.4 | 5 | 1 | 0 | 0.833 | 1016.8 | 770.3 |
BiPolar Express | 9 | 8 | 0 | 0.529 | -3 | 2383.9 | 2503 | 2 | 4 | 0 | 0.333 | 763.7 | 849.2 |
You Know Nothing Justin Snow | 7 | 10 | 0 | 0.412 | -5 | 2413.6 | 2560.5 | 5 | 1 | 0 | 0.833 | 933.1 | 769.4 |
Something Wicked | 3 | 14 | 0 | 0.176 | -9 | 1775.5 | 2279.5 | 0 | 6 | 0 | 0.000 | 526.2 | 850.9 |
x - Clinched Division Title
y - Cliched Playoff Berth