![]() |
MFLHistory Version 1.51 Admin Menu | |
Arizona Dynasty League Milestones |
Team | Games to Reach |
---|---|
Hell: Absent God | 42 |
vs Gators, 108.84-102.73 | 2015, wk 8 |
Cartel | 44 |
vs Gators, 94.16-104.88 | 2015, wk 10 |
Spaceballs: The Fantasy Team | 45 |
vs The Moops, 106.34-94.87 | 2015, wk 11 |
Gators | 46 |
vs BiPolar Express, 123.8-107.54 | 2015, wk 12 |
Nonpareil Neophytes | 46 |
vs The Stampede, 98.02-32.2 | 2015, wk 12 |
Triple Rainbow | 47 |
vs BiPolar Express, 101.56-120.1 | 2016, wk 12 |
BiPolar Express | 48 |
vs Gators, 81.53-103.27 | 2017, wk 13 |
The Moops | 50 |
vs Triple Rainbow, 131.33-138.98 | 2018, wk 2 |
Scorched Earth | 51 |
vs Cartel, 83.3-124 | 2017, wk 3 |
The Jerk Store | 53 |
vs Triple Rainbow, 105.5-70.6 | 2022, wk 3 |
Last Chance U: A Fantasy Team | 54 |
vs Kim Jung Un's World Best #1 Team, 83.26-101.4 | 2016, wk 4 |
Stonecutters | 55 |
vs Gators, 134.11-124.63 | 2016, wk 5 |
Street Credentials | 58 |
vs BiPolar Express, 67.48-104.62 | 2017, wk 8 |
Kim Jung Un's World Best #1 Team | 60 |
vs You Know Nothing Justin Snow, 129.84-121.71 | 2017, wk 10 |
The Stampede | 60 |
vs Spaceballs: The Fantasy Team, 119.13-80.44 | 2016, wk 10 |
You Know Nothing Justin Snow | 62 |
vs BiPolar Express, 93.4-115.7 | 2020, wk 12 |
Striking Distance | 64 |
vs Scorched Earth, 105-108 | 2021, wk 13 |
Buckeyes | 66 |
vs Scorched Earth, 47.58-93.92 | 2018, wk 2 |
Team | Games to Reach |
---|---|
Hell: Absent God | 88 |
vs The Stampede, 108.93-203.9 | 2018, wk 6 |
Gators | 89 |
vs Hell: Absent God, 129.81-101.28 | 2018, wk 7 |
Cartel | 90 |
vs BiPolar Express, 119.56-115.36 | 2018, wk 8 |
Triple Rainbow | 97 |
vs The Pigskinformatics, 102.3-53.9 | 2020, wk 1 |
Spaceballs: The Fantasy Team | 98 |
vs Scorched Earth, 110.59-70.32 | 2019, wk 2 |
The Moops | 100 |
vs Cartel, 78.4-127.4 | 2021, wk 3 |
The Stampede | 102 |
vs Spaceballs: The Fantasy Team, 106.85-104.05 | 2019, wk 4 |
Kim Jung Un's World Best #1 Team | 107 |
vs The Pigskinformatics, 89.5-36 | 2020, wk 9 |
Scorched Earth | 107 |
vs Cartel, 57.7-75.1 | 2020, wk 9 |
BiPolar Express | 110 |
vs Cartel, 126.9-96.7 | 2021, wk 11 |
Stonecutters | 111 |
vs Hell: Absent God, 142.02-81.04 | 2019, wk 13 |
Buckeyes | 117 |
vs Striking Distance, 99.2-122.8 | 2021, wk 3 |
Team | Games to Reach |
---|---|
Cartel | 43 |
vs Scorched Earth, 129.38-87.76 | 2015, wk 6 |
Hell: Absent God | 43 |
vs The Stampede, 138.62-52.82 | 2015, wk 6 |
Nonpareil Neophytes | 45 |
vs Triple Rainbow, 86.42-105.3 | 2015, wk 8 |
Spaceballs: The Fantasy Team | 45 |
vs Triple Rainbow, 74.75-154.01 | 2015, wk 10 |
Gators | 46 |
vs Cartel, 104.88-94.16 | 2015, wk 10 |
BiPolar Express | 47 |
vs Stonecutters, 62.17-83.54 | 2017, wk 10 |
Triple Rainbow | 47 |
vs Kim Jung Un's World Best #1 Team, 104.85-118.34 | 2016, wk 11 |
The Moops | 50 |
vs Triple Rainbow, 131.33-138.98 | 2018, wk 2 |
Scorched Earth | 51 |
vs The Moops, 109.14-98.32 | 2017, wk 2 |
The Jerk Store | 53 |
vs Cartel, 105.5-151.5 | 2022, wk 3 |
Last Chance U: A Fantasy Team | 54 |
vs Kim Jung Un's World Best #1 Team, 83.26-101.4 | 2016, wk 4 |
Stonecutters | 55 |
vs Gators, 134.11-124.63 | 2016, wk 5 |
Street Credentials | 58 |
vs Gators, 72.78-60.63 | 2017, wk 5 |
Kim Jung Un's World Best #1 Team | 60 |
vs You Know Nothing Justin Snow, 129.84-121.71 | 2017, wk 10 |
The Stampede | 60 |
vs Spaceballs: The Fantasy Team, 119.13-80.44 | 2016, wk 10 |
You Know Nothing Justin Snow | 62 |
vs Hell: Absent God, 93.4-107.8 | 2020, wk 12 |
Striking Distance | 64 |
vs Scorched Earth, 105-108 | 2021, wk 13 |
Buckeyes | 66 |
vs The Stampede, 47.58-112.4 | 2018, wk 2 |
Team | Games to Reach |
---|---|
Hell: Absent God | 87 |
vs The Stampede, 105.28-160.41 | 2017, wk 15 |
Cartel | 90 |
vs Spaceballs: The Fantasy Team, 118.16-130.84 | 2018, wk 2 |
Gators | 90 |
vs BiPolar Express, 163.41-30.75 | 2018, wk 3 |
Triple Rainbow | 96 |
vs Kim Jung Un's World Best #1 Team, 120.38-136.13 | 2019, wk 10 |
Spaceballs: The Fantasy Team | 98 |
vs Triple Rainbow, 91.69-109.82 | 2018, wk 11 |
The Moops | 100 |
vs Hell: Absent God, 78.4-92 | 2021, wk 3 |
The Stampede | 101 |
vs Gators, 120.94-130.81 | 2018, wk 16 |
Kim Jung Un's World Best #1 Team | 106 |
vs Striking Distance, 144.6-101.8 | 2020, wk 4 |
Scorched Earth | 107 |
vs Hell: Absent God, 41.9-134.3 | 2020, wk 8 |
BiPolar Express | 110 |
vs Scorched Earth, 94.1-77.3 | 2021, wk 8 |
Stonecutters | 111 |
vs Hell: Absent God, 142.02-81.04 | 2019, wk 13 |
Buckeyes | 116 |
vs The Jerk Store, 131.8-79.7 | 2021, wk 1 |
Team | Games to Reach |
---|---|
Cartel | 9 |
vs The Stampede, 94.46-134.34 | 2018, wk 15 |
Gators | 9 |
vs Triple Rainbow, 111.16-102.68 | 2019, wk 15 |
Hell: Absent God | 9 |
vs Gators, 101.06-119.36 | 2019, wk 16 |
The Stampede | 9 |
vs Scorched Earth, 87.5-90 | 2022, wk 17 |
Team | Games to Reach |
---|---|
Cartel | 21 |
vs Stonecutters, 126-51.38 | 2015, wk 12 |
Hell: Absent God | 21 |
vs Buckeyes, 134.43-90.96 | 2015, wk 12 |
Spaceballs: The Fantasy Team | 22 |
vs Stonecutters, 80.1-83.52 | 2015, wk 13 |
Gators | 23 |
vs BiPolar Express, 126.24-88.66 | 2016, wk 2 |
Nonpareil Neophytes | 23 |
vs The Stampede, 97.97-77.27 | 2016, wk 2 |
The Moops | 24 |
vs Striking Distance, 87.29-40.75 | 2018, wk 13 |
Triple Rainbow | 25 |
vs Gators, 138.98-131.63 | 2018, wk 2 |
BiPolar Express | 26 |
vs Triple Rainbow, 92.75-121.86 | 2019, wk 3 |
Scorched Earth | 26 |
vs Spaceballs: The Fantasy Team, 123.64-72 | 2018, wk 3 |
Stonecutters | 27 |
vs Spaceballs: The Fantasy Team, 84.42-110.23 | 2016, wk 12 |
Street Credentials | 27 |
vs Kim Jung Un's World Best #1 Team, 102.58-96.37 | 2018, wk 6 |
Last Chance U: A Fantasy Team | 28 |
vs BiPolar Express, 108.12-131.7 | 2016, wk 13 |
Kim Jung Un's World Best #1 Team | 29 |
vs The Moops, 139.38-121.33 | 2018, wk 12 |
The Stampede | 30 |
vs Buckeyes, 103.43-67.03 | 2017, wk 4 |
You Know Nothing Justin Snow | 30 |
vs Buckeyes, 75.9-65.5 | 2021, wk 14 |
Buckeyes | 31 |
vs Hell: Absent God, 123.88-154.4 | 2019, wk 2 |
Team | Games to Reach |
---|---|
Hell: Absent God | 42 |
vs The Stampede, 199.74-103.1 | 2019, wk 3 |
Gators | 43 |
vs Triple Rainbow, 137.84-70.22 | 2019, wk 6 |
Cartel | 47 |
vs Scorched Earth, 82.9-43.9 | 2020, wk 3 |
Spaceballs: The Fantasy Team | 49 |
vs Scorched Earth, 105.2-65.6 | 2020, wk 6 |
The Stampede | 50 |
vs Hell: Absent God, 142.3-114 | 2020, wk 9 |
Triple Rainbow | 53 |
vs BiPolar Express, 105.3-88.6 | 2022, wk 12 |
Kim Jung Un's World Best #1 Team | 54 |
vs Striking Distance, 83.6-107.6 | 2022, wk 14 |
Stonecutters | 54 |
vs Cartel, 118.7-96 | 2021, wk 4 |
Team | Games to Reach |
---|---|
Hell: Absent God | 64 |
vs Nonpareil Neophytes, 141.94-63.58 | 2016, wk 13 |
Cartel | 77 |
vs The Moops, 135.86-120.1 | 2017, wk 11 |
Gators | 77 |
vs Buckeyes, 97.5-58.09 | 2017, wk 11 |
Spaceballs: The Fantasy Team | 83 |
vs Cartel, 130.84-118.16 | 2018, wk 2 |
Triple Rainbow | 84 |
vs Stonecutters, 121.86-82.87 | 2019, wk 3 |
The Stampede | 93 |
vs The Moops, 135.15-87.96 | 2018, wk 11 |
Kim Jung Un's World Best #1 Team | 98 |
vs Spaceballs: The Fantasy Team, 154.6-119.3 | 2020, wk 2 |
BiPolar Express | 106 |
vs Buckeyes, 129.4-85.3 | 2021, wk 7 |
Stonecutters | 111 |
vs Hell: Absent God, 142.02-81.04 | 2019, wk 13 |
The Moops | 113 |
vs Striking Distance, 137-103 | 2021, wk 14 |
Buckeyes | 119 |
vs You Know Nothing Justin Snow, 123.1-97.1 | 2021, wk 5 |
Scorched Earth | 121 |
vs Triple Rainbow, 77.3-44.2 | 2021, wk 6 |
Team | Games to Reach |
---|---|
Hell: Absent God | 137 |
vs Kim Jung Un's World Best #1 Team, 154.1-108.9 | 2021, wk 6 |
Gators | 139 |
vs Spaceballs: The Fantasy Team, 147.5-96.5 | 2021, wk 8 |
Team | Games to Reach |
---|---|
Hell: Absent God | 67 |
vs The Stampede, 108.54-77.04 | 2016, wk 12 |
Cartel | 76 |
vs The Stampede, 127.87-113.66 | 2017, wk 5 |
Gators | 79 |
vs Kim Jung Un's World Best #1 Team, 97.36-62.02 | 2017, wk 8 |
Spaceballs: The Fantasy Team | 84 |
vs Gators, 111.84-57.44 | 2017, wk 14 |
Triple Rainbow | 85 |
vs Striking Distance, 109.14-101.12 | 2019, wk 1 |
The Stampede | 93 |
vs Striking Distance, 97.84-64.34 | 2018, wk 8 |
Kim Jung Un's World Best #1 Team | 101 |
vs BiPolar Express, 115.3-56.6 | 2020, wk 1 |
BiPolar Express | 107 |
vs Triple Rainbow, 89.6-71 | 2021, wk 5 |
Stonecutters | 111 |
vs Hell: Absent God, 142.02-81.04 | 2019, wk 13 |
The Moops | 113 |
vs Striking Distance, 137-103 | 2021, wk 14 |
Buckeyes | 121 |
vs You Know Nothing Justin Snow, 123.1-97.1 | 2021, wk 5 |
Scorched Earth | 122 |
vs Triple Rainbow, 77.3-44.2 | 2021, wk 6 |
Team | Games to Reach |
---|---|
Hell: Absent God | 139 |
vs Striking Distance, 154.1-113.9 | 2021, wk 1 |
Gators | 141 |
vs You Know Nothing Justin Snow, 175.8-97.6 | 2021, wk 1 |
The Stampede | 165 |
vs Striking Distance, 118.2-93.4 | 2022, wk 11 |
Cartel | 167 |
vs Kim Jung Un's World Best #1 Team, 77.8-75.6 | 2022, wk 7 |
Team | Games to Reach |
---|---|
Hell: Absent God | 31 |
vs Buckeyes, 110.48-66.4 | 2017, wk 6 |
Cartel | 36 |
vs Stonecutters, 121.62-89.85 | 2018, wk 3 |
Gators | 38 |
vs Triple Rainbow, 170.85-143.09 | 2018, wk 9 |
Kim Jung Un's World Best #1 Team | 41 |
vs Striking Distance, 120.7-96.6 | 2020, wk 12 |
The Moops | 42 |
vs Striking Distance, 137-103 | 2021, wk 14 |
Spaceballs: The Fantasy Team | 46 |
vs Cartel, 62.46-57.82 | 2019, wk 13 |
The Stampede | 53 |
vs Buckeyes, 117.5-96.4 | 2021, wk 2 |
Triple Rainbow | 54 |
vs Gators, 73.2-52.7 | 2022, wk 14 |
Stonecutters | 55 |
vs Spaceballs: The Fantasy Team, 141.5-53.1 | 2021, wk 5 |
Team | Games to Reach |
---|---|
You Know Nothing Justin Snow | 70 |
vs The Stampede, 104.9-134.6 | 2021, wk 4 |
Buckeyes | 74 |
vs Kim Jung Un's World Best #1 Team, 80.48-125.46 | 2018, wk 8 |
Striking Distance | 75 |
vs You Know Nothing Justin Snow, 122.9-158.7 | 2022, wk 8 |
Stonecutters | 81 |
vs Street Credentials, 77.64-99.19 | 2018, wk 1 |
Last Chance U: A Fantasy Team | 87 |
vs Scorched Earth, 94.9-120.65 | 2018, wk 5 |
The Moops | 88 |
vs Kim Jung Un's World Best #1 Team, 59.3-88.6 | 2020, wk 6 |
BiPolar Express | 91 |
vs Triple Rainbow, 78.8-116.7 | 2020, wk 9 |
Scorched Earth | 97 |
vs You Know Nothing Justin Snow, 79-102.2 | 2020, wk 1 |
Kim Jung Un's World Best #1 Team | 101 |
vs Gators, 144.6-167.8 | 2020, wk 4 |
The Stampede | 108 |
vs Stonecutters, 88.22-103.36 | 2019, wk 10 |
Spaceballs: The Fantasy Team | 111 |
vs Buckeyes, 62.46-94.85 | 2019, wk 13 |
Triple Rainbow | 113 |
vs Spaceballs: The Fantasy Team, 62.9-109.7 | 2021, wk 1 |
Cartel | 119 |
vs The Moops, 85-93.6 | 2020, wk 5 |
Gators | 160 |
vs The Jerk Store, 76.4-91.8 | 2022, wk 12 |
Team | Games to Reach |
---|---|
You Know Nothing Justin Snow | 70 |
vs The Stampede, 104.9-134.6 | 2021, wk 4 |
Buckeyes | 74 |
vs Kim Jung Un's World Best #1 Team, 80.48-125.46 | 2018, wk 8 |
Striking Distance | 75 |
vs You Know Nothing Justin Snow, 122.9-158.7 | 2022, wk 8 |
Stonecutters | 81 |
vs Street Credentials, 77.64-99.19 | 2018, wk 1 |
Last Chance U: A Fantasy Team | 87 |
vs Scorched Earth, 94.9-120.65 | 2018, wk 5 |
The Moops | 88 |
vs Kim Jung Un's World Best #1 Team, 59.3-88.6 | 2020, wk 6 |
BiPolar Express | 92 |
vs Stonecutters, 95.6-101.1 | 2020, wk 7 |
Kim Jung Un's World Best #1 Team | 95 |
vs Hell: Absent God, 107.36-133.01 | 2019, wk 11 |
Scorched Earth | 97 |
vs Stonecutters, 130.75-142.02 | 2019, wk 13 |
Spaceballs: The Fantasy Team | 110 |
vs Kim Jung Un's World Best #1 Team, 50.04-122.16 | 2019, wk 7 |
The Stampede | 111 |
vs Triple Rainbow, 109.69-113.33 | 2019, wk 8 |
Triple Rainbow | 116 |
vs Gators, 76.5-120.2 | 2020, wk 12 |
Cartel | 121 |
vs Spaceballs: The Fantasy Team, 57.82-62.46 | 2019, wk 13 |
Hell: Absent God | 162 |
vs The Stampede, 121.2-187.1 | 2022, wk 5 |
Gators | 169 |
vs Cartel, 124.4-143.8 | 2022, wk 8 |
Team | Games to Reach |
---|---|
Buckeyes | 34 |
vs Hell: Absent God, 114.4-134.07 | 2019, wk 9 |
Stonecutters | 34 |
vs Cartel, 40.05-113.72 | 2017, wk 13 |
Last Chance U: A Fantasy Team | 37 |
vs Gators, 112.14-147.76 | 2018, wk 6 |
Scorched Earth | 43 |
vs Stonecutters, 72.4-124 | 2021, wk 2 |
The Stampede | 43 |
vs Buckeyes, 85.5-108.89 | 2019, wk 6 |
BiPolar Express | 45 |
vs The Jerk Store, 62.8-70.9 | 2022, wk 6 |
Triple Rainbow | 47 |
vs The Jerk Store, 58.2-64 | 2021, wk 12 |
Spaceballs: The Fantasy Team | 51 |
vs Cartel, 95.9-122.6 | 2020, wk 12 |
Team | Games to Reach |
---|---|
Kim Jung Un's World Best #1 Team | 7 |
vs Hell: Absent God, 81.8-121.2 | 2021, wk 15 |
Hell: Absent God | 9 |
vs Gators, 101.06-119.36 | 2019, wk 16 |
Cartel | 11 |
vs Stonecutters, 120.4-139.6 | 2020, wk 15 |
Gators | 14 |
vs Stonecutters, 103.9-115.8 | 2021, wk 17 |
Team |
---|
Gators |
Hell: Absent God |
The Stampede |
Cartel |
Stonecutters |
Team |
---|
Gators |
Hell: Absent God |
The Stampede |
Team | Season | Week |
---|---|---|
Bad Intentions | 2013 | 1 |
vs Da Nasty Dynasty, 178.78-63.76 | ||
Cartel | 2015 | 13 |
vs Scorched Earth, 144.48-25.65 | ||
The Stampede | 2017 | 12 |
vs Buckeyes, 156.02-53.66 | ||
Gators | 2018 | 3 |
vs BiPolar Express, 163.41-30.75 | ||
The Stampede | 2018 | 10 |
vs Triple Rainbow, 201.9-97.92 | ||
Scorched Earth | 2018 | 11 |
vs BiPolar Express, 141.27-36.38 | ||
Hell: Absent God | 2019 | 3 |
vs The Pigskinformatics, 199.74-65.82 | ||
Gators | 2020 | 16 |
vs Stonecutters, 217.4-94.8 | ||
Gators | 2021 | 5 |
vs Substitute Teacher, 153-34.9 | ||
The Stampede | 2022 | 13 |
vs King Ken, 149-48.7 |
Team | Season | Week |
---|---|---|
Bad Intentions | 2013 | 1 |
vs Da Nasty Dynasty, 178.78-63.76 | ||
Cartel | 2013 | 10 |
vs Bad Intentions, 138.72-39.84 | ||
The Stampede | 2014 | 1 |
vs Kim Jung Un's World Best #1 Team, 133.72-35.3 | ||
Triple Rainbow | 2014 | 5 |
vs Buckeyes, 139.09-44.04 | ||
Hell: Absent God | 2014 | 10 |
vs Cartel, 167.55-77.54 | ||
Nonpareil Neophytes | 2015 | 5 |
vs Last Chance U: A Fantasy Team, 157.39-65.75 | ||
Cartel | 2015 | 13 |
vs Scorched Earth, 144.48-25.65 | ||
Gators | 2016 | 9 |
vs BiPolar Express, 148.71-53.41 | ||
Cartel | 2017 | 2 |
vs Flutie Forever, 130.2-40.06 | ||
The Stampede | 2017 | 12 |
vs Buckeyes, 156.02-53.66 | ||
Gators | 2018 | 3 |
vs BiPolar Express, 163.41-30.75 | ||
The Stampede | 2018 | 6 |
vs Hell: Absent God, 203.9-108.93 | ||
The Stampede | 2018 | 10 |
vs Triple Rainbow, 201.9-97.92 | ||
Scorched Earth | 2018 | 11 |
vs BiPolar Express, 141.27-36.38 | ||
Hell: Absent God | 2019 | 3 |
vs The Stampede, 199.74-103.1 | ||
Hell: Absent God | 2019 | 3 |
vs The Pigskinformatics, 199.74-65.82 | ||
Triple Rainbow | 2020 | 3 |
vs Scorched Earth, 138.6-43.9 | ||
Hell: Absent God | 2020 | 8 |
vs Scorched Earth, 134.3-41.9 | ||
Gators | 2020 | 16 |
vs Stonecutters, 217.4-94.8 | ||
Hell: Absent God | 2021 | 1 |
vs Triple Rainbow, 154.1-62.9 | ||
Cartel | 2021 | 3 |
vs Triple Rainbow, 127.4-34.1 | ||
The Stampede | 2021 | 5 |
vs Spaceballs: The Fantasy Team, 146.5-53.1 | ||
Gators | 2021 | 5 |
vs Substitute Teacher, 153-34.9 | ||
You Know Nothing Justin Snow | 2021 | 7 |
vs Triple Rainbow, 118.2-24.8 | ||
The Stampede | 2022 | 13 |
vs King Ken, 149-48.7 |
Team | Season | Week |
---|---|---|
Bad Intentions | 2013 | 1 |
vs Da Nasty Dynasty, 178.78-63.76 | ||
Gators | 2013 | 7 |
vs Hernandez' Hitman, 131.62-45.8 | ||
Cartel | 2013 | 10 |
vs Bad Intentions, 138.72-39.84 | ||
Bad Intentions | 2013 | 11 |
vs Stonecutters, 143.68-63.6 | ||
Gators | 2013 | 13 |
vs Fear Boner, 160.24-80.08 | ||
Da Nasty Dynasty | 2013 | 13 |
vs The Stampede, 132.58-50.3 | ||
The Stampede | 2014 | 1 |
vs Kim Jung Un's World Best #1 Team, 133.72-35.3 | ||
Triple Rainbow | 2014 | 5 |
vs Buckeyes, 139.09-44.04 | ||
Spaceballs: The Fantasy Team | 2014 | 5 |
vs Street Credentials, 173.66-88.62 | ||
Hell: Absent God | 2014 | 10 |
vs Cartel, 167.55-77.54 | ||
Gators | 2014 | 11 |
vs Buckeyes, 161.67-78.55 | ||
BiPolar Express | 2015 | 3 |
vs The Stampede, 147.19-57.39 | ||
Nonpareil Neophytes | 2015 | 5 |
vs Last Chance U: A Fantasy Team, 157.39-65.75 | ||
Hell: Absent God | 2015 | 6 |
vs The Stampede, 138.62-52.82 | ||
Kim Jung Un's World Best #1 Team | 2015 | 7 |
vs Buckeyes, 136.1-54.88 | ||
Scorched Earth | 2015 | 8 |
vs Street Credentials, 150.4-69.06 | ||
BiPolar Express | 2015 | 9 |
vs Last Chance U: A Fantasy Team, 143.84-56.08 | ||
Cartel | 2015 | 13 |
vs Scorched Earth, 144.48-25.65 | ||
Gators | 2016 | 9 |
vs BiPolar Express, 148.71-53.41 | ||
Cartel | 2017 | 2 |
vs Flutie Forever, 130.2-40.06 | ||
Hell: Absent God | 2017 | 10 |
vs The Moops, 146.91-63.09 | ||
The Stampede | 2017 | 12 |
vs Buckeyes, 156.02-53.66 | ||
Gators | 2018 | 1 |
vs You Know Nothing Justin Snow, 152.94-72.34 | ||
Cartel | 2018 | 1 |
vs Striking Distance, 119.93-32.69 | ||
Gators | 2018 | 3 |
vs BiPolar Express, 163.41-30.75 | ||
The Stampede | 2018 | 6 |
vs Hell: Absent God, 203.9-108.93 | ||
The Stampede | 2018 | 10 |
vs Triple Rainbow, 201.9-97.92 | ||
Scorched Earth | 2018 | 11 |
vs BiPolar Express, 141.27-36.38 | ||
Hell: Absent God | 2019 | 3 |
vs The Pigskinformatics, 199.74-65.82 | ||
Gators | 2019 | 3 |
vs The Jerk Store, 163.04-79.19 | ||
Hell: Absent God | 2019 | 3 |
vs The Stampede, 199.74-103.1 | ||
Stonecutters | 2019 | 4 |
vs You Know Nothing Justin Snow, 115.23-25.98 | ||
Triple Rainbow | 2019 | 5 |
vs Scorched Earth, 135.6-52.49 | ||
The Moops | 2019 | 7 |
vs Cartel, 115.49-35.35 | ||
Buckeyes | 2019 | 12 |
vs You Know Nothing Justin Snow, 142.71-59.2 | ||
Triple Rainbow | 2019 | 13 |
vs The Pigskinformatics, 104.36-22.2 | ||
Triple Rainbow | 2020 | 3 |
vs Scorched Earth, 138.6-43.9 | ||
Hell: Absent God | 2020 | 8 |
vs Scorched Earth, 134.3-41.9 | ||
Gators | 2020 | 16 |
vs Stonecutters, 217.4-94.8 | ||
Stonecutters | 2021 | 1 |
vs Substitute Teacher, 134.1-53.4 | ||
Hell: Absent God | 2021 | 1 |
vs Triple Rainbow, 154.1-62.9 | ||
Cartel | 2021 | 3 |
vs Triple Rainbow, 127.4-34.1 | ||
Striking Distance | 2021 | 4 |
vs Substitute Teacher, 122.9-41.2 | ||
The Stampede | 2021 | 5 |
vs Spaceballs: The Fantasy Team, 146.5-53.1 | ||
Gators | 2021 | 5 |
vs Substitute Teacher, 153-34.9 | ||
Stonecutters | 2021 | 5 |
vs Spaceballs: The Fantasy Team, 141.5-53.1 | ||
You Know Nothing Justin Snow | 2021 | 7 |
vs Triple Rainbow, 118.2-24.8 | ||
Hell: Absent God | 2021 | 8 |
vs Substitute Teacher, 124.3-38.2 | ||
Stonecutters | 2021 | 11 |
vs Buckeyes, 154.1-72.9 | ||
BiPolar Express | 2021 | 12 |
vs Gators, 152.3-68.7 | ||
Stonecutters | 2022 | 2 |
vs King Ken, 126.9-46.8 | ||
Scorched Earth | 2022 | 7 |
vs Striking Distance, 135.5-50.8 | ||
The Stampede | 2022 | 13 |
vs King Ken, 149-48.7 | ||
The Moops | 2022 | 14 |
vs King Ken, 137.9-48.6 |
Team | Season | Week |
---|---|---|
The Stampede | 2018 | 6 |
vs Hell: Absent God, 203.9-108.93 | ||
The Stampede | 2018 | 10 |
vs Triple Rainbow, 201.9-97.92 | ||
Gators | 2020 | 16 |
vs Stonecutters, 217.4-94.8 |
Team | Season | Week |
---|---|---|
Bad Intentions | 2013 | 1 |
vs Da Nasty Dynasty, 178.78-63.76 | ||
Cartel | 2013 | 9 |
vs Nonpareil Neophytes, 178.28-168.46 | ||
Hell: Absent God | 2017 | 8 |
vs Cartel, 188.28-154.62 | ||
The Stampede | 2018 | 6 |
vs Hell: Absent God, 203.9-108.93 | ||
The Stampede | 2018 | 10 |
vs Triple Rainbow, 201.9-97.92 | ||
Hell: Absent God | 2019 | 3 |
vs The Pigskinformatics, 199.74-65.82 | ||
Hell: Absent God | 2019 | 3 |
vs The Stampede, 199.74-103.1 | ||
Gators | 2020 | 16 |
vs Stonecutters, 217.4-94.8 | ||
Gators | 2021 | 1 |
vs You Know Nothing Justin Snow, 175.8-97.6 | ||
Gators | 2021 | 1 |
vs Stonecutters, 175.8-134.1 | ||
The Stampede | 2022 | 5 |
vs Stonecutters, 187.1-142.2 | ||
The Stampede | 2022 | 5 |
vs Hell: Absent God, 187.1-121.2 |
Team | Season | Week |
---|---|---|
Bad Intentions | 2013 | 1 |
vs Da Nasty Dynasty, 178.78-63.76 | ||
Spaceballs: The Fantasy Team | 2013 | 1 |
vs The Stampede, 168.38-115.96 | ||
Hell: Absent God | 2013 | 3 |
vs Gators, 163.7-135.92 | ||
Hell: Absent God | 2013 | 3 |
vs Hernandez' Hitman, 163.7-107.14 | ||
Spaceballs: The Fantasy Team | 2013 | 5 |
vs Stonecutters, 171.46-104.16 | ||
Hell: Absent God | 2013 | 8 |
vs Spaceballs: The Fantasy Team, 153.82-106.26 | ||
Cartel | 2013 | 9 |
vs Nonpareil Neophytes, 178.28-168.46 | ||
Nonpareil Neophytes | 2013 | 9 |
vs Cartel, 168.46-178.28 | ||
Gators | 2013 | 13 |
vs Nonpareil Neophytes, 160.24-125.92 | ||
Gators | 2013 | 13 |
vs Fear Boner, 160.24-80.08 | ||
Spaceballs: The Fantasy Team | 2013 | 14 |
vs Fear Boner, 161.98-128.12 | ||
Nonpareil Neophytes | 2013 | 15 |
vs Hell: Absent God, 158.52-104.7 | ||
Spaceballs: The Fantasy Team | 2014 | 5 |
vs Street Credentials, 173.66-88.62 | ||
Street Credentials | 2014 | 8 |
vs Scorched Earth, 151.98-87.54 | ||
Spaceballs: The Fantasy Team | 2014 | 8 |
vs Substitute Teacher, 155.84-81.94 | ||
Hell: Absent God | 2014 | 10 |
vs Cartel, 167.55-77.54 | ||
Gators | 2014 | 11 |
vs Buckeyes, 161.67-78.55 | ||
Cartel | 2015 | 3 |
vs Stonecutters, 161.02-99.82 | ||
Gators | 2015 | 3 |
vs BiPolar Express, 155.5-147.19 | ||
Cartel | 2015 | 3 |
vs Flutie Forever, 161.02-101.49 | ||
Gators | 2015 | 3 |
vs Nonpareil Neophytes, 155.5-136.1 | ||
Nonpareil Neophytes | 2015 | 5 |
vs Last Chance U: A Fantasy Team, 157.39-65.75 | ||
Scorched Earth | 2015 | 8 |
vs Street Credentials, 150.4-69.06 | ||
Cartel | 2015 | 8 |
vs Kim Jung Un's World Best #1 Team, 160.49-113.24 | ||
Triple Rainbow | 2015 | 10 |
vs Spaceballs: The Fantasy Team, 154.01-74.75 | ||
Scorched Earth | 2016 | 1 |
vs Gators, 160.07-150.46 | ||
Gators | 2016 | 1 |
vs Scorched Earth, 150.46-160.07 | ||
Hell: Absent God | 2016 | 16 |
vs Gators, 169.3-132.88 | ||
Hell: Absent God | 2017 | 8 |
vs Cartel, 188.28-154.62 | ||
Cartel | 2017 | 8 |
vs Hell: Absent God, 154.62-188.28 | ||
Hell: Absent God | 2017 | 11 |
vs Last Chance U: A Fantasy Team, 159.17-89.1 | ||
The Stampede | 2017 | 12 |
vs Buckeyes, 156.02-53.66 | ||
The Stampede | 2017 | 12 |
vs The Moops, 156.02-126.09 | ||
The Stampede | 2017 | 15 |
vs Hell: Absent God, 160.41-105.28 | ||
Gators | 2018 | 1 |
vs You Know Nothing Justin Snow, 152.94-72.34 | ||
Gators | 2018 | 3 |
vs Scorched Earth, 163.41-123.64 | ||
Gators | 2018 | 3 |
vs BiPolar Express, 163.41-30.75 | ||
The Stampede | 2018 | 4 |
vs Gators, 161.66-151.66 | ||
Gators | 2018 | 4 |
vs The Stampede, 151.66-161.66 | ||
The Stampede | 2018 | 6 |
vs Hell: Absent God, 203.9-108.93 | ||
Gators | 2018 | 9 |
