![]() |
MFLHistory Version 1.51 Admin Menu | |
Arizona Redraft League 2018 Standings |
Ditat Deus | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) The Jerk Store | 11 | 5 | 0 | 0.688 | - | 1463.7 | 1379.5 | 5 | 1 | 0 | 0.833 | 568 | 483.7 |
Down to the Felt | 9 | 7 | 0 | 0.562 | -2 | 1453.8 | 1334 | 3 | 3 | 0 | 0.500 | 481.7 | 486.9 |
Can't Stop the Thielen | 6 | 10 | 0 | 0.375 | -5 | 1270 | 1378.8 | 2 | 4 | 0 | 0.333 | 496.1 | 545.6 |
BearDown | 5 | 11 | 0 | 0.312 | -6 | 1283.4 | 1436.7 | 2 | 4 | 0 | 0.333 | 472.7 | 502.3 |
Gila Monster | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) ChiTown | 11 | 5 | 0 | 0.688 | - | 1496.6 | 1384.8 | 3 | 3 | 0 | 0.500 | 534 | 608.8 |
Gators | 9 | 7 | 0 | 0.562 | -2 | 1464 | 1295.4 | 4 | 2 | 0 | 0.667 | 595.1 | 429.4 |
Chrome Domes | 7 | 9 | 0 | 0.438 | -4 | 1267.2 | 1426.4 | 3 | 3 | 0 | 0.500 | 492 | 511.8 |
Cleveland Steamers | 6 | 10 | 0 | 0.375 | -5 | 1355.8 | 1441.9 | 2 | 4 | 0 | 0.333 | 473.1 | 544.2 |
Kachina | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Heisenberg | 11 | 5 | 0 | 0.688 | - | 1362.9 | 1265.2 | 4 | 2 | 0 | 0.667 | 536.6 | 468.1 |
y (5) Golden Fetters | 10 | 6 | 0 | 0.625 | -1 | 1713.5 | 1385.6 | 3 | 3 | 0 | 0.500 | 656.8 | 511.4 |
Spaceballs: The Fantasy Team | 9 | 7 | 0 | 0.562 | -2 | 1232.2 | 1404.4 | 4 | 2 | 0 | 0.667 | 458.7 | 520.9 |
Cuban Crusher | 2 | 14 | 0 | 0.125 | -9 | 1079.2 | 1332.4 | 1 | 5 | 0 | 0.167 | 371.9 | 523.6 |
Tombstone | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (4) The Don's Stormy Gurleys | 10 | 6 | 0 | 0.625 | - | 1495.2 | 1350.7 | 5 | 1 | 0 | 0.833 | 534.8 | 425.4 |
y (6) King Ken | 9 | 7 | 0 | 0.562 | -1 | 1464.3 | 1338.9 | 3 | 3 | 0 | 0.500 | 534.8 | 462 |
Broke Brotha | 8 | 8 | 0 | 0.500 | -2 | 1326.9 | 1306.3 | 3 | 3 | 0 | 0.500 | 541.3 | 509.1 |
Flutie Forever | 5 | 11 | 0 | 0.312 | -5 | 1091 | 1358.7 | 1 | 5 | 0 | 0.167 | 399 | 613.4 |
x - Clinched Division Title
y - Cliched Playoff Berth