MFLHistory Version 1.51 Admin Menu | ||
Arizona Redraft League 2008 Standings |
PUB CRAWL CONFERENCE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Moores Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Third Years 4 Life | 9 | 4 | 0 | 0.692 | - | 1041.1 | 919.7 | 5 | 1 | 0 | 0.833 | 483.7 | 383.1 | 9 | 4 | 0 | 0.692 | 1041.1 | 919.7 |
y (3) Capital Structure | 9 | 4 | 0 | 0.692 | - | 1098.1 | 954.1 | 4 | 2 | 0 | 0.667 | 497.4 | 480.3 | 9 | 4 | 0 | 0.692 | 1098.1 | 954.1 |
y (6) Forty Freaking Whiners | 7 | 6 | 0 | 0.538 | -2 | 1057.3 | 1031.2 | 4 | 2 | 0 | 0.667 | 508.8 | 463 | 7 | 6 | 0 | 0.538 | 1057.3 | 1031.2 |
The Blue Chips | 6 | 7 | 0 | 0.462 | -3 | 906.4 | 939.9 | 2 | 4 | 0 | 0.333 | 412.4 | 447.4 | 6 | 7 | 0 | 0.462 | 906.4 | 939.9 |
New Orleans Taints | 5 | 8 | 0 | 0.385 | -4 | 977.6 | 1105.2 | 4 | 2 | 0 | 0.667 | 487.8 | 499.9 | 5 | 8 | 0 | 0.385 | 977.6 | 1105.2 |
CMAC's Chrome Domes | 4 | 9 | 0 | 0.308 | -5 | 866.3 | 1017.1 | 2 | 4 | 0 | 0.333 | 423.9 | 464.7 | 4 | 9 | 0 | 0.308 | 866.3 | 1017.1 |
Do-Over | 2 | 11 | 0 | 0.154 | -7 | 852.5 | 1155 | 0 | 6 | 0 | 0.000 | 388.7 | 464.3 | 2 | 11 | 0 | 0.154 | 852.5 | 1155 |
Tavern on Mill Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Pub Crawlers | 10 | 3 | 0 | 0.769 | - | 1020.3 | 921.9 | 5 | 1 | 0 | 0.833 | 474.2 | 419.1 | 10 | 3 | 0 | 0.769 | 1020.3 | 921.9 |
z y (4) Cleveland Steamers | 9 | 4 | 0 | 0.692 | -1 | 1119.9 | 956.3 | 4 | 2 | 0 | 0.667 | 458.9 | 428 | 9 | 4 | 0 | 0.692 | 1119.9 | 956.3 |
y (5) ChiTown | 8 | 5 | 0 | 0.615 | -2 | 1145.4 | 994 | 2 | 4 | 0 | 0.333 | 481.2 | 507 | 8 | 5 | 0 | 0.615 | 1145.4 | 994 |
Corinthian Leather | 6 | 7 | 0 | 0.462 | -4 | 898.1 | 986.3 | 3 | 3 | 0 | 0.500 | 388.4 | 450.7 | 6 | 7 | 0 | 0.462 | 898.1 | 986.3 |
The Pen is Mightier | 6 | 7 | 0 | 0.462 | -4 | 1003.1 | 985 | 2 | 4 | 0 | 0.333 | 451.6 | 480.7 | 6 | 7 | 0 | 0.462 | 1003.1 | 985 |
Away | 5 | 8 | 0 | 0.385 | -5 | 971.1 | 1020.3 | 3 | 3 | 0 | 0.500 | 520.4 | 474.8 | 5 | 8 | 0 | 0.385 | 971.1 | 1020.3 |
Captain Fantasy Pants | 5 | 8 | 0 | 0.385 | -5 | 1044.1 | 1015.3 | 2 | 4 | 0 | 0.333 | 507.8 | 522.2 | 5 | 8 | 0 | 0.385 | 1044.1 | 1015.3 |
W.P. CAREY CONFERENCE | |||||||||||||||||||
Ford Suite Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Cuban Crusher | 8 | 5 | 0 | 0.615 | - | 1076.7 | 919 | 4 | 2 | 0 | 0.667 | 537.2 | 426.1 | 8 | 5 | 0 | 0.615 | 1076.7 | 919 |
z y (6) Slap & Tickle | 7 | 6 | 0 | 0.538 | -1 | 984.8 | 893.9 | 2 | 4 | 0 | 0.333 | 401.6 | 458.6 | 7 | 6 | 0 | 0.538 | 984.8 | 893.9 |
Shake n' Bake | 6 | 7 | 0 | 0.462 | -2 | 985.5 | 919.1 | 5 | 1 | 0 | 0.833 | 500.9 | 391.8 | 6 | 7 | 0 | 0.462 | 985.5 | 919.1 |
THE Poisonous Nut | 6 | 7 | 0 | 0.462 | -2 | 1005.7 | 1014.1 | 4 | 2 | 0 | 0.667 | 528 | 535 | 6 | 7 | 0 | 0.462 | 1005.7 | 1014.1 |
Punt on 3rd | 5 | 8 | 0 | 0.385 | -3 | 1020.1 | 1007.6 | 2 | 4 | 0 | 0.333 | 401.5 | 490.4 | 5 | 8 | 0 | 0.385 | 1020.1 | 1007.6 |
Spaceballs: The Fantasy Team | 5 | 8 | 0 | 0.385 | -3 | 951.1 | 1033.4 | 2 | 4 | 0 | 0.333 | 438.8 | 504.4 | 5 | 8 | 0 | 0.385 | 951.1 | 1033.4 |
The Shaved Wookies | 5 | 8 | 0 | 0.385 | -3 | 947.8 | 891.8 | 2 | 4 | 0 | 0.333 | 437.6 | 439.3 | 5 | 8 | 0 | 0.385 | 947.8 | 891.8 |
Memorial Union Division | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Off Constantly | 10 | 3 | 0 | 0.769 | - | 1085.3 | 989.1 | 5 | 1 | 0 | 0.833 | 539.8 | 434.7 | 10 | 3 | 0 | 0.769 | 1085.3 | 989.1 |
y (3) The Jerk Store | 9 | 4 | 0 | 0.692 | -1 | 1035.2 | 909.4 | 3 | 3 | 0 | 0.500 | 488.1 | 452.7 | 9 | 4 | 0 | 0.692 | 1035.2 | 909.4 |
y (4) The Whale's Vagina | 8 | 5 | 0 | 0.615 | -2 | 1149 | 1012.6 | 4 | 2 | 0 | 0.667 | 558.9 | 404.6 | 8 | 5 | 0 | 0.615 | 1149 | 1012.6 |
y (5) BD Bandits | 8 | 5 | 0 | 0.615 | -2 | 1054.2 | 901.6 | 2 | 4 | 0 | 0.333 | 470.2 | 415 | 8 | 5 | 0 | 0.615 | 1054.2 | 901.6 |
Chicago ManBearPigs | 7 | 6 | 0 | 0.538 | -3 | 1173.5 | 1055.1 | 4 | 2 | 0 | 0.667 | 564.5 | 443 | 7 | 6 | 0 | 0.538 | 1173.5 | 1055.1 |
AirSparky | 7 | 6 | 0 | 0.538 | -3 | 1062.6 | 896.2 | 3 | 3 | 0 | 0.500 | 505 | 412.6 | 7 | 6 | 0 | 0.538 | 1062.6 | 896.2 |
Bye Week | 0 | 13 | 0 | 0.000 | -10 | 0 | 1088.6 | 0 | 6 | 0 | 0.000 | 0 | 563.9 | 0 | 13 | 0 | 0.000 | 0 | 1088.6 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth