|
MFLHistory Version 1.51 Admin Menu | |
Scoop-n-Score 2015 Standings |
| Gridiron Division | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Virginia Rebels | 8 | 3 | 0 | 0.727 | - | 1336 | 1192.5 | 4 | 1 | 0 | 0.800 | 652 | 550.5 |
| y (5) Hurricane Ditka | 7 | 4 | 0 | 0.636 | -1 | 1287.5 | 1172.5 | 5 | 0 | 0 | 1.000 | 638 | 479 |
| y (4) Naked Bootleggers | 7 | 4 | 0 | 0.636 | -1 | 1293 | 1306.5 | 2 | 3 | 0 | 0.400 | 499.5 | 571.5 |
| Coulda Kings | 5 | 6 | 0 | 0.455 | -3 | 1199 | 1215 | 2 | 3 | 0 | 0.400 | 543 | 543.5 |
| Air Raid | 5 | 6 | 0 | 0.455 | -3 | 1083.5 | 1229.5 | 1 | 4 | 0 | 0.200 | 427.5 | 581 |
| Mindmenders | 1 | 10 | 0 | 0.091 | -7 | 1048.5 | 1277 | 1 | 4 | 0 | 0.200 | 513.5 | 548 |
| Paydirt Division | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Strange Brew | 9 | 2 | 0 | 0.818 | - | 1353.5 | 1225.5 | 5 | 0 | 0 | 1.000 | 671 | 560 |
| y (3) Carter's Crew | 8 | 3 | 0 | 0.727 | -1 | 1320.5 | 1100 | 4 | 1 | 0 | 0.800 | 564.5 | 497 |
| y (6) Jonah's Killer Whales | 5 | 6 | 0 | 0.455 | -4 | 1321 | 1199.5 | 2 | 3 | 0 | 0.400 | 584.5 | 552.5 |
| Plastic Ones | 4 | 7 | 0 | 0.364 | -5 | 1256.5 | 1380 | 2 | 3 | 0 | 0.400 | 581 | 675.5 |
| Toxins | 4 | 7 | 0 | 0.364 | -5 | 1301.5 | 1434 | 0 | 5 | 0 | 0.000 | 587.5 | 690.5 |
| Revolutionaries | 3 | 8 | 0 | 0.273 | -6 | 1083 | 1151.5 | 2 | 3 | 0 | 0.400 | 528 | 541 |
x - Clinched Division Title
y - Cliched Playoff Berth