|
MFLHistory Version 1.51 Admin Menu | |
Scoop-n-Score 2004 Standings |
| Gridiron | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| y (1) Philly Cheesesteaks | 10 | 3 | 0 | 0.769 | - | 1455 | 1080.5 | 5 | 1 | 0 | 0.833 | 676.5 | 449 |
| y (2) Snif Htron | 8 | 5 | 0 | 0.615 | -2 | 1202.5 | 1241 | 5 | 1 | 0 | 0.833 | 515.5 | 533 |
| x (3) Naked Bootleggers | 8 | 5 | 0 | 0.615 | -2 | 1498.5 | 1386 | 2 | 4 | 0 | 0.333 | 686.5 | 638.5 |
| Virginia Rebels | 7 | 6 | 0 | 0.538 | -3 | 1454 | 1385 | 4 | 2 | 0 | 0.667 | 701 | 666 |
| Irish Thunder | 5 | 8 | 0 | 0.385 | -5 | 1231 | 1259 | 2 | 4 | 0 | 0.333 | 520 | 572.5 |
| LA's Team | 4 | 9 | 0 | 0.308 | -6 | 1204 | 1445.5 | 2 | 4 | 0 | 0.333 | 563 | 660 |
| Mindmenders | 2 | 11 | 0 | 0.154 | -8 | 1172.5 | 1468.5 | 1 | 5 | 0 | 0.167 | 495.5 | 639 |
| Paydirt | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Carter's Crew | 10 | 3 | 0 | 0.769 | - | 1465 | 1299.5 | 5 | 1 | 0 | 0.833 | 705 | 567.5 |
| y (2) Strange Brew | 8 | 5 | 0 | 0.615 | -2 | 1666.5 | 1489.5 | 4 | 2 | 0 | 0.667 | 817 | 700.5 |
| y (3) Toxins | 8 | 5 | 0 | 0.615 | -2 | 1403 | 1291 | 4 | 2 | 0 | 0.667 | 675.5 | 611 |
| Gambinos | 8 | 5 | 0 | 0.615 | -2 | 1367.5 | 1323.5 | 4 | 2 | 0 | 0.667 | 685.5 | 717.5 |
| Revolutionaries | 7 | 6 | 0 | 0.538 | -3 | 1409 | 1437.5 | 3 | 3 | 0 | 0.500 | 648.5 | 706.5 |
| Bandits | 3 | 10 | 0 | 0.231 | -7 | 1087 | 1326.5 | 1 | 5 | 0 | 0.167 | 484.5 | 611.5 |
| Alberta Colts | 3 | 10 | 0 | 0.231 | -7 | 1337.5 | 1520 | 0 | 6 | 0 | 0.000 | 612 | 713.5 |
x - Clinched Division Title
y - Cliched Playoff Berth