|
MFLHistory Version 1.51 Admin Menu | |
Scoop-n-Score Milestones |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 217 |
| vs Hurricane Ditka, 148-127 | 2014, wk 7 |
| Strange Brew | 222 |
| vs Bearded Ladies Freakshow, 153.5-103 | 2016, wk 8 |
| Revolutionaries | 225 |
| vs Coulda Kings, 97.5-84 | 2016, wk 11 |
| Carter's Crew | 230 |
| vs Mindmenders, 157.5-76.5 | 2015, wk 7 |
| Naked Bootleggers | 232 |
| vs Ultimate Ones, 131-95 | 2014, wk 4 |
| Air Raid | 238 |
| vs Mindmenders, 149.5-102.5 | 2016, wk 4 |
| Toxins | 238 |
| vs Hurricane Ditka, 120-104 | 2014, wk 10 |
| Plastic Ones | 246 |
| vs Toxins, 143.5-142 | 2015, wk 5 |
| Coulda Kings | 263 |
| vs Jonah's Killer Whales, 136-105 | 2018, wk 3 |
| Jonah's Killer Whales | 264 |
| vs Virginia Rebels, 117.5-108.5 | 2018, wk 4 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 255 |
| vs Mindmenders, 95-70.5 | 2017, wk 8 |
| Naked Bootleggers | 276 |
| vs Bearded Ladies Freakshow, 118.5-85 | 2017, wk 11 |
| Carter's Crew | 279 |
| vs Hurricane Ditka, 113-71.5 | 2019, wk 6 |
| Toxins | 279 |
| vs Carter's Crew, 117.5-110.5 | 2018, wk 1 |
| Air Raid | 284 |
| vs Jonah's Killer Whales, 69-44 | 2019, wk 11 |
| Plastic Ones | 304 |
| vs Air Raid, 153-120 | 2019, wk 13 |
| Team | Games to Reach |
|---|---|
| Hurricane Ditka | 220 |
| vs Toxins, 104-120 | 2014, wk 10 |
| Jonah's Killer Whales | 225 |
| vs Carter's Crew, 97-104 | 2015, wk 2 |
| Mindmenders | 225 |
| vs Carter's Crew, 53.5-91 | 2016, wk 11 |
| Chomping Gators | 230 |
| vs Jonah's Killer Whales, 100-114 | 2014, wk 2 |
| Coulda Kings | 230 |
| vs Jonah's Killer Whales, 119-144 | 2015, wk 7 |
| Ultimate Ones | 232 |
| vs Naked Bootleggers, 95-131 | 2014, wk 4 |
| Plastic Ones | 253 |
| vs Triumphant Frogs, 101.5-131.5 | 2016, wk 1 |
| Air Raid | 265 |
| vs Naked Bootleggers, 135.5-141.5 | 2018, wk 5 |
| Toxins | 267 |
| vs Plastic Ones, 90-115 | 2017, wk 2 |
| Carter's Crew | 269 |
| vs Jonah's Killer Whales, 81-110.5 | 2018, wk 9 |
| Naked Bootleggers | 277 |
| vs Revolutionaries, 100-127 | 2017, wk 12 |
| Team | Games to Reach |
|---|---|
| Hurricane Ditka | 260 |
| vs Jonah's Killer Whales, 97-105 | 2017, wk 13 |
| Jonah's Killer Whales | 279 |
| vs Plastic Ones, 102-116 | 2019, wk 6 |
| Coulda Kings | 284 |
| vs Revolutionaries, 80.5-98.5 | 2019, wk 11 |
| Plastic Ones | 292 |
| vs Toxins, 91.5-103.5 | 2019, wk 1 |
| Team | Games to Reach |
|---|---|
| Strange Brew | 219 |
| vs Jonah's Killer Whales, 172-88.5 | 2016, wk 5 |
| Revolutionaries | 228 |
| vs Coulda Kings, 97.5-99.5 | 2017, wk 1 |
| Virginia Rebels | 228 |
| vs Hurricane Ditka, 93.5-145.5 | 2015, wk 5 |
| Carter's Crew | 233 |
| vs Virginia Rebels, 100.5-128 | 2015, wk 10 |
| Air Raid | 241 |
| vs Naked Bootleggers, 141-153 | 2016, wk 7 |
| Jonah's Killer Whales | 241 |
| vs Revolutionaries, 116-84.5 | 2016, wk 7 |
| Mindmenders | 242 |
| vs Bearded Ladies Freakshow, 111.5-148 | 2018, wk 2 |
| Coulda Kings | 247 |
| vs Triumphant Frogs, 117.5-74.5 | 2016, wk 13 |
| Toxins | 247 |
| vs Air Raid, 103.5-144.5 | 2015, wk 6 |
| Naked Bootleggers | 249 |
| vs Carter's Crew, 156.5-128.5 | 2015, wk 8 |
| Plastic Ones | 252 |
| vs Virginia Rebels, 131.5-120.5 | 2015, wk 11 |
| Hurricane Ditka | 253 |
| vs Naked Bootleggers, 93.5-87 | 2017, wk 6 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 208 |
| vs Hurricane Ditka, 143.5-102.5 | 2012, wk 4 |
| Strange Brew | 227 |
| vs Carter's Crew, 133.5-129 | 2015, wk 13 |
| Revolutionaries | 231 |
| vs Triumphant Frogs, 91-65.5 | 2016, wk 5 |
| Carter's Crew | 236 |
| vs Plastic Ones, 135-99.5 | 2015, wk 1 |
| Naked Bootleggers | 236 |
| vs Virginia Rebels, 127-70.5 | 2013, wk 5 |
| Toxins | 237 |
| vs Chomping Gators, 164-87 | 2013, wk 9 |
| Air Raid | 245 |
| vs Toxins, 144.5-103.5 | 2015, wk 6 |
| Plastic Ones | 246 |
| vs Coulda Kings, 97.5-77.5 | 2014, wk 4 |
| Coulda Kings | 269 |
| vs Strange Brew, 110.5-94.5 | 2017, wk 13 |
| Jonah's Killer Whales | 271 |
| vs Naked Bootleggers, 87.5-82 | 2017, wk 10 |
| Mindmenders | 280 |
| vs Triumphant Frogs, 114.5-79 | 2019, wk 13 |
| Hurricane Ditka | 288 |
| vs Coulda Kings, 90.5-87.5 | 2018, wk 14 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 252 |
| vs Jonah's Killer Whales, 108.5-91 | 2015, wk 8 |
| Naked Bootleggers | 274 |
| vs Virginia Rebels, 177.5-126 | 2016, wk 1 |
| Revolutionaries | 279 |
| vs Hurricane Ditka, 93.5-92 | 2019, wk 9 |
| Strange Brew | 280 |
| vs Revolutionaries, 89-68.5 | 2019, wk 10 |
| Carter's Crew | 281 |
| vs Coulda Kings, 126.5-109 | 2018, wk 5 |
| Toxins | 285 |
| vs Coulda Kings, 124.5-98 | 2017, wk 6 |
| Air Raid | 289 |
| vs Plastic Ones, 141.5-134.5 | 2018, wk 12 |
| Plastic Ones | 310 |
| vs Bearded Ladies Freakshow, 114-108.5 | 2019, wk 2 |
| Team | Games to Reach |
|---|---|
| Jonah's Killer Whales | 222 |
| vs Revolutionaries, 68-115 | 2013, wk 14 |
| Hurricane Ditka | 224 |
| vs Carter's Crew, 104-109 | 2014, wk 4 |
| Coulda Kings | 228 |
| vs Mindmenders, 79-89.5 | 2014, wk 9 |
| Chomping Gators | 229 |
| vs Strange Brew, 108.5-125.5 | 2013, wk 4 |
| Mindmenders | 231 |
| vs Virginia Rebels, 77-108.5 | 2016, wk 7 |
| Ultimate Ones | 237 |
| vs Air Raid, 88.5-137 | 2013, wk 11 |
| Plastic Ones | 255 |
| vs Revolutionaries, 74-113.5 | 2014, wk 13 |
| Air Raid | 259 |
| vs Carter's Crew, 101-106 | 2016, wk 9 |
| Toxins | 264 |
| vs Carter's Crew, 90-116 | 2015, wk 9 |
| Carter's Crew | 270 |
| vs Plastic Ones, 91-126 | 2017, wk 9 |
| Strange Brew | 271 |
| vs Bearded Ladies Freakshow, 67.5-94.5 | 2019, wk 1 |
| Revolutionaries | 274 |
| vs Bearded Ladies Freakshow, 134-137 | 2019, wk 4 |
| Naked Bootleggers | 284 |
| vs Strange Brew, 85-119 | 2016, wk 11 |
| Virginia Rebels | 309 |
| vs Naked Bootleggers, 79-194.5 | 2019, wk 10 |
| Team | Games to Reach |
|---|---|
| Hurricane Ditka | 264 |
| vs Toxins, 69-130.5 | 2017, wk 4 |
| Mindmenders | 272 |
| vs Strange Brew, 68-124 | 2019, wk 5 |
| Jonah's Killer Whales | 277 |
| vs Plastic Ones, 79.5-107 | 2017, wk 16 |
| Coulda Kings | 283 |
| vs Naked Bootleggers, 118.5-124 | 2018, wk 13 |
| Plastic Ones | 294 |
| vs Virginia Rebels, 93.5-119 | 2017, wk 15 |
| Team | Games to Reach |
|---|---|
| Strange Brew | 228 |
| vs Hurricane Ditka, 110.5-99 | 2015, wk 14 |
| Revolutionaries | 237 |
| vs Coulda Kings, 97.5-84 | 2016, wk 11 |
| Virginia Rebels | 239 |
| vs Carter's Crew, 137.5-120.5 | 2014, wk 9 |
| Carter's Crew | 243 |
| vs Naked Bootleggers, 128.5-156.5 | 2015, wk 8 |
| Jonah's Killer Whales | 249 |
| vs Coulda Kings, 94.5-117 | 2016, wk 2 |
| Mindmenders | 251 |
| vs Strange Brew, 127-105 | 2017, wk 15 |
| Air Raid | 253 |
| vs Bearded Ladies Freakshow, 126-118 | 2016, wk 3 |
| Coulda Kings | 256 |
| vs Triumphant Frogs, 117.5-74.5 | 2016, wk 13 |
| Toxins | 257 |
| vs Strange Brew, 118.5-152.5 | 2015, wk 2 |
| Naked Bootleggers | 261 |
| vs Revolutionaries, 146-103 | 2014, wk 16 |
| Hurricane Ditka | 262 |
| vs Coulda Kings, 124-88 | 2017, wk 2 |
| Plastic Ones | 264 |
| vs Jonah's Killer Whales, 98.5-135 | 2015, wk 9 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 78 |
| vs Chomping Gators, 102.5-89.5 | 2006, wk 5 |
| Strange Brew | 82 |
| vs Revolutionaries, 102.5-85.5 | 2009, wk 4 |
| Air Raid | 83 |
| vs Coulda Kings, 110-63 | 2007, wk 10 |
| Revolutionaries | 85 |
| vs Jonah's Killer Whales, 137-135.5 | 2009, wk 10 |
| Plastic Ones | 89 |
| vs Jonah's Killer Whales, 127-125 | 2008, wk 6 |
| Carter's Crew | 90 |
| vs Strange Brew, 112.5-46.5 | 2008, wk 11 |
| Mindmenders | 95 |
| vs Ultimate Ones, 125-112 | 2011, wk 5 |
| Toxins | 99 |
| vs Jonah's Killer Whales, 118.5-99.5 | 2010, wk 5 |
| Naked Bootleggers | 104 |
| vs Coulda Kings, 109.5-87.5 | 2010, wk 13 |
| Jonah's Killer Whales | 107 |
| vs Plastic Ones, 142-100.5 | 2011, wk 12 |
| Coulda Kings | 111 |
| vs Mindmenders, 105.5-95.5 | 2012, wk 6 |
| Chomping Gators | 118 |
| vs Naked Bootleggers, 122.5-113.5 | 2013, wk 6 |
| Ultimate Ones | 123 |
| vs Coulda Kings, 141.5-95.5 | 2014, wk 5 |
| Hurricane Ditka | 132 |
| vs Mindmenders, 105-89 | 2015, wk 9 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 127 |
| vs Ultimate Ones, 121.5-81.5 | 2014, wk 11 |
| Strange Brew | 129 |
| vs Triumphant Frogs, 96-87.5 | 2017, wk 5 |
| Carter's Crew | 138 |
| vs Triumphant Frogs, 102-94.5 | 2016, wk 8 |
| Revolutionaries | 138 |
| vs Plastic Ones, 104-76.5 | 2018, wk 10 |
| Air Raid | 139 |
| vs Hurricane Ditka, 141.5-75 | 2017, wk 3 |
| Toxins | 139 |
| vs Triumphant Frogs, 99-53.5 | 2017, wk 1 |
| Naked Bootleggers | 146 |
| vs Bearded Ladies Freakshow, 125-70 | 2018, wk 1 |
| Plastic Ones | 150 |
| vs Triumphant Frogs, 137-90 | 2018, wk 9 |
| Team | Games to Reach |
|---|---|
| Hurricane Ditka | 76 |
| vs Carter's Crew, 79.5-100.5 | 2006, wk 5 |
| Chomping Gators | 82 |
| vs Air Raid, 88.5-92 | 2007, wk 8 |
| Jonah's Killer Whales | 82 |
| vs Plastic Ones, 120-128.5 | 2007, wk 6 |
| Coulda Kings | 86 |
| vs Ultimate Ones, 87-176.5 | 2008, wk 6 |
| Ultimate Ones | 92 |
| vs Mindmenders, 78.5-118 | 2009, wk 4 |
| Naked Bootleggers | 95 |
| vs Virginia Rebels, 123.5-128 | 2009, wk 4 |
| Carter's Crew | 105 |
| vs Jonah's Killer Whales, 78.5-124.5 | 2011, wk 3 |
| Plastic Ones | 107 |
| vs Strange Brew, 86.5-88.5 | 2011, wk 6 |
| Mindmenders | 108 |
| vs Coulda Kings, 116.5-133 | 2013, wk 6 |
| Strange Brew | 111 |
| vs Carter's Crew, 99.5-102.5 | 2014, wk 2 |
| Air Raid | 112 |
| vs Chomping Gators, 90.5-95.5 | 2012, wk 8 |
| Toxins | 118 |
| vs Revolutionaries, 95.5-112.5 | 2013, wk 6 |
| Revolutionaries | 119 |
| vs Carter's Crew, 85.5-91.5 | 2015, wk 3 |
| Virginia Rebels | 123 |
| vs Coulda Kings, 83.5-92.5 | 2014, wk 2 |
| Team | Games to Reach |
|---|---|
| Hurricane Ditka | 116 |
| vs Toxins, 77.5-119 | 2013, wk 1 |
| Mindmenders | 139 |
| vs Air Raid, 85.5-107.5 | 2018, wk 13 |
| Jonah's Killer Whales | 140 |
| vs Toxins, 100.5-122.5 | 2017, wk 5 |
| Coulda Kings | 143 |
| vs Air Raid, 109.5-111 | 2017, wk 10 |
| Plastic Ones | 147 |
| vs Carter's Crew, 88-102.5 | 2018, wk 3 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 5 |
| vs Mindmenders, 101-98 | 1999, wk 13 |
| Hurricane Ditka | 7 |
| vs Jonah's Killer Whales, 110.5-108 | 2009, wk 14 |
| Mindmenders | 8 |
| vs Naked Bootleggers, 108.5-92 | 2009, wk 15 |
| Strange Brew | 8 |
| vs Virginia Rebels, 134-111.5 | 2005, wk 16 |
| Carter's Crew | 9 |
| vs Naked Bootleggers, 143-124 | 2004, wk 16 |
| Naked Bootleggers | 9 |
| vs Air Raid, 136-130.5 | 2004, wk 14 |
| Ultimate Ones | 9 |
| vs Naked Bootleggers, 107-105.5 | 2010, wk 14 |
| Air Raid | 10 |
| vs Plastic Ones, 103-99.5 | 2006, wk 16 |
| Plastic Ones | 10 |
| vs Revolutionaries, 84-76.5 | 2007, wk 14 |
| Toxins | 10 |
| vs Ultimate Ones, 108-95 | 2010, wk 16 |
| Revolutionaries | 11 |
| vs Carter's Crew, 85.5-70 | 2014, wk 15 |
| Jonah's Killer Whales | 15 |
| vs Air Raid, 126.5-96 | 2017, wk 14 |
| Team | Games to Reach |
|---|---|
| Virginia Rebels | 12 |
| vs Coulda Kings, 135.5-134.5 | 2005, wk 14 |
| Mindmenders | 15 |
| vs Strange Brew, 120-114 | 2019, wk 14 |
| Hurricane Ditka | 16 |
| vs Toxins, 146-70 | 2018, wk 15 |
| Revolutionaries | 17 |
| vs Mindmenders, 77-61.5 | 2018, wk 16 |
| Naked Bootleggers | 18 |
| vs Toxins, 135.5-126 | 2014, wk 14 |
| Toxins | 18 |
| vs Naked Bootleggers, 126-118 | 2018, wk 16 |
| Team | Games to Reach |
|---|---|
| Air Raid | 7 |
| vs Naked Bootleggers, 130.5-136 | 2004, wk 14 |
| Coulda Kings | 7 |
| vs Chomping Gators, 138.5-164.5 | 2012, wk 14 |
| Jonah's Killer Whales | 7 |
| vs Toxins, 94-140.5 | 2010, wk 15 |
| Revolutionaries | 7 |
| vs Jonah's Killer Whales, 99.5-123.5 | 2012, wk 15 |
| Chomping Gators | 8 |
| vs Virginia Rebels, 116.5-163.5 | 2011, wk 14 |
| Toxins | 8 |
| vs Hurricane Ditka, 112-139.5 | 2009, wk 15 |
| Plastic Ones | 9 |
| vs Air Raid, 99.5-103 | 2006, wk 16 |
| Carter's Crew | 10 |
| vs Strange Brew, 98.5-143.5 | 2005, wk 14 |
| Strange Brew | 10 |
| vs Plastic Ones, 104.5-110.5 | 2007, wk 15 |
| Naked Bootleggers | 11 |
| vs Carter's Crew, 124-143 | 2004, wk 16 |
| Ultimate Ones | 11 |
| vs Toxins, 95-108 | 2010, wk 16 |
| Hurricane Ditka | 13 |
| vs Strange Brew, 99-110.5 | 2015, wk 14 |
| Mindmenders | 14 |
| vs Revolutionaries, 61.5-77 | 2018, wk 16 |
| Virginia Rebels | 17 |
| vs Ultimate Ones, 98.5-120.5 | 2007, wk 15 |
| Team | Games to Reach |
|---|---|
| Jonah's Killer Whales | 14 |
| vs Revolutionaries, 106-113.5 | 2016, wk 14 |
| Air Raid | 16 |
| vs Revolutionaries, 121-134.5 | 2014, wk 14 |
| Carter's Crew | 18 |
| vs Naked Bootleggers, 93-141 | 2019, wk 15 |
| Plastic Ones | 18 |
| vs Carter's Crew, 102.5-127 | 2019, wk 14 |
| Naked Bootleggers | 24 |
| vs Revolutionaries, 116-125.5 | 2016, wk 16 |
| Virginia Rebels | 26 |
| vs Air Raid, 65.5-158.5 | 2018, wk 14 |
| Team | Games to Reach |
|---|---|
| Jonah's Killer Whales | 18 |
| vs Revolutionaries, 84-110 | 2018, wk 15 |
| Strange Brew | 18 |
| vs Mindmenders, 114-120 | 2019, wk 14 |
| Carter's Crew | 19 |
| vs Mindmenders, 116-141 | 2019, wk 16 |
| Toxins | 19 |
| vs Jonah's Killer Whales, 96-98.5 | 2019, wk 14 |
| Virginia Rebels | 19 |
| vs Mindmenders, 140.5-111.5 | 2011, wk 15 |
| Air Raid | 20 |
| vs Hurricane Ditka, 134.5-148 | 2018, wk 16 |
| Hurricane Ditka | 20 |
| vs Bearded Ladies Freakshow, 150-116.5 | 2019, wk 16 |
| Naked Bootleggers | 20 |
| vs Revolutionaries, 146-103 | 2014, wk 16 |
| Team |
|---|
| Strange Brew |
| Virginia Rebels |
| Naked Bootleggers |
| Carter's Crew |
| Jonah's Killer Whales |
| Toxins |
| Air Raid |
| Coulda Kings |
| Revolutionaries |
| Team |
|---|
| Strange Brew |
| Virginia Rebels |
| Naked Bootleggers |
| Carter's Crew |
| Jonah's Killer Whales |
| Toxins |
| Team | Season | Week |
|---|---|---|
| Toxins | 2006 | 13 |
| vs Coulda Kings, 127-2 | ||
| Team | Season | Week |
|---|---|---|
| Carter's Crew | 1998 | 1 |
| vs Jonah's Killer Whales, 142-32 | ||
| Revolutionaries | 2003 | 1 |
| vs Toxins, 166-62 | ||
| Ultimate Ones | 2004 | 1 |
| vs Air Raid, 116.5-0 | ||
| Toxins | 2006 | 13 |
| vs Coulda Kings, 127-2 | ||
| Ultimate Ones | 2007 | 9 |
| vs Hurricane Ditka, 205.5-105 | ||
| Carter's Crew | 2008 | 1 |
| vs Air Raid, 103.5-0 | ||
| Revolutionaries | 2008 | 13 |
| vs Strange Brew, 158-57 | ||
| Ultimate Ones | 2014 | 6 |
| vs Chomping Gators, 154-53 | ||
| Ultimate Ones | 2014 | 9 |
| vs Hurricane Ditka, 124.5-20 | ||
| Naked Bootleggers | 2019 | 10 |
| vs Virginia Rebels, 194.5-79 | ||
| Team | Season | Week |
|---|---|---|
| Strange Brew | 2004 | 13 |
| vs Plastic Ones, 214.5-130.5 | ||
| Ultimate Ones | 2007 | 9 |
| vs Hurricane Ditka, 205.5-105 | ||
| Air Raid | 2018 | 11 |
| vs Jonah's Killer Whales, 207-121.5 | ||
| Team | Season | Week |
|---|---|---|
| Strange Brew | 2004 | 13 |
| vs Plastic Ones, 214.5-130.5 | ||
| Toxins | 2004 | 14 |
| vs Strange Brew, 176.5-98 | ||
| Coulda Kings | 2005 | 4 |
| vs Carter's Crew, 180-100 | ||
| Strange Brew | 2006 | 1 |
| vs Hurricane Ditka, 177.5-87.5 | ||
| Plastic Ones | 2006 | 11 |
| vs Ultimate Ones, 179-97 | ||
| Ultimate Ones | 2007 | 9 |
| vs Hurricane Ditka, 205.5-105 | ||
| Toxins | 2007 | 13 |
| vs Air Raid, 180-110.5 | ||
| Ultimate Ones | 2008 | 6 |
| vs Coulda Kings, 176.5-87 | ||
| Air Raid | 2014 | 13 |
| vs Hurricane Ditka, 177-88 | ||
| Strange Brew | 2015 | 3 |
| vs Plastic Ones, 177-132 | ||
| Naked Bootleggers | 2016 | 1 |
| vs Virginia Rebels, 177.5-126 | ||
| Coulda Kings | 2018 | 4 |
| vs Hurricane Ditka, 192.5-113 | ||
| Air Raid | 2018 | 11 |
| vs Jonah's Killer Whales, 207-121.5 | ||
| Naked Bootleggers | 2019 | 1 |
| vs Mindmenders, 183.5-111 | ||
| Naked Bootleggers | 2019 | 10 |
| vs Virginia Rebels, 194.5-79 | ||
| Triumphant Frogs | 2019 | 10 |
| vs Plastic Ones, 177.5-136 | ||