|
MFLHistory Version 1.51 Admin Menu | |
Scoop-n-Score 2001 Standings |
| Gridiron | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Virginia Rebels | 9 | 3 | 0 | 0.750 | - | 970 | 780 | 7 | 3 | 0 | 0.700 | 775 | 658 |
| y (2) Mindmenders | 8 | 4 | 0 | 0.667 | -1 | 878 | 722 | 7 | 3 | 0 | 0.700 | 692 | 546 |
| y (3) Snif Htron | 6 | 6 | 0 | 0.500 | -3 | 884 | 812 | 6 | 5 | 0 | 0.545 | 812 | 731 |
| Mama's Boys | 5 | 7 | 0 | 0.417 | -4 | 856 | 891 | 4 | 6 | 0 | 0.400 | 693 | 728 |
| LA's Team | 5 | 7 | 0 | 0.417 | -4 | 721 | 842 | 4 | 6 | 0 | 0.400 | 586 | 712 |
| Irish Thunder | 4 | 8 | 0 | 0.333 | -5 | 803 | 900 | 4 | 6 | 0 | 0.400 | 687 | 702 |
| Naked Bootleggers | 4 | 8 | 0 | 0.333 | -5 | 674 | 849 | 4 | 7 | 0 | 0.364 | 608 | 776 |
| Paydirt | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Rightwing Conspiracy | 10 | 2 | 0 | 0.833 | - | 1033 | 887 | 9 | 1 | 0 | 0.900 | 857 | 701 |
| y (2) Toxins | 8 | 4 | 0 | 0.667 | -2 | 974 | 869 | 6 | 4 | 0 | 0.600 | 776 | 753 |
| y (3) Diegos | 7 | 5 | 0 | 0.583 | -3 | 833 | 833 | 6 | 4 | 0 | 0.600 | 670 | 670 |
| Revolutionaries | 6 | 6 | 0 | 0.500 | -4 | 902 | 940 | 6 | 4 | 0 | 0.600 | 780 | 745 |
| Vortex | 4 | 8 | 0 | 0.333 | -6 | 699 | 801 | 3 | 7 | 0 | 0.300 | 569 | 666 |
| Bandits | 4 | 8 | 0 | 0.333 | -6 | 850 | 870 | 3 | 8 | 0 | 0.273 | 777 | 804 |
| Carter's Crew | 4 | 8 | 0 | 0.333 | -6 | 828 | 909 | 3 | 8 | 0 | 0.273 | 747 | 837 |
x - Clinched Division Title
y - Cliched Playoff Berth