MFLHistory Version 1.51 Admin Menu | ||
Michigan League 6 2004 Standings |
Black | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) DC Avengers | 8 | 5 | 0 | 0.615 | - | 1183 | 1249 | 4 | 2 | 0 | 0.667 | 643 | 625 |
y (5) *Junk Yard Dogs | 8 | 5 | 0 | 0.615 | - | 1421 | 1319 | 3 | 3 | 0 | 0.500 | 590 | 547 |
*Manhattan Hornets | 5 | 8 | 0 | 0.385 | -3 | 1257 | 1340 | 3 | 3 | 0 | 0.500 | 555 | 598 |
VENOM | 5 | 8 | 0 | 0.385 | -3 | 1277 | 1360 | 2 | 4 | 0 | 0.333 | 633 | 651 |
Blue | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) *Rumblin Bumblin | 8 | 5 | 0 | 0.615 | - | 1517 | 1372 | 3 | 3 | 0 | 0.500 | 652 | 577 |
PackAttack | 7 | 6 | 0 | 0.538 | -1 | 1239 | 1291 | 4 | 2 | 0 | 0.667 | 602 | 602 |
*SteamRollers | 6 | 7 | 0 | 0.462 | -2 | 1334 | 1391 | 5 | 1 | 0 | 0.833 | 678 | 588 |
Dodge City Canucks | 3 | 10 | 0 | 0.231 | -5 | 1174 | 1365 | 0 | 6 | 0 | 0.000 | 483 | 648 |
White | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) *Sidney Cowboys | 9 | 4 | 0 | 0.692 | - | 1516 | 1363 | 4 | 2 | 0 | 0.667 | 686 | 681 |
y (4) *FastFish ModSquad | 8 | 5 | 0 | 0.615 | -1 | 1448 | 1213 | 4 | 2 | 0 | 0.667 | 699 | 569 |
y (6) *Sturgeon Point Captains | 7 | 6 | 0 | 0.538 | -2 | 1262 | 1233 | 2 | 4 | 0 | 0.333 | 568 | 639 |
*Bucknut | 4 | 9 | 0 | 0.308 | -5 | 1310 | 1442 | 2 | 4 | 0 | 0.333 | 637 | 701 |
x - Clinched Division Title
y - Cliched Playoff Berth