Most Wins - Single Season
| 1 (tie) | 12 | 
												*Sidney Cowboys | 
												2005 | 
												
|   | 12 | 
												*FastFish ModSquad | 
												2008 | 
												
| 3 | 11 | 
												*Rumblin Bumblin | 
												2006 | 
												
| 4 (tie) | 10 | 
												*FastFish ModSquad | 
												2006 | 
												
|   | 10 | 
												*SteamRollers | 
												2007 | 
												
|   | 10 | 
												*The Space Cowboys | 
												2006 | 
												
|   | 10 | 
												*FastFish ModSquad | 
												2007 | 
												
|   | 10 | 
												*Dodge City Canucks | 
												2008 | 
												
|   | 10 | 
												*Manhattan Hornets | 
												2008 | 
												
|   | 10 | 
												*Sidney Cowboys | 
												2006 | 
												
 
								Most Losses - Single Season
| 1 (tie) | 11 | 
												*Lombardi's Legends | 
												2006 | 
												
|   | 11 | 
												*SteamRollers | 
												2008 | 
												
|   | 11 | 
												*Dodge City Canucks | 
												2006 | 
												
| 4 (tie) | 10 | 
												*Dodge City Canucks | 
												2007 | 
												
|   | 10 | 
												*Dodge City Canucks | 
												2004 | 
												
|   | 10 | 
												*Smokestack 'Lightnin 6 | 
												2007 | 
												
|   | 10 | 
												*Destruction, Inc. | 
												2008 | 
												
|   | 10 | 
												*Southern Crusaders | 
												2008 | 
												
|   | 10 | 
												*DC Avengers | 
												2005 | 
												
|   | 10 | 
												*Destruction, Inc. | 
												2007 | 
												
 
								Most Ties - Single Season
| 1 (tie) | 1 | 
												*Rumblin Bumblin | 
												2006 | 
												
|   | 1 | 
												* Go Blue | 
												2006 | 
												
 
								Most Points - Single Season
| 1 | 1701.95 | 
												*Dodge City Canucks | 
												2008 | 
												
| 2 | 1685.5 | 
												*FastFish ModSquad | 
												2008 | 
												
| 3 | 1615 | 
												*Sidney Cowboys | 
												2005 | 
												
| 4 | 1583 | 
												*PackAttack | 
												2008 | 
												
| 5 | 1578.9 | 
												*Manhattan Hornets | 
												2008 | 
												
| 6 | 1552.45 | 
												*Sidney Cowboys | 
												2008 | 
												
| 7 | 1530 | 
												*FastFish ModSquad | 
												2006 | 
												
| 8 | 1517 | 
												*Rumblin Bumblin | 
												2004 | 
												
| 9 | 1516 | 
												*Sidney Cowboys | 
												2004 | 
												
| 10 | 1510 | 
												*SteamRollers | 
												2007 | 
												
 
								Fewest Points - Single (Complete) Season
| 1 | 942 | 
												*Lombardi's Legends | 
												2006 | 
												
| 2 | 1076 | 
												*DC Avengers | 
												2005 | 
												
| 3 | 1105 | 
												*OSU Bucks | 
												2006 | 
												
| 4 | 1114 | 
												*Dodge City Canucks | 
												2006 | 
												
| 5 | 1117 | 
												*PackAttack | 
												2007 | 
												
| 6 | 1128 | 
												*VENOM | 
												2005 | 
												
| 7 | 1134 | 
												* Go Blue | 
												2006 | 
												
| 8 | 1141 | 
												*PackAttack | 
												2006 | 
												
| 9 | 1143 | 
												*Dodge City Canucks | 
												2005 | 
												
| 10 | 1152 | 
												*SteamRollers | 
												2006 | 
												
 
								Winning Percentage - Single Season
| 1 | 0.923 | 
												*Sidney Cowboys | 
												12-1 | 
												2005 | 
												
| 2 | 0.885 | 
												*Rumblin Bumblin | 
												11-1-1 | 
												2006 | 
												
| 3 | 0.857 | 
												*FastFish ModSquad | 
												12-2 | 
												2008 | 
												
| 4 (tie) | 0.769 | 
												*FastFish ModSquad | 
												10-3 | 
												2007 | 
												
|   | 0.769 | 
												*FastFish ModSquad | 
												10-3 | 
												2006 | 
												
|   | 0.769 | 
												*Sidney Cowboys | 
												10-3 | 
												2006 | 
												
|   | 0.769 | 
												*SteamRollers | 
												10-3 | 
												2007 | 
												
|   | 0.769 | 
												*The Space Cowboys | 
												10-3 | 
												2006 | 
												
| 9 (tie) | 0.692 | 
												*Manhattan Hornets | 
												9-4 | 
												2005 | 
												
|   | 0.692 | 
												*Rumblin Bumblin | 
												9-4 | 
												2007 | 
												
|   | 0.692 | 
												*Sidney Cowboys | 
												9-4 | 
												2004 | 
												
|   | 0.692 | 
												*The Trading Post | 
												9-4 | 
												2007 | 
												
 
								Division Winning Percentage - Single Season
| 1 | 1.000 | 
												*FastFish ModSquad | 
												6-0 | 
												2007 | 
												White | 
| 2 (tie) | 0.833 | 
												*FastFish ModSquad | 
												5-1 | 
												2008 | 
												White | 
|   | 0.833 | 
												*FastFish ModSquad | 
												5-1 | 
												2006 | 
												Blue | 
|   | 0.833 | 
												*Manhattan Hornets | 
												5-1 | 
												2008 | 
												Blue | 
|   | 0.833 | 
												*Manhattan Hornets | 
												5-1 | 
												2007 | 
												Blue | 
|   | 0.833 | 
												*Sidney Cowboys | 
												5-1 | 
												2005 | 
												White | 
|   | 0.833 | 
												*Sidney Cowboys | 
												5-1 | 
												2006 | 
												White | 
|   | 0.833 | 
												*SteamRollers | 
												5-1 | 
												2007 | 
												Black | 
|   | 0.833 | 
												*SteamRollers | 
												5-1 | 
												2004 | 
												Blue | 
| 10 | 0.750 | 
												*Rumblin Bumblin | 
												4-1-1 | 
												2006 | 
												Blue | 
 
								Non-Division Winning Percentage - Single Season
| 1 (tie) | 1.000 | 
												*Rumblin Bumblin | 
												7-0 | 
												2006 | 
												
|   | 1.000 | 
												*Rumblin Bumblin | 
												7-0 | 
												2007 | 
												
|   | 1.000 | 
												*Sidney Cowboys | 
												7-0 | 
												2005 | 
												
| 4 | 0.875 | 
												*FastFish ModSquad | 
												7-1 | 
												2008 | 
												
| 5 (tie) | 0.857 | 
												*The Space Cowboys | 
												6-1 | 
												2006 | 
												
|   | 0.857 | 
												*The Trading Post | 
												6-1 | 
												2007 | 
												
| 7 (tie) | 0.714 | 
												*FastFish ModSquad | 
												5-2 | 
												2006 | 
												
|   | 0.714 | 
												*Junk Yard Dogs | 
												5-2 | 
												2004 | 
												
|   | 0.714 | 
												*Manhattan Hornets | 
												5-2 | 
												2005 | 
												
|   | 0.714 | 
												*Rumblin Bumblin | 
												5-2 | 
												2004 | 
												
|   | 0.714 | 
												*Sidney Cowboys | 
												5-2 | 
												2006 | 
												
|   | 0.714 | 
												*Sidney Cowboys | 
												5-2 | 
												2004 | 
												
|   | 0.714 | 
												*SteamRollers | 
												5-2 | 
												2007 | 
												
|   | 0.714 | 
												*Sturgeon Point Captains | 
												5-2 | 
												2004 | 
												
 
								High Point Weeks - Single Season
| 1 | 5 | 
												*Sidney Cowboys | 
												2005 | 
												
| 2 | 4.50 | 
												*FastFish ModSquad | 
												2006 | 
												
| 3 (tie) | 4 | 
												*Sidney Cowboys | 
												2004 | 
												
|   | 4 | 
												*Dodge City Canucks | 
												2008 | 
												
|   | 4 | 
												*FastFish ModSquad | 
												2008 | 
												
| 6 | 3.50 | 
												*Rumblin Bumblin | 
												2006 | 
												
| 7 (tie) | 3 | 
												*The Trading Post | 
												2007 | 
												
|   | 3 | 
												*Sidney Cowboys | 
												2006 | 
												
|   | 3 | 
												*FastFish ModSquad | 
												2005 | 
												
|   | 3 | 
												*Rumblin Bumblin | 
												2005 | 
												
|   | 3 | 
												*Rumblin Bumblin | 
												2004 | 
												
 
								Regular Season Win Streak (Multi Season)
| 1 | 12 | 
												*Sidney Cowboys | 
												2005, Wk 1 | 
												2005, Wk 12 | 
												
| 2 | 9 | 
												*FastFish ModSquad | 
												2008, Wk 5 | 
												2008, Wk 13 | 
												
| 3 (tie) | 8 | 
												*Sidney Cowboys | 
												2004, Wk 2 | 
												2004, Wk 9 | 
												
|   | 8 | 
												*Sidney Cowboys | 
												2006, Wk 3 | 
												2006, Wk 10 | 
												
| 5 (tie) | 7 | 
												*FastFish ModSquad | 
												2004, Wk 8 | 
												2005, Wk 1 | 
												
|   | 7 | 
												*Manhattan Hornets | 
												2005, Wk 2 | 
												2005, Wk 8 | 
												
|   | 7 | 
												*The Trading Post | 
												2007, Wk 5 | 
												2007, Wk 11 | 
												
| 8 (tie) | 6 | 
												*Manhattan Hornets | 
												2006, Wk 10 | 
												2007, Wk 2 | 
												
|   | 6 | 
												*FastFish ModSquad | 
												2006, Wk 7 | 
												2006, Wk 12 | 
												
|   | 6 | 
												*The Space Cowboys | 
												2006, Wk 7 | 
												2006, Wk 12 | 
												
|   | 6 | 
												*Rumblin Bumblin | 
												2006, Wk 8 | 
												2006, Wk 13 | 
												
|   | 6 | 
												*The Silver Scorpions | 
												2008, Wk 1 | 
												2008, Wk 6 | 
												
|   | 6 | 
												*PackAttack | 
												2008, Wk 8 | 
												2008, Wk 13 | 
												
 
								Regular Season Loss Streak (Multi Season)
| 1 | 9 | 
												*Dodge City Canucks | 
												2006, Wk 7 | 
												2007, Wk 2 | 
												
| 2 (tie) | 7 | 
												* Go Blue | 
												2006, Wk 7 | 
												2006, Wk 13 | 
												
|   | 7 | 
												*Destruction, Inc. | 
												2007, Wk 6 | 
												2007, Wk 12 | 
												
|   | 7 | 
												*Smokestack 'Lightnin 6 | 
												2007, Wk 8 | 
												2008, Wk 1 | 
												
| 5 (tie) | 6 | 
												*DC Avengers | 
												2005, Wk 4 | 
												2005, Wk 9 | 
												
|   | 6 | 
												*SteamRollers | 
												2006, Wk 5 | 
												2006, Wk 10 | 
												
|   | 6 | 
												*Sidney Cowboys | 
												2007, Wk 11 | 
												2008, Wk 3 | 
												
|   | 6 | 
												*Southern Crusaders | 
												2007, Wk 13 | 
												2008, Wk 5 | 
												
|   | 6 | 
												*The Silver Scorpions | 
												2008, Wk 9 | 
												2008, Wk 14* | 
												
| 10 (tie) | 5 | 
												*Bucknut | 
												2004, Wk 5 | 
												2004, Wk 9 | 
												
|   | 5 | 
												*Dodge City Canucks | 
												2004, Wk 6 | 
												2004, Wk 10 | 
												
|   | 5 | 
												*VENOM | 
												2004, Wk 9 | 
												2004, Wk 13 | 
												
|   | 5 | 
												*Dodge City Canucks | 
												2005, Wk 3 | 
												2005, Wk 7 | 
												
|   | 5 | 
												*Rumblin Bumblin | 
												2005, Wk 4 | 
												2005, Wk 8 | 
												
|   | 5 | 
												*SteamRollers | 
												2005, Wk 9 | 
												2005, Wk 13 | 
												
|   | 5 | 
												*Lombardi's Legends | 
												2006, Wk 9 | 
												2006, Wk 13 | 
												
|   | 5 | 
												*PackAttack | 
												2007, Wk 7 | 
												2007, Wk 11 | 
												
|   | 5 | 
												*SteamRollers | 
												2008, Wk 1 | 
												2008, Wk 5 | 
												
|   | 5 | 
												*Destruction, Inc. | 
												2008, Wk 6 | 
												2008, Wk 10 | 
												
 
								Regular Season Win Streak (One Season)| 1 | 12 | 
												*Sidney Cowboys | 
												2005 | 
												1 - 12 | 
												
| 2 | 9 | 
												*FastFish ModSquad | 
												2008 | 
												5 - 13 | 
												
| 3 (tie) | 8 | 
												*Sidney Cowboys | 
												2004 | 
												2 - 9 | 
												
|   | 8 | 
												*Sidney Cowboys | 
												2006 | 
												3 - 10 | 
												
| 5 (tie) | 7 | 
												*Manhattan Hornets | 
												2005 | 
												2 - 8 | 
												
|   | 7 | 
												*The Trading Post | 
												2007 | 
												5 - 11 | 
												
| 7 (tie) | 6 | 
												*FastFish ModSquad | 
												2004 | 
												8 - 13 | 
												
|   | 6 | 
												*FastFish ModSquad | 
												2006 | 
												7 - 12 | 
												
|   | 6 | 
												*The Space Cowboys | 
												2006 | 
												7 - 12 | 
												
|   | 6 | 
												*Rumblin Bumblin | 
												2006 | 
												8 - 13 | 
												
|   | 6 | 
												*The Silver Scorpions | 
												2008 | 
												1 - 6 | 
												
|   | 6 | 
												*PackAttack | 
												2008 | 
												8 - 13 | 
												
 
								Regular Season Loss Streak (One Season)| 1 (tie) | 7 | 
												* Go Blue | 
												2006 | 
												7 - 13 | 
												
|   | 7 | 
												*Dodge City Canucks | 
												2006 | 
												7 - 13 | 
												
|   | 7 | 
												*Destruction, Inc. | 
												2007 | 
												6 - 12 | 
												
| 4 (tie) | 6 | 
												*DC Avengers | 
												2005 | 
												4 - 9 | 
												
|   | 6 | 
												*SteamRollers | 
												2006 | 
												5 - 10 | 
												
|   | 6 | 
												*Smokestack 'Lightnin 6 | 
												2007 | 
												8 - 13 | 
												
|   | 6 | 
												*The Silver Scorpions | 
												2008 | 
												9 - 14* | 
												
| 8 (tie) | 5 | 
												*Bucknut | 
												2004 | 
												5 - 9 | 
												
|   | 5 | 
												*Dodge City Canucks | 
												2004 | 
												6 - 10 | 
												
|   | 5 | 
												*VENOM | 
												2004 | 
												9 - 13 | 
												
|   | 5 | 
												*Dodge City Canucks | 
												2005 | 
												3 - 7 | 
												
|   | 5 | 
												*Rumblin Bumblin | 
												2005 | 
												4 - 8 | 
												
|   | 5 | 
												*SteamRollers | 
												2005 | 
												9 - 13 | 
												
|   | 5 | 
												*Lombardi's Legends | 
												2006 | 
												9 - 13 | 
												
|   | 5 | 
												*PackAttack | 
												2007 | 
												7 - 11 | 
												
|   | 5 | 
												*Southern Crusaders | 
												2008 | 
												1 - 5 | 
												
|   | 5 | 
												*SteamRollers | 
												2008 | 
												1 - 5 | 
												
|   | 5 | 
												*Destruction, Inc. | 
												2008 | 
												6 - 10 | 
												
 
								Win Streak to Start Season| 1 | 12 | 
												*Sidney Cowboys | 
												2005 | 
												1 - 12 | 
												
| 2 | 6 | 
												*The Silver Scorpions | 
												2008 | 
												1 - 6 | 
												
| 3 (tie) | 4 | 
												*FastFish ModSquad | 
												2006 | 
												1 - 4 | 
												
|   | 4 | 
												*FastFish ModSquad | 
												2007 | 
												1 - 4 | 
												
|   | 4 | 
												*Southern Crusaders | 
												2007 | 
												1 - 4 | 
												
|   | 4 | 
												*Dodge City Canucks | 
												2008 | 
												1 - 4 | 
												
| 7 (tie) | 3 | 
												*The Space Cowboys | 
												2006 | 
												1 - 3 | 
												
|   | 3 | 
												*FastFish ModSquad | 
												2008 | 
												1 - 3 | 
												
| 9 (tie) | 2 | 
												*Rumblin Bumblin | 
												2004 | 
												1 - 2 | 
												
|   | 2 | 
												*SteamRollers | 
												2004 | 
												1 - 2 | 
												
|   | 2 | 
												*VENOM | 
												2004 | 
												1 - 2 | 
												
|   | 2 | 
												*Manhattan Hornets | 
												2007 | 
												1 - 2 | 
												
|   | 2 | 
												*Sidney Cowboys | 
												2007 | 
												1 - 2 | 
												
|   | 2 | 
												*SteamRollers | 
												2007 | 
												1 - 2 | 
												
|   | 2 | 
												*Manhattan Hornets | 
												2008 | 
												1 - 2 | 
												
 
								Loss Streak to Start Season| 1 (tie) | 5 | 
												*Southern Crusaders | 
												2008 | 
												1 - 5 | 
												
|   | 5 | 
												*SteamRollers | 
												2008 | 
												1 - 5 | 
												
| 3 (tie) | 4 | 
												*Lombardi's Legends | 
												2006 | 
												1 - 4 | 
												
|   | 4 | 
												*Smokestack 'Lightnin 6 | 
												2007 | 
												1 - 4 | 
												
| 5 (tie) | 3 | 
												*DC Avengers | 
												2004 | 
												1 - 3 | 
												
|   | 3 | 
												*PackAttack | 
												2005 | 
												1 - 3 | 
												
|   | 3 | 
												*OSU Bucks | 
												2006 | 
												1 - 3 | 
												
|   | 3 | 
												*The Silver Scorpions | 
												2007 | 
												1 - 3 | 
												
|   | 3 | 
												*Rumblin Bumblin | 
												2008 | 
												1 - 3 | 
												
|   | 3 | 
												*Sidney Cowboys | 
												2008 | 
												1 - 3 | 
												
 
								Win Streak to End Season| 1 (tie) | 6 | 
												*FastFish ModSquad | 
												2004 | 
												8 - 13 | 
												
|   | 6 | 
												*Rumblin Bumblin | 
												2006 | 
												8 - 13 | 
												
| 3 (tie) | 5 | 
												*Rumblin Bumblin | 
												2005 | 
												9 - 13 | 
												
|   | 5 | 
												*SteamRollers | 
												2007 | 
												9 - 13 | 
												
| 5 (tie) | 4 | 
												*DC Avengers | 
												2004 | 
												10 - 13 | 
												
|   | 4 | 
												*Manhattan Hornets | 
												2006 | 
												10 - 13 | 
												
| 7 (tie) | 3 | 
												*Dodge City Canucks | 
												2005 | 
												11 - 13 | 
												
|   | 3 | 
												*PackAttack | 
												2006 | 
												11 - 13 | 
												
| 9 (tie) | 2 | 
												*SteamRollers | 
												2004 | 
												12 - 13 | 
												
|   | 2 | 
												*Manhattan Hornets | 
												2005 | 
												12 - 13 | 
												
|   | 2 | 
												*FastFish ModSquad | 
												2007 | 
												12 - 13 | 
												
|   | 2 | 
												*PackAttack | 
												2007 | 
												12 - 13 | 
												
 
								Loss Streak to End Season| 1 (tie) | 7 | 
												* Go Blue | 
												2006 | 
												7 - 13 | 
												
|   | 7 | 
												*Dodge City Canucks | 
												2006 | 
												7 - 13 | 
												
| 3 | 6 | 
												*Smokestack 'Lightnin 6 | 
												2007 | 
												8 - 13 | 
												
| 4 (tie) | 5 | 
												*VENOM | 
												2004 | 
												9 - 13 | 
												
|   | 5 | 
												*SteamRollers | 
												2005 | 
												9 - 13 | 
												
|   | 5 | 
												*Lombardi's Legends | 
												2006 | 
												9 - 13 | 
												
| 7 (tie) | 3 | 
												*Bucknut | 
												2004 | 
												11 - 13 | 
												
|   | 3 | 
												*DC Avengers | 
												2005 | 
												11 - 13 | 
												
|   | 3 | 
												*Sturgeon Point Captains | 
												2005 | 
												11 - 13 | 
												
|   | 3 | 
												*Sidney Cowboys | 
												2007 | 
												11 - 13 |