| 
				
					MFLHistory Version 1.51 Admin Menu  | |
					Michigan League 6 Milestones | 
			
| Team | Games to Reach | 
|---|---|
| *Sidney Cowboys | 43 | 
| vs *Rumblin Bumblin, 50-92 | 2007, wk 4 | 
| *FastFish ModSquad | 46 | 
| vs *Sidney Cowboys, 86-85 | 2007, wk 7 | 
| *Rumblin Bumblin | 46 | 
| vs *The Trading Post, 99-105 | 2007, wk 7 | 
| *Manhattan Hornets | 50 | 
| vs *FastFish ModSquad, 117-82 | 2007, wk 11 | 
| *SteamRollers | 51 | 
| vs *Destruction, Inc., 93-78 | 2007, wk 12 | 
| *PackAttack | 55 | 
| vs *SteamRollers, 132.9-116.25 | 2008, wk 3 | 
| *Dodge City Canucks | 56 | 
| vs *Smokestack 'Lightnin 6, 101.8-79.85 | 2008, wk 4 | 
| Team | Games to Reach | 
|---|---|
| *Sidney Cowboys | 43 | 
| vs *FastFish ModSquad, 108-120 | 2006, wk 15 | 
| *FastFish ModSquad | 45 | 
| vs *Rumblin Bumblin, 140-88 | 2006, wk 16 | 
| *Rumblin Bumblin | 45 | 
| vs *FastFish ModSquad, 88-140 | 2006, wk 16 | 
| *Manhattan Hornets | 50 | 
| vs *Southern Crusaders, 111-91 | 2007, wk 7 | 
| *SteamRollers | 51 | 
| vs *Destruction, Inc., 93-78 | 2007, wk 12 | 
| *PackAttack | 55 | 
| vs *Rumblin Bumblin, 125.95-101.95 | 2008, wk 2 | 
| *Dodge City Canucks | 56 | 
| vs *Smokestack 'Lightnin 6, 101.8-79.85 | 2008, wk 4 | 
| Team | Games to Reach | 
|---|---|
| *FastFish ModSquad | 23 | 
| vs *The Trading Post, 132-122 | 2007, wk 12 | 
| *Sidney Cowboys | 23 | 
| vs *Rumblin Bumblin, 84-98 | 2007, wk 12 | 
| *Rumblin Bumblin | 24 | 
| vs *The Trading Post, 103-113 | 2007, wk 13 | 
| *Manhattan Hornets | 26 | 
| vs *Southern Crusaders, 117.95-88.7 | 2008, wk 4 | 
| *SteamRollers | 27 | 
| vs *Rumblin Bumblin, 110.85-111.5 | 2008, wk 7 | 
| *Dodge City Canucks | 28 | 
| vs *PackAttack, 107.8-119.3 | 2008, wk 9 | 
| *PackAttack | 28 | 
| vs *Dodge City Canucks, 119.3-107.8 | 2008, wk 9 | 
| Team | Games to Reach | 
|---|---|
| *FastFish ModSquad | 70 | 
| vs *Manhattan Hornets, 127-93.9 | 2008, wk 11 | 
| Team | 
|---|
| *Sidney Cowboys | 
| *FastFish ModSquad | 
| *Rumblin Bumblin | 
| Team | Season | Week | 
|---|---|---|
| *FastFish ModSquad | 2004 | 13 | 
| vs *Sidney Cowboys, 160-66 | ||
| Team | Season | Week | 
|---|---|---|
| *FastFish ModSquad | 2004 | 13 | 
| vs *Sidney Cowboys, 160-66 | ||
| *Rumblin Bumblin | 2005 | 3 | 
| vs *FastFish ModSquad, 167-85 | ||
| *The Trading Post | 2007 | 11 | 
| vs *Destruction, Inc., 151-71 | ||
| *FastFish ModSquad | 2008 | 5 | 
| vs *Smokestack 'Lightnin 6, 137.25-54.4 | ||
| Team | Season | Week | 
|---|---|---|
| *SteamRollers | 2004 | 12 | 
| vs *PackAttack, 154-112 | ||
| *FastFish ModSquad | 2004 | 13 | 
| vs *Sidney Cowboys, 160-66 | ||
| *Junk Yard Dogs | 2004 | 16 | 
| vs *Rumblin Bumblin, 169-140 | ||
| *Rumblin Bumblin | 2005 | 3 | 
| vs *FastFish ModSquad, 167-85 | ||
| *Sidney Cowboys | 2005 | 8 | 
| vs *VENOM, 167-114 | ||
| *Sidney Cowboys | 2006 | 6 | 
| vs *SteamRollers, 165-91 | ||
| *Manhattan Hornets | 2006 | 6 | 
| vs *FastFish ModSquad, 162-100 | ||
| *Sidney Cowboys | 2006 | 13 | 
| vs *Lombardi's Legends, 151-95 | ||
| *Dodge City Canucks | 2007 | 3 | 
| vs *Manhattan Hornets, 155-115 | ||
| *The Trading Post | 2007 | 11 | 
| vs *Destruction, Inc., 151-71 | ||
| Team | Season | Div Record | 
|---|---|---|
| *FastFish ModSquad | 2007 | 6-0-0 |