MFLHistory
Version 1.51

Admin Menu

League of MeatTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
313-347-1 0.474 49 38357.88 39635.1623-23 0.500 2826.68 2851.42
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20210-0 0.000 0 0 0  
202013-11 0.542 0 1449.92 1435.12  
201911-14 0.440 2 1554.86 1641.12  
20187-17 0.292 2 1485.28 1840.44  
20177-17 0.292 0 1400.04 1513.5  
201616-10 0.615 0 1723.34 1512.42  
201517-7 0.708 4 1646.76 1420.48  
20144-20 0.167 0 1036.28 1561.48  
201317-7 0.708 0 1561.08 1359.3  
201213-11 0.542 2 1629.56 1569.6  
201113-11 0.542 0 1394.96 1447.42  
20106-0 1.000 2 481.12 196.96 League Champion
200916-8 0.667 2 1457.48 1330.98  
20088-16 0.333 4 1218.44 1547.96  
200716-9 0.640 2 1789.18 1482.28  
200617-7 0.708 4 1458.36 1328.38  
200510-14 0.417 2 1492.68 1509.12  
200412-14 0.462 4 1509.28 1629.66  
20039-20 0.310 4 1566.44 1771.68  
20027-22 0.241 0 1396.22 1822.82  
200117-7 0.708 4 1547.4 1329.4  
20006-17-1 0.271 0 1258.36 1504.68  
199911-13 0.458 0 1356.12 1338.56  
199818-6 0.750 6 1579.16 1393.3  
199711-13 0.458 2 1154.08 1360.38  
199614-10 0.583 0 1509.6 1412.8260-15687.1League Champion
19958-16 0.333 2 1086.12 1413.12141-1167.18133.9 
19942-11 0.154 1 591.18 712.14141-081.4276.58 
19935-8 0.385 0 568.54 582.58100-117.5863.72 
19922-11 0.154 0 456.04 667.46142-1122.28130.26 
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Bob Reilley5-8 0.385 765.66 833.02
Dave Beneventano23-27 0.460 3054.62 3052.32
Ed Miller2-3 0.400 365.78 441.2
Glenn Wohl28-29 0.491 3370.68 3494.64
Greg Tartaglia9-8 0.529 1080.98 1037.96
Jim McDermott7-12 0.368 981.6 1142
Joe Shiffler21-18 0.538 2370.88 2413.34
Joel Greenwald1-2 0.333 174.06 177.6
John Beneventano25-21 0.543 2640.04 2625.58
Ken White23-19 0.548 2457.4 2482.94
Mike Dranoff27-28 0.491 3281.54 3334.36
Paul Hansen21-31-1 0.406 3004.8 3370.3
Rich Gagnon26-24 0.520 3010.94 2742.7
Al Deluise1-3 0.250 199.94 216.86
Art Weiser1-2 0.333 135.52 169.86
Chris Talmage / Jeff Gould12-19 0.387 1643.04 1774.08
Dan Cipoletti / Paul Kondo6-7 0.462 702.16 767.94
Dave Huang0-1 0.000 34.06 74.32
Ed Martin / Bill Guth21-23 0.477 2521.4 2631.76
Ed Soder15-9 0.625 1361.92 1299.14
Jeff Smith0-1 0.000 41.32 70.86
Norm Collier19-27 0.413 2521.58 2704.76
Paul Kondo2-5 0.286 338.22 445.26
Pete Nardella1-0 1.000 47.48 12.34
Rick Finch15-18 0.455 2073.24 2125.8
Rob Kirchberger0-1 0.000 36.74 56.18
Tom Young0-1 0.000 4.3 26.16
Team Name History
Team NameSeason(s)
Pressure King2021
Doc2020
In the Pocket2019
Meat Raffle2018
Mud Slide Slim2017
Abby Normal2016
Therapist Associates2015
Cincinnati Kid2014
Mr. Bojangles2013
Ring of Fire2012
Tonight We Ride2011
Shaft2010
Money Shot2009
Cannonball2008
The Wizard2007
Wop Genius2006
44DD2005
Bitches & Honey2004
The Crusher2003
G2002
Voodoo Child2001
Largesse2000
Vandevelde1999
Infant Asylum1998
Scaramanga1997
Amphibulous1996
Dr. Benway1995
Goldfinger1994
Den of Thieves1993
Prince X1992
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Bob Reilley0-2 0.000 101.96 145.16
Dave Beneventano0-1 0.000 31.28 47.22
Glenn Wohl1-5 0.167 382.76 436.78
Greg Tartaglia0-1 0.000 17.58 63.72
Jim McDermott1-1 0.500 117.36 119.94
Joe Shiffler0-1 0.000 62.48 63.54
John Beneventano1-4 0.200 243.06 350.28
Ken White1-0 1.000 82.18 67.58
Mike Dranoff1-0 1.000 120.16 82.14
Paul Hansen4-4 0.500 483.7 479.4
Rich Gagnon2-1 0.667 178.7 154.08
Chris Talmage / Jeff Gould2-1 0.667 204.98 193.3
Dan Cipoletti / Paul Kondo1-0 1.000 68.74 58.96
Ed Martin / Bill Guth3-0 1.000 174.78 132.62
Norm Collier4-0 1.000 323.14 216.38
Rick Finch1-2 0.333 176.34 201.66
Tom Young1-0 1.000 57.48 38.66

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.