MFLHistory
Version 1.51

Admin Menu

League of Meat Postseason Records



Wins - Postseason
Rank Wins Team Season(s)
1 (tie)30 John Beneventano 1992-2023
 30 Paul Hansen 1992-2021
327 Glenn Wohl 1992-2025
426 Dave Beneventano 1992-2023
523 Bob Lucido 1992-2023
622 Mike Dranoff 1992-2023
721 Ed Martin / Bill Guth 1992-2019
8 (tie)20 Chris Talmage / Jeff Gould 1992-2013
 20 Joe Shiffler 1996-2023
1019 Rick Finch 1996-2011
Losses - Postseason
Rank Losses Team Season(s)
127 Dave Beneventano 1992-2023
225 Paul Hansen 1992-2021
3 (tie)24 Ed Martin / Bill Guth 1992-2019
 24 Mike Dranoff 1992-2023
5 (tie)23 Bob Lucido 1992-2023
 23 Glenn Wohl 1992-2025
722 Norm Collier 1992-2017
821 John Beneventano 1992-2023
920 Joe Shiffler 1996-2023
10 (tie)18 Chris Talmage / Jeff Gould 1992-2013
 18 Ed Soder 1992-2011
 18 Ken White 1999-2025
Winning Pct - Postseason
Rank Win Pct Record Team Season(s)
11.000 3-0 Art Weiser 1995
2 (tie)0.667 4-2 Ed Miller 2018-2023
 0.667 2-1 Joel Greenwald 2020-2023
40.655 19-10 Rick Finch 1996-2011
50.588 30-21 John Beneventano 1992-2023
60.545 30-25 Paul Hansen 1992-2021
70.540 27-23 Glenn Wohl 1992-2025
80.536 15-13 Rich Gagnon 2001-2023
90.529 9-8 Bob Reilley 2012-2023
100.526 20-18 Chris Talmage / Jeff Gould 1992-2013
Points Scored - Postseason
Rank Points Team Season(s)
13611.52 Paul Hansen 1992-2021
23265.7 John Beneventano 1992-2023
33233.82 Dave Beneventano 1992-2023
42958.32 Glenn Wohl 1992-2025
52851.6 Mike Dranoff 1992-2023
62826.68 Bob Lucido 1992-2023
72712.58 Ed Martin / Bill Guth 1992-2019
82391.14 Chris Talmage / Jeff Gould 1992-2013
92256.8 Joe Shiffler 1996-2023
101943.78 Norm Collier 1992-2017
Points Per Game - Postseason
Rank Pts/Gm Games Team Season(s)
167.7 3 Art Weiser 1995
266.7 6 Ed Miller 2018-2023
365.7 55 Paul Hansen 1992-2021
465.6 17 Bob Reilley 2012-2023
565.2 3 Joel Greenwald 2020-2023
664.0 51 John Beneventano 1992-2023
762.9 38 Chris Talmage / Jeff Gould 1992-2013
862.4 16 Greg Tartaglia 1992-2023
962.0 46 Mike Dranoff 1992-2023
1061.9 28 Rich Gagnon 2001-2023
Postseason Appearances
Rank Appearances Team Season(s)
1 (tie)28 Dave Beneventano 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2004, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021
 28 Paul Hansen 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2004, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021
327 Glenn Wohl 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021
4 (tie)26 Bob Lucido 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021
 26 John Beneventano 1992, 1993, 1995, 1996,
1997, 1998, 1999, 2000,
2001, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021
 26 Mike Dranoff 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021
725 Ed Martin / Bill Guth 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019
823 Joe Shiffler 1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021
922 Norm Collier 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017
1020 Ken White 1999, 2000, 2001, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021
League Championship Record
Rank Win Pct Team Record
11.000 Paul Hansen 1-0
20.000 Mike Dranoff 0-1
Playoff Appearance Frequency
Rank Frequency Qual/Season Team Season(s)
1 (tie)1.000 11/11 Greg Tartaglia 1992, 1993, 1994, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021
 1.000 10/10 Bob Reilley 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021
 1.000 10/10 Jim McDermott 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021
 1.000 9/9 Dan Cipoletti / Paul Kondo 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000
 1.000 5/5 Paul Kondo 1994, 1995, 1996, 1997,
1998
 1.000 4/4 Ed Miller 2018, 2019, 2020, 2021
 1.000 2/2 Al Deluise 1994, 1995
 1.000 2/2 Joel Greenwald 2020, 2021
 1.000 1/1 Art Weiser 1995
 1.000 1/1 Dave Huang 1994
 1.000 1/1 Jeff Smith 1993
 1.000 1/1 Pete Nardella 1993
 1.000 1/1 Rob Kirchberger 1992
 1.000 1/1 Tom Young 1992
Division Titles
Rank Championships Team Season(s)
1 (tie)2 Chris Talmage / Jeff Gould 1996, 2010
 2 Ed Martin / Bill Guth 1993, 1996
 2 Greg Tartaglia 1992, 2021
4 (tie)1 Art Weiser 1995
 1 Bob Lucido 2021
 1 Dave Beneventano 2020
 1 Glenn Wohl 2010
 1 John Beneventano 1997
 1 Ken White 2020
 1 Mike Dranoff 1994
 1 Norm Collier 1995
 1 Paul Hansen 1997
League Championships
Rank Championships Team Season(s)
1 (tie)2 Bob Lucido 1996, 2010
 2 Dan Cipoletti / Paul Kondo 1992, 1995
 2 Paul Hansen 1993, 1997
4 (tie)1 Dave Beneventano 2020
 1 Greg Tartaglia 2021
 1 Mike Dranoff 1994
Wild Card Appearances
Rank Appearances Team Season(s)
1 (tie)6 Dave Beneventano 1992, 1993, 1994, 1995,
1996, 2021
 6 Glenn Wohl 1992, 1993, 1994, 1995,
1996, 2021
 6 Paul Hansen 1992, 1993, 1994, 1995,
1996, 2021
4 (tie)5 Bob Lucido 1992, 1993, 1994, 1995,
1996
 5 Dan Cipoletti / Paul Kondo 1992, 1993, 1994, 1995,
1996
 5 Ed Soder 1992, 1993, 1994, 1995,
1996
 5 John Beneventano 1992, 1993, 1995, 1996,
2021
 5 Mike Dranoff 1992, 1993, 1995, 1996,
2021
9 (tie)4 Chris Talmage / Jeff Gould 1992, 1993, 1994, 1995
 4 Norm Collier 1992, 1993, 1994, 1996
Average Playoff Seed
Rank Avg Seed Team
11.0 Art Weiser
23.0 Joel Greenwald
33.7 Paul Hansen
44.4 Ed Martin / Bill Guth
55.3 Mike Dranoff
6 (tie)6.0 Norm Collier
 6.0 Rich Gagnon
86.7 Paul Kondo
9 (tie)7.0 Chris Talmage / Jeff Gould
 7.0 Ed Soder
Points Per Season - Postseason
Rank Pts/Season # Seasons Team Season(s)
1203.2 1 Art Weiser 1995
2195.5 1 Joel Greenwald 2020
3153.1 11 Rick Finch 1996, 1997, 1998, 1999,
2000, 2001, 2005, 2006,
2008, 2009, 2010, 2011
4134.4 24 John Beneventano 1992, 1993, 1995, 1996,
1997, 1998, 1999, 2000,
2001, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020
5133.4 3 Ed Miller 2018, 2019, 2020
6130.8 18 Chris Talmage / Jeff Gould 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2004, 2005,
2006, 2008, 2009, 2010,
2011, 2012, 2013
7127.3 26 Paul Hansen 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2004, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020
8123.8 9 Bob Reilley 2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020
9123.1 1 Tom Young 1992
10122.9 26 Dave Beneventano 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999,
2000, 2001, 2004, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.