MFLHistory Version 1.51 Admin Menu | ||
General Manager League 2008 Standings |
AFC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Buffalo Brain Trust & Auction Bullies | 14 | 2 | 0 | 0.875 | - | 3590.98 | 3084.93 | 4 | 2 | 0 | 0.667 | 1231.71 | 1149.88 | 10 | 2 | 0 | 0.833 | 2616.5 | 2363.44 |
z y (6) Miami Mountaineers | 10 | 6 | 0 | 0.625 | -4 | 3306.45 | 3171.11 | 5 | 1 | 0 | 0.833 | 1278.82 | 1123.75 | 7 | 5 | 0 | 0.583 | 2499.42 | 2387.49 |
New England Cheat-ahs | 4 | 12 | 0 | 0.250 | -10 | 2740.64 | 3268.26 | 2 | 4 | 0 | 0.333 | 1070.96 | 1236.98 | 4 | 8 | 0 | 0.333 | 2093.84 | 2440.65 |
New York Jetsons | 4 | 12 | 0 | 0.250 | -10 | 2951.9 | 3154.37 | 1 | 5 | 0 | 0.167 | 1088.16 | 1159.04 | 3 | 9 | 0 | 0.250 | 2247.19 | 2420.02 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Baltimore Felons | 13 | 4 | 0 | 0.765 | - | 3500.63 | 3202.46 | 4 | 2 | 0 | 0.667 | 1183.13 | 1166.09 | 9 | 4 | 0 | 0.692 | 2609.84 | 2431.17 |
Pittsburgh | 10 | 6 | 0 | 0.625 | -3 | 3140.66 | 2953.01 | 4 | 2 | 0 | 0.667 | 1199.92 | 1083.2 | 7 | 5 | 0 | 0.583 | 2315.92 | 2142.12 |
Cleveland Steamers | 8 | 8 | 0 | 0.500 | -5 | 3139.73 | 2951.1 | 3 | 3 | 0 | 0.500 | 1144.9 | 1151.1 | 6 | 6 | 0 | 0.500 | 2306.76 | 2182.1 |
Cincinnatti Coochies | 4 | 12 | 0 | 0.250 | -9 | 2926.3 | 3240.69 | 1 | 5 | 0 | 0.167 | 1114.97 | 1242.53 | 1 | 11 | 0 | 0.083 | 2073.08 | 2423.65 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (4) Jacksonville Generals | 11 | 5 | 0 | 0.688 | - | 3176.98 | 2974.16 | 4 | 2 | 0 | 0.667 | 1198.53 | 1060.1 | 8 | 4 | 0 | 0.667 | 2326.42 | 2124.53 |
Houston Bats | 10 | 7 | 0 | 0.588 | -1 | 3173.65 | 3231.18 | 6 | 0 | 0 | 1.000 | 1300.23 | 1088.02 | 9 | 4 | 0 | 0.692 | 2490.6 | 2430.11 |
Indianapolis Booger Devils | 5 | 11 | 0 | 0.312 | -6 | 2847.39 | 3165.3 | 2 | 4 | 0 | 0.333 | 1090.89 | 1149.13 | 3 | 9 | 0 | 0.250 | 2047.34 | 2369.21 |
Tennessee Oilers of Houston | 2 | 14 | 0 | 0.125 | -9 | 2601.91 | 3072.28 | 0 | 6 | 0 | 0.000 | 931.6 | 1224 | 2 | 10 | 0 | 0.167 | 1953 | 2328.3 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) Kansas City Roadkill | 11 | 5 | 0 | 0.688 | - | 3501.63 | 3096.59 | 3 | 3 | 0 | 0.500 | 1299.09 | 1219.32 | 8 | 4 | 0 | 0.667 | 2664.56 | 2320.81 |
Denver Natural Born Killers | 10 | 6 | 0 | 0.625 | -1 | 3249.62 | 3184.32 | 4 | 2 | 0 | 0.667 | 1198.61 | 1175.74 | 8 | 4 | 0 | 0.667 | 2402.53 | 2355.76 |
y (5) San Diego Golden Horde | 10 | 6 | 0 | 0.625 | -1 | 3489.33 | 3165.33 | 3 | 3 | 0 | 0.500 | 1227.89 | 1186.63 | 8 | 4 | 0 | 0.667 | 2621.72 | 2313.6 |
Oakland Tuck Rule Victims | 5 | 11 | 0 | 0.312 | -6 | 2933.96 | 3182.1 | 2 | 4 | 0 | 0.333 | 1121.55 | 1265.45 | 4 | 8 | 0 | 0.333 | 2236.53 | 2472.29 |
NFC | |||||||||||||||||||
East | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (3) The D.C. Washingtons | 11 | 5 | 0 | 0.688 | - | 3304.26 | 3148.67 | 4 | 2 | 0 | 0.667 | 1218.61 | 1183.14 | 9 | 3 | 0 | 0.750 | 2504.78 | 2337.43 |
New York Jock Exchange | 8 | 8 | 0 | 0.500 | -3 | 3216.39 | 3191.16 | 3 | 3 | 0 | 0.500 | 1220.49 | 1223.02 | 8 | 4 | 0 | 0.667 | 2511.53 | 2343.66 |
Dallas Death Dealers | 7 | 9 | 0 | 0.438 | -4 | 3380.12 | 3276.7 | 4 | 2 | 0 | 0.667 | 1278.1 | 1153.09 | 6 | 6 | 0 | 0.500 | 2501.15 | 2386.03 |
Philadelphia Skrollers | 2 | 14 | 0 | 0.125 | -9 | 2926.92 | 3291.31 | 1 | 5 | 0 | 0.167 | 1104.76 | 1262.71 | 1 | 11 | 0 | 0.083 | 2142.01 | 2439 |
North | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
z x (4) Detroit Revolution | 11 | 5 | 0 | 0.688 | - | 3315.79 | 3209.9 | 4 | 2 | 0 | 0.667 | 1228.02 | 1128.54 | 8 | 4 | 0 | 0.667 | 2491.75 | 2404.24 |
y (5) Chicago | 11 | 5 | 0 | 0.688 | - | 3296.13 | 3038 | 3 | 3 | 0 | 0.500 | 1258.9 | 1220.37 | 8 | 4 | 0 | 0.667 | 2468.88 | 2349.34 |
Minnesota | 7 | 9 | 0 | 0.438 | -4 | 3246.08 | 3270.81 | 3 | 3 | 0 | 0.500 | 1317.45 | 1275.96 | 5 | 7 | 0 | 0.417 | 2418.55 | 2513.54 |
Green Bay Ghost Riders | 6 | 10 | 0 | 0.375 | -5 | 3083.9 | 3271.06 | 2 | 4 | 0 | 0.333 | 1080.88 | 1260.38 | 4 | 8 | 0 | 0.333 | 2371.95 | 2540.08 |
South | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (1) Carolina Hogzillas | 11 | 5 | 0 | 0.688 | - | 3705.29 | 3347.7 | 4 | 2 | 0 | 0.667 | 1340.53 | 1264.76 | 8 | 4 | 0 | 0.667 | 2839.07 | 2519.02 |
y (6) Tampa Bay Midgets | 9 | 7 | 0 | 0.562 | -2 | 3431.8 | 3305.39 | 3 | 3 | 0 | 0.500 | 1288.1 | 1221.29 | 7 | 5 | 0 | 0.583 | 2608.12 | 2440.89 |
New Orleans Nightstalkers | 7 | 9 | 0 | 0.438 | -4 | 3011.86 | 3151.63 | 3 | 3 | 0 | 0.500 | 1154.67 | 1248.83 | 5 | 7 | 0 | 0.417 | 2286.67 | 2451.91 |
Atlanta Ballroom Blitz | 5 | 11 | 0 | 0.312 | -6 | 3029.07 | 3262.98 | 2 | 4 | 0 | 0.333 | 1240.91 | 1289.33 | 4 | 8 | 0 | 0.333 | 2278.28 | 2406.68 |
West | Overall | Division | Conference | ||||||||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
x (2) Arizona Donkeys | 11 | 5 | 0 | 0.688 | - | 3419.66 | 3061.84 | 5 | 1 | 0 | 0.833 | 1252 | 1029.83 | 9 | 3 | 0 | 0.750 | 2494.05 | 2294.09 |
St. Louis Clams of OC-LA | 9 | 7 | 0 | 0.562 | -2 | 3075.75 | 3073.65 | 3 | 3 | 0 | 0.500 | 1164.6 | 1143.46 | 7 | 5 | 0 | 0.583 | 2336.14 | 2232.06 |
Seattle's 7 come 11 | 6 | 10 | 0 | 0.375 | -5 | 2979.76 | 3150.04 | 2 | 4 | 0 | 0.333 | 1152.35 | 1211.86 | 4 | 8 | 0 | 0.333 | 2179.32 | 2381.42 |
San Francisco Gold Rush | 5 | 11 | 0 | 0.312 | -6 | 2569.24 | 3115.75 | 2 | 4 | 0 | 0.333 | 951.82 | 1135.62 | 3 | 9 | 0 | 0.250 | 1967.83 | 2360.69 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth