MFLHistory Version 1.51 Admin Menu | ||
General Manager League Milestones |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 22 |
vs San Diego Golden Horde, 204.27-195.44 | 2008, wk 7 |
Dallas Death Dealers | 22 |
vs Arizona Donkeys, 186.19-191.43 | 2008, wk 6 |
Atlanta Ballroom Blitz | 23 |
vs Philadelphia Skrollers , 211.32-175.72 | 2008, wk 8 |
Carolina Hogzillas | 23 |
vs New Orleans Nightstalkers, 237.54-137.94 | 2008, wk 7 |
Green Bay Ghost Riders | 23 |
vs Indianapolis Booger Devils, 200.47-176.14 | 2008, wk 7 |
Kansas City Roadkill | 23 |
vs New York Jetsons, 228.76-158 | 2008, wk 8 |
New York Jetsons | 24 |
vs Buffalo Brain Trust & Auction Bullies, 154.8-193.87 | 2008, wk 9 |
St. Louis Clams of OC-LA | 24 |
vs Arizona Donkeys, 170.86-198.27 | 2008, wk 9 |
The D.C. Washingtons | 24 |
vs Detroit Revolution, 230.52-198.9 | 2008, wk 8 |
Arizona Donkeys | 25 |
vs San Francisco Gold Rush, 166.3-164.33 | 2008, wk 10 |
Cincinnatti Coochies | 25 |
vs Jacksonville Generals, 146.85-205.23 | 2008, wk 9 |
Cleveland Steamers | 25 |
vs Denver Natural Born Killers, 185.23-200.36 | 2008, wk 10 |
Denver Natural Born Killers | 25 |
vs Cleveland Steamers, 200.36-185.23 | 2008, wk 10 |
Detroit Revolution | 25 |
vs Jacksonville Generals, 221.84-233.99 | 2008, wk 10 |
Houston Bats | 25 |
vs Minnesota, 171.68-221.93 | 2008, wk 9 |
Miami Mountaineers | 25 |
vs Seattle's 7 come 11, 217.9-214.66 | 2008, wk 10 |
New England Cheat-ahs | 25 |
vs Buffalo Brain Trust & Auction Bullies, 165.19-218.69 | 2008, wk 10 |
Tampa Bay Midgets | 25 |
vs Kansas City Roadkill, 197.03-219.39 | 2008, wk 9 |
Chicago | 26 |
vs Green Bay Ghost Riders, 219.95-241.02 | 2008, wk 11 |
Indianapolis Booger Devils | 26 |
vs Houston Bats, 174.47-208.95 | 2008, wk 11 |
Jacksonville Generals | 26 |
vs Tennessee Oilers of Houston, 258.47-115.76 | 2008, wk 11 |
New Orleans Nightstalkers | 26 |
vs Kansas City Roadkill, 159.99-209.19 | 2008, wk 11 |
Pittsburgh | 26 |
vs San Diego Golden Horde, 184.91-214.88 | 2008, wk 11 |
San Diego Golden Horde | 26 |
vs Pittsburgh, 214.88-184.91 | 2008, wk 11 |
Seattle's 7 come 11 | 26 |
vs Arizona Donkeys, 216.95-217.52 | 2008, wk 11 |
Baltimore Felons | 27 |
vs New York Jock Exchange, 204.8-180.2 | 2008, wk 11 |
Minnesota | 27 |
vs Jacksonville Generals, 228.06-230.7 | 2008, wk 12 |
Oakland Tuck Rule Victims | 27 |
vs Denver Natural Born Killers, 170.2-181.26 | 2008, wk 12 |
Philadelphia Skrollers | 27 |
vs Baltimore Felons, 204.55-228.1 | 2008, wk 12 |
New York Jock Exchange | 28 |
vs The D.C. Washingtons, 217.7-215.57 | 2008, wk 13 |
San Francisco Gold Rush | 30 |
vs Miami Mountaineers, 161.52-158.74 | 2008, wk 15 |
Tennessee Oilers of Houston | 31 |
vs Pittsburgh, 209.38-153.46 | 2008, wk 16 |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 45 |
vs Kansas City Roadkill, 222.59-252.49 | 2009, wk 14 |
Carolina Hogzillas | 45 |
vs New England Cheat-ahs, 258.03-149.95 | 2009, wk 14 |
Kansas City Roadkill | 46 |
vs Cleveland Steamers, 217.12-243.17 | 2009, wk 15 |
Dallas Death Dealers | 47 |
vs The D.C. Washingtons, 231.59-206.19 | 2009, wk 16 |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 22 |
vs San Diego Golden Horde, 204.27-195.44 | 2008, wk 7 |
Dallas Death Dealers | 22 |
vs Arizona Donkeys, 186.19-191.43 | 2008, wk 6 |
Atlanta Ballroom Blitz | 23 |
vs Philadelphia Skrollers , 211.32-175.72 | 2008, wk 8 |
Carolina Hogzillas | 23 |
vs New Orleans Nightstalkers, 237.54-137.94 | 2008, wk 7 |
Green Bay Ghost Riders | 23 |
vs Indianapolis Booger Devils, 200.47-176.14 | 2008, wk 7 |
Kansas City Roadkill | 23 |
vs New York Jetsons, 228.76-158 | 2008, wk 8 |
New York Jetsons | 24 |
vs Buffalo Brain Trust & Auction Bullies, 154.8-193.87 | 2008, wk 9 |
St. Louis Clams of OC-LA | 24 |
vs Arizona Donkeys, 170.86-198.27 | 2008, wk 9 |
The D.C. Washingtons | 24 |
vs Detroit Revolution, 230.52-198.9 | 2008, wk 8 |
Arizona Donkeys | 25 |
vs San Francisco Gold Rush, 166.3-164.33 | 2008, wk 10 |
Cincinnatti Coochies | 25 |
vs Jacksonville Generals, 146.85-205.23 | 2008, wk 9 |
Cleveland Steamers | 25 |
vs Denver Natural Born Killers, 185.23-200.36 | 2008, wk 10 |
Denver Natural Born Killers | 25 |
vs Cleveland Steamers, 200.36-185.23 | 2008, wk 10 |
Detroit Revolution | 25 |
vs Jacksonville Generals, 221.84-233.99 | 2008, wk 10 |
Houston Bats | 25 |
vs Minnesota, 171.68-221.93 | 2008, wk 9 |
Miami Mountaineers | 25 |
vs Seattle's 7 come 11, 217.9-214.66 | 2008, wk 10 |
New England Cheat-ahs | 25 |
vs Buffalo Brain Trust & Auction Bullies, 165.19-218.69 | 2008, wk 10 |
Tampa Bay Midgets | 25 |
vs Kansas City Roadkill, 197.03-219.39 | 2008, wk 9 |
Chicago | 26 |
vs Green Bay Ghost Riders, 219.95-241.02 | 2008, wk 11 |
Indianapolis Booger Devils | 26 |
vs Houston Bats, 174.47-208.95 | 2008, wk 11 |
Jacksonville Generals | 26 |
vs Tennessee Oilers of Houston, 258.47-115.76 | 2008, wk 11 |
New Orleans Nightstalkers | 26 |
vs Kansas City Roadkill, 159.99-209.19 | 2008, wk 11 |
Pittsburgh | 26 |
vs San Diego Golden Horde, 184.91-214.88 | 2008, wk 11 |
San Diego Golden Horde | 26 |
vs Pittsburgh, 214.88-184.91 | 2008, wk 11 |
Seattle's 7 come 11 | 26 |
vs Arizona Donkeys, 216.95-217.52 | 2008, wk 11 |
Baltimore Felons | 27 |
vs New York Jock Exchange, 204.8-180.2 | 2008, wk 11 |
Minnesota | 27 |
vs Jacksonville Generals, 228.06-230.7 | 2008, wk 12 |
Oakland Tuck Rule Victims | 27 |
vs Denver Natural Born Killers, 170.2-181.26 | 2008, wk 12 |
Philadelphia Skrollers | 27 |
vs Baltimore Felons, 204.55-228.1 | 2008, wk 12 |
New York Jock Exchange | 28 |
vs The D.C. Washingtons, 217.7-215.57 | 2008, wk 13 |
San Francisco Gold Rush | 30 |
vs Miami Mountaineers, 161.52-158.74 | 2008, wk 15 |
Tennessee Oilers of Houston | 31 |
vs Pittsburgh, 209.38-153.46 | 2008, wk 16 |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 45 |
vs Kansas City Roadkill, 222.59-252.49 | 2009, wk 14 |
Carolina Hogzillas | 45 |
vs New England Cheat-ahs, 258.03-149.95 | 2009, wk 14 |
Kansas City Roadkill | 46 |
vs Cleveland Steamers, 217.12-243.17 | 2009, wk 15 |
Dallas Death Dealers | 47 |
vs The D.C. Washingtons, 231.59-206.19 | 2009, wk 16 |
Team | Games to Reach |
---|---|
Kansas City Roadkill | 11 |
vs Denver Natural Born Killers, 211.5-186.74 | 2008, wk 14 |
Atlanta Ballroom Blitz | 12 |
vs Tampa Bay Midgets, 162.77-219.52 | 2008, wk 15 |
Buffalo Brain Trust & Auction Bullies | 12 |
vs New England Cheat-ahs, 202.92-169.97 | 2008, wk 17 |
Carolina Hogzillas | 12 |
vs New Orleans Nightstalkers, 221.7-190.29 | 2008, wk 17 |
Dallas Death Dealers | 12 |
vs Philadelphia Skrollers , 200.9-160.3 | 2008, wk 17 |
Houston Bats | 12 |
vs Tennessee Oilers of Houston, 211.15-193.89 | 2008, wk 15 |
Miami Mountaineers | 12 |
vs New York Jetsons, 190.45-176.85 | 2008, wk 17 |
The D.C. Washingtons | 12 |
vs Philadelphia Skrollers , 197.1-191.71 | 2008, wk 16 |
Arizona Donkeys | 13 |
vs San Francisco Gold Rush, 195.27-172.23 | 2009, wk 1 |
Chicago | 13 |
vs Green Bay Ghost Riders, 220.66-201.78 | 2009, wk 1 |
Cincinnatti Coochies | 13 |
vs Pittsburgh, 220.11-171.88 | 2009, wk 3 |
Cleveland Steamers | 13 |
vs Baltimore Felons, 236.4-216.71 | 2009, wk 3 |
Denver Natural Born Killers | 13 |
vs Oakland Tuck Rule Victims, 143.1-153.19 | 2009, wk 3 |
Jacksonville Generals | 13 |
vs Indianapolis Booger Devils, 193.73-172.56 | 2009, wk 1 |
Minnesota | 13 |
vs Detroit Revolution, 258.18-165.37 | 2009, wk 2 |
New England Cheat-ahs | 13 |
vs Buffalo Brain Trust & Auction Bullies, 193.76-164.24 | 2009, wk 1 |
New York Jetsons | 13 |
vs New England Cheat-ahs, 187.84-193.94 | 2009, wk 2 |
San Diego Golden Horde | 13 |
vs Oakland Tuck Rule Victims, 276.83-164.87 | 2009, wk 1 |
Seattle's 7 come 11 | 13 |
vs St. Louis Clams of OC-LA, 244.96-187.61 | 2009, wk 1 |
St. Louis Clams of OC-LA | 13 |
vs Seattle's 7 come 11, 187.61-244.96 | 2009, wk 1 |
Tampa Bay Midgets | 13 |
vs Carolina Hogzillas, 206.91-241.66 | 2009, wk 6 |
Baltimore Felons | 14 |
vs Cincinnatti Coochies, 219.86-180.67 | 2009, wk 5 |
Detroit Revolution | 14 |
vs Chicago, 225.01-269.93 | 2009, wk 4 |
Green Bay Ghost Riders | 14 |
vs Minnesota, 168.24-236.62 | 2009, wk 4 |
Indianapolis Booger Devils | 14 |
vs Tennessee Oilers of Houston, 171.61-213.74 | 2009, wk 5 |
New Orleans Nightstalkers | 14 |
vs Carolina Hogzillas, 244.7-186.96 | 2009, wk 9 |
New York Jock Exchange | 14 |
vs Dallas Death Dealers, 198.62-252.18 | 2009, wk 2 |
Oakland Tuck Rule Victims | 14 |
vs Kansas City Roadkill, 161.96-176.44 | 2009, wk 2 |
Philadelphia Skrollers | 14 |
vs New York Jock Exchange, 167.43-198.48 | 2009, wk 8 |
Pittsburgh | 14 |
vs Cleveland Steamers, 215.45-229.73 | 2009, wk 6 |
San Francisco Gold Rush | 15 |
vs St. Louis Clams of OC-LA, 210.91-172.15 | 2009, wk 4 |
Tennessee Oilers of Houston | 16 |
vs Jacksonville Generals, 198.52-221.1 | 2009, wk 8 |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 11 |
vs Miami Mountaineers, 226.93-233.28 | 2007, wk 14 |
Dallas Death Dealers | 11 |
vs Carolina Hogzillas, 237.38-224.99 | 2007, wk 16 |
Kansas City Roadkill | 11 |
vs Tennessee Oilers of Houston, 215.2-203.89 | 2007, wk 15 |
New York Jetsons | 11 |
vs Tennessee Oilers of Houston, 188.9-171.29 | 2007, wk 16 |
Atlanta Ballroom Blitz | 12 |
vs Seattle's 7 come 11, 238.84-169.33 | 2007, wk 17 |
Carolina Hogzillas | 12 |
vs Tampa Bay Midgets, 210.23-183.44 | 2007, wk 17 |
Cincinnatti Coochies | 12 |
vs Miami Mountaineers, 255.04-174.64 | 2007, wk 17 |
Cleveland Steamers | 12 |
vs Cincinnatti Coochies, 170.07-194.05 | 2007, wk 16 |
Green Bay Ghost Riders | 12 |
vs Detroit Revolution, 125.74-178.88 | 2007, wk 17 |
Miami Mountaineers | 12 |
vs Cincinnatti Coochies, 174.64-255.04 | 2007, wk 17 |
New England Cheat-ahs | 12 |
vs Miami Mountaineers, 262.79-168.36 | 2007, wk 16 |
Seattle's 7 come 11 | 12 |
vs Atlanta Ballroom Blitz, 169.33-238.84 | 2007, wk 17 |
St. Louis Clams of OC-LA | 12 |
vs Arizona Donkeys, 247.3-170.19 | 2007, wk 17 |
Tampa Bay Midgets | 12 |
vs Carolina Hogzillas, 183.44-210.23 | 2007, wk 17 |
The D.C. Washingtons | 12 |
vs Dallas Death Dealers, 234.7-155.76 | 2007, wk 17 |
Arizona Donkeys | 13 |
vs San Francisco Gold Rush, 205.98-103.05 | 2008, wk 1 |
Denver Natural Born Killers | 13 |
vs Oakland Tuck Rule Victims, 242.59-187.2 | 2008, wk 1 |
Detroit Revolution | 13 |
vs Atlanta Ballroom Blitz, 178.51-221.72 | 2008, wk 1 |
Houston Bats | 13 |
vs Pittsburgh, 127.08-224.58 | 2008, wk 1 |
Indianapolis Booger Devils | 13 |
vs Jacksonville Generals, 158.14-198.16 | 2008, wk 3 |
Jacksonville Generals | 13 |
vs Tennessee Oilers of Houston, 188.71-142.1 | 2008, wk 1 |
New Orleans Nightstalkers | 13 |
vs Tampa Bay Midgets, 209.72-192.21 | 2008, wk 1 |
Chicago | 14 |
vs Tampa Bay Midgets, 210.8-199.84 | 2008, wk 3 |
Minnesota | 14 |
vs Carolina Hogzillas, 157.36-255.61 | 2008, wk 3 |
New York Jock Exchange | 14 |
vs St. Louis Clams of OC-LA, 248.94-198.54 | 2008, wk 2 |
Oakland Tuck Rule Victims | 14 |
vs Kansas City Roadkill, 216.55-182.04 | 2008, wk 2 |
Philadelphia Skrollers | 14 |
vs Dallas Death Dealers, 157.59-222.83 | 2008, wk 2 |
Pittsburgh | 14 |
vs Cleveland Steamers, 183.66-174.29 | 2008, wk 2 |
San Diego Golden Horde | 14 |
vs New York Jetsons, 238.6-206.03 | 2008, wk 3 |
San Francisco Gold Rush | 14 |
vs Seattle's 7 come 11, 203.14-199.36 | 2008, wk 2 |
Baltimore Felons | 15 |
vs Cleveland Steamers, 163.14-203.44 | 2008, wk 3 |
Tennessee Oilers of Houston | 15 |
vs Houston Bats, 188.18-200.91 | 2008, wk 3 |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 22 |
vs New York Jetsons, 229.01-167.17 | 2008, wk 15 |
Carolina Hogzillas | 23 |
vs New York Jock Exchange, 232.88-237.29 | 2008, wk 16 |
Dallas Death Dealers | 23 |
vs New York Jock Exchange, 253.91-225.69 | 2008, wk 15 |
Kansas City Roadkill | 23 |
vs Miami Mountaineers, 276.54-210.25 | 2008, wk 16 |
Miami Mountaineers | 24 |
vs New York Jetsons, 190.45-176.85 | 2008, wk 17 |
Tampa Bay Midgets | 24 |
vs Atlanta Ballroom Blitz, 219.52-162.77 | 2008, wk 15 |
The D.C. Washingtons | 24 |
vs San Francisco Gold Rush, 203.07-163.05 | 2008, wk 17 |
Arizona Donkeys | 25 |
vs San Francisco Gold Rush, 195.27-172.23 | 2009, wk 1 |
Atlanta Ballroom Blitz | 25 |
vs Carolina Hogzillas, 166.89-251.34 | 2009, wk 2 |
Denver Natural Born Killers | 25 |
vs Cincinnatti Coochies, 211.81-179.73 | 2009, wk 1 |
Detroit Revolution | 25 |
vs New Orleans Nightstalkers, 214.3-223.77 | 2009, wk 1 |
Green Bay Ghost Riders | 25 |
vs Chicago, 201.78-220.66 | 2009, wk 1 |
New York Jetsons | 25 |
vs Houston Bats, 219.47-136.42 | 2009, wk 1 |
San Diego Golden Horde | 25 |
vs Oakland Tuck Rule Victims, 276.83-164.87 | 2009, wk 1 |
St. Louis Clams of OC-LA | 25 |
vs Seattle's 7 come 11, 187.61-244.96 | 2009, wk 1 |
Chicago | 26 |
vs Seattle's 7 come 11, 195.04-144.11 | 2009, wk 3 |
Cincinnatti Coochies | 26 |
vs Pittsburgh, 220.11-171.88 | 2009, wk 3 |
Cleveland Steamers | 26 |
vs Baltimore Felons, 236.4-216.71 | 2009, wk 3 |
Houston Bats | 26 |
vs New York Jetsons, 136.42-219.47 | 2009, wk 1 |
Jacksonville Generals | 26 |
vs Houston Bats, 220.18-169.73 | 2009, wk 3 |
Minnesota | 26 |
vs San Francisco Gold Rush, 175.26-185.73 | 2009, wk 3 |
New England Cheat-ahs | 26 |
vs New York Jetsons, 193.94-187.84 | 2009, wk 2 |
New Orleans Nightstalkers | 26 |
vs Philadelphia Skrollers , 210.64-168.52 | 2009, wk 2 |
New York Jock Exchange | 26 |
vs Dallas Death Dealers, 198.62-252.18 | 2009, wk 2 |
Seattle's 7 come 11 | 26 |
vs San Francisco Gold Rush, 179.08-158.45 | 2009, wk 2 |
Baltimore Felons | 27 |
vs San Diego Golden Horde, 262.57-229.84 | 2009, wk 2 |
Indianapolis Booger Devils | 27 |
vs Tennessee Oilers of Houston, 171.61-213.74 | 2009, wk 5 |
Pittsburgh | 27 |
vs San Diego Golden Horde, 200.16-199.31 | 2009, wk 4 |
Oakland Tuck Rule Victims | 28 |
vs Houston Bats, 114.22-244.49 | 2009, wk 4 |
Philadelphia Skrollers | 28 |
vs The D.C. Washingtons, 192.45-210.41 | 2009, wk 7 |
San Francisco Gold Rush | 29 |
vs Atlanta Ballroom Blitz, 130.69-176.7 | 2009, wk 5 |
Tennessee Oilers of Houston | 30 |
vs New England Cheat-ahs, 231.88-225.82 | 2009, wk 6 |
Team | Games to Reach |
---|---|
Buffalo Brain Trust & Auction Bullies | 36 |
vs Indianapolis Booger Devils, 174.24-96.07 | 2009, wk 17 |
Team | Games to Reach |
---|---|
Tennessee Oilers of Houston | 31 |
vs Jacksonville Generals, 198.52-221.1 | 2009, wk 8 |
Philadelphia Skrollers | 33 |
vs Atlanta Ballroom Blitz, 161.35-200.73 | 2009, wk 13 |
Oakland Tuck Rule Victims | 35 |
vs Cleveland Steamers, 176.45-214.21 | 2009, wk 16 |
Indianapolis Booger Devils | 36 |
vs Buffalo Brain Trust & Auction Bullies, 96.07-174.24 | 2009, wk 17 |
Team | Season | Week |
---|---|---|
Dallas Death Dealers | 2007 | 1 |
vs New York Jock Exchange, 262.95-140.13 | ||
Green Bay Ghost Riders | 2007 | 3 |
vs San Diego Golden Horde, 257.39-140 | ||
Kansas City Roadkill | 2007 | 4 |
vs San Diego Golden Horde, 269.29-139.14 | ||
Carolina Hogzillas | 2007 | 6 |
vs Arizona Donkeys, 292.62-167.67 | ||
Green Bay Ghost Riders | 2007 | 6 |
vs The D.C. Washingtons, 294.27-191.48 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 7 |
vs Baltimore Felons, 289.83-180.53 | ||
New York Jetsons | 2007 | 8 |
vs Buffalo Brain Trust & Auction Bullies, 268.94-157.25 | ||
Green Bay Ghost Riders | 2007 | 10 |
vs Minnesota, 246.19-115.93 | ||
Cleveland Steamers | 2007 | 11 |
vs Baltimore Felons, 292.67-164.65 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 11 |
vs New England Cheat-ahs, 355.92-159.67 | ||
Kansas City Roadkill | 2007 | 12 |
vs Oakland Tuck Rule Victims, 283.7-170.69 | ||
Miami Mountaineers | 2007 | 12 |
vs Pittsburgh, 260.56-148.79 | ||
Indianapolis Booger Devils | 2007 | 14 |
vs Baltimore Felons, 299.9-127.91 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 16 |
vs New York Jock Exchange, 246.38-140.25 | ||
New England Cheat-ahs | 2007 | 17 |
vs New York Jock Exchange, 234.44-110.5 | ||
Arizona Donkeys | 2008 | 1 |
vs San Francisco Gold Rush, 205.98-103.05 | ||
Buffalo Brain Trust & Auction Bullies | 2008 | 4 |
vs St. Louis Clams of OC-LA, 269.2-155.78 | ||
Houston Bats | 2008 | 4 |
vs Jacksonville Generals, 275.74-163.42 | ||
Jacksonville Generals | 2008 | 11 |
vs Tennessee Oilers of Houston, 258.47-115.76 | ||
San Diego Golden Horde | 2008 | 12 |
vs Indianapolis Booger Devils, 279.22-165.72 | ||
Buffalo Brain Trust & Auction Bullies | 2008 | 13 |
vs San Francisco Gold Rush, 239.64-138.99 | ||
Cleveland Steamers | 2008 | 14 |
vs Tennessee Oilers of Houston, 237.08-107 | ||
Arizona Donkeys | 2008 | 16 |
vs New England Cheat-ahs, 253.81-147.44 | ||
San Diego Golden Horde | 2009 | 1 |
vs Oakland Tuck Rule Victims, 276.83-164.87 | ||
Houston Bats | 2009 | 4 |
vs Oakland Tuck Rule Victims, 244.49-114.22 | ||
New York Jetsons | 2009 | 7 |
vs Oakland Tuck Rule Victims, 209.87-91.99 | ||
Chicago | 2009 | 7 |
vs Cincinnatti Coochies, 222.57-104.44 | ||
San Diego Golden Horde | 2009 | 8 |
vs Oakland Tuck Rule Victims, 289.79-130.56 | ||
Dallas Death Dealers | 2009 | 9 |
vs Philadelphia Skrollers , 250.88-106.97 | ||
Arizona Donkeys | 2009 | 11 |
vs St. Louis Clams of OC-LA, 285.67-185.11 | ||
Cleveland Steamers | 2009 | 12 |
vs Cincinnatti Coochies, 250.15-143.38 | ||
Carolina Hogzillas | 2009 | 12 |
vs New York Jetsons, 279.18-154.93 | ||
Carolina Hogzillas | 2009 | 14 |
vs New England Cheat-ahs, 258.03-149.95 | ||
New York Jock Exchange | 2009 | 15 |
vs The D.C. Washingtons, 251.87-134.48 | ||
Carolina Hogzillas | 2009 | 17 |
vs New Orleans Nightstalkers, 219.99-113.45 |
Team | Season | Week |
---|---|---|
Dallas Death Dealers | 2007 | 1 |
vs New York Jock Exchange, 262.95-140.13 | ||
Green Bay Ghost Riders | 2007 | 3 |
vs San Diego Golden Horde, 257.39-140 | ||
Kansas City Roadkill | 2007 | 4 |
vs San Diego Golden Horde, 269.29-139.14 | ||
St. Louis Clams of OC-LA | 2007 | 5 |
vs Arizona Donkeys, 223.3-124.84 | ||
Atlanta Ballroom Blitz | 2007 | 5 |
vs Tennessee Oilers of Houston, 227.5-130.38 | ||
Carolina Hogzillas | 2007 | 6 |
vs Arizona Donkeys, 292.62-167.67 | ||
Green Bay Ghost Riders | 2007 | 6 |
vs The D.C. Washingtons, 294.27-191.48 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 7 |
vs Baltimore Felons, 289.83-180.53 | ||
New York Jetsons | 2007 | 8 |
vs Buffalo Brain Trust & Auction Bullies, 268.94-157.25 | ||
Cleveland Steamers | 2007 | 9 |
vs Seattle's 7 come 11, 254.3-160.57 | ||
Green Bay Ghost Riders | 2007 | 10 |
vs Minnesota, 246.19-115.93 | ||
Cleveland Steamers | 2007 | 11 |
vs Baltimore Felons, 292.67-164.65 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 11 |
vs New England Cheat-ahs, 355.92-159.67 | ||
Kansas City Roadkill | 2007 | 12 |
vs Oakland Tuck Rule Victims, 283.7-170.69 | ||
Miami Mountaineers | 2007 | 12 |
vs Pittsburgh, 260.56-148.79 | ||
Indianapolis Booger Devils | 2007 | 14 |
vs Baltimore Felons, 299.9-127.91 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 16 |
vs New York Jock Exchange, 246.38-140.25 | ||
New England Cheat-ahs | 2007 | 16 |
vs Miami Mountaineers, 262.79-168.36 | ||
New England Cheat-ahs | 2007 | 17 |
vs New York Jock Exchange, 234.44-110.5 | ||
Arizona Donkeys | 2008 | 1 |
vs San Francisco Gold Rush, 205.98-103.05 | ||
Pittsburgh | 2008 | 1 |
vs Houston Bats, 224.58-127.08 | ||
Buffalo Brain Trust & Auction Bullies | 2008 | 2 |
vs Jacksonville Generals, 262.03-166.64 | ||
Carolina Hogzillas | 2008 | 3 |
vs Minnesota, 255.61-157.36 | ||
Atlanta Ballroom Blitz | 2008 | 4 |
vs Carolina Hogzillas, 304.39-211.98 | ||
Houston Bats | 2008 | 4 |
vs Jacksonville Generals, 275.74-163.42 | ||
Buffalo Brain Trust & Auction Bullies | 2008 | 4 |
vs St. Louis Clams of OC-LA, 269.2-155.78 | ||
Carolina Hogzillas | 2008 | 7 |
vs New Orleans Nightstalkers, 237.54-137.94 | ||
Jacksonville Generals | 2008 | 11 |
vs Tennessee Oilers of Houston, 258.47-115.76 | ||
San Diego Golden Horde | 2008 | 12 |
vs Indianapolis Booger Devils, 279.22-165.72 | ||
Buffalo Brain Trust & Auction Bullies | 2008 | 13 |
vs San Francisco Gold Rush, 239.64-138.99 | ||
Cleveland Steamers | 2008 | 14 |
vs Tennessee Oilers of Houston, 237.08-107 | ||
Arizona Donkeys | 2008 | 16 |
vs New England Cheat-ahs, 253.81-147.44 | ||
Arizona Donkeys | 2008 | 17 |
vs Seattle's 7 come 11, 261.97-165.1 | ||
San Diego Golden Horde | 2009 | 1 |
vs Oakland Tuck Rule Victims, 276.83-164.87 | ||
Minnesota | 2009 | 2 |
vs Detroit Revolution, 258.18-165.37 | ||
Houston Bats | 2009 | 4 |
vs Oakland Tuck Rule Victims, 244.49-114.22 | ||
Chicago | 2009 | 7 |
vs Cincinnatti Coochies, 222.57-104.44 | ||
New York Jetsons | 2009 | 7 |
vs Oakland Tuck Rule Victims, 209.87-91.99 | ||
San Diego Golden Horde | 2009 | 8 |
vs Oakland Tuck Rule Victims, 289.79-130.56 | ||
Dallas Death Dealers | 2009 | 9 |
vs Philadelphia Skrollers , 250.88-106.97 | ||
Arizona Donkeys | 2009 | 11 |
vs St. Louis Clams of OC-LA, 285.67-185.11 | ||
Carolina Hogzillas | 2009 | 12 |
vs New York Jetsons, 279.18-154.93 | ||
Cleveland Steamers | 2009 | 12 |
vs Cincinnatti Coochies, 250.15-143.38 | ||
Carolina Hogzillas | 2009 | 14 |
vs New England Cheat-ahs, 258.03-149.95 | ||
New York Jock Exchange | 2009 | 15 |
vs The D.C. Washingtons, 251.87-134.48 | ||
Carolina Hogzillas | 2009 | 17 |
vs New Orleans Nightstalkers, 219.99-113.45 |
Team | Season | Week |
---|---|---|
Buffalo Brain Trust & Auction Bullies | 2007 | 1 |
vs Denver Natural Born Killers, 273.25-183.94 | ||
Dallas Death Dealers | 2007 | 1 |
vs New York Jock Exchange, 262.95-140.13 | ||
Green Bay Ghost Riders | 2007 | 3 |
vs San Diego Golden Horde, 257.39-140 | ||
The D.C. Washingtons | 2007 | 3 |
vs New York Jock Exchange, 255.05-170.67 | ||
Kansas City Roadkill | 2007 | 4 |
vs San Diego Golden Horde, 269.29-139.14 | ||
St. Louis Clams of OC-LA | 2007 | 5 |
vs Arizona Donkeys, 223.3-124.84 | ||
Atlanta Ballroom Blitz | 2007 | 5 |
vs Tennessee Oilers of Houston, 227.5-130.38 | ||
Green Bay Ghost Riders | 2007 | 6 |
vs The D.C. Washingtons, 294.27-191.48 | ||
Carolina Hogzillas | 2007 | 6 |
vs Arizona Donkeys, 292.62-167.67 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 7 |
vs Baltimore Felons, 289.83-180.53 | ||
Miami Mountaineers | 2007 | 7 |
vs New England Cheat-ahs, 300.75-220.31 | ||
New York Jetsons | 2007 | 8 |
vs Buffalo Brain Trust & Auction Bullies, 268.94-157.25 | ||
Cleveland Steamers | 2007 | 9 |
vs Seattle's 7 come 11, 254.3-160.57 | ||
Green Bay Ghost Riders | 2007 | 10 |
vs Minnesota, 246.19-115.93 | ||
Cincinnatti Coochies | 2007 | 10 |
vs Baltimore Felons, 232.86-145.96 | ||
Seattle's 7 come 11 | 2007 | 10 |
vs San Francisco Gold Rush, 223.62-134.11 | ||
Dallas Death Dealers | 2007 | 11 |
vs The D.C. Washingtons, 286.37-201.82 | ||
Buffalo Brain Trust & Auction Bullies | 2007 | 11 |
vs New England Cheat-ahs, 355.92-159.67 | ||
Cleveland Steamers | 2007 | 11 |
vs Baltimore Felons, 292.67-164.65 | ||
Green Bay Ghost Riders | 2007 | 12 |
vs Detroit Revolution, 243.05-157.89 | ||
Miami Mountaineers | 2007 | 12 |
vs Pittsburgh, 260.56-148.79 | ||
Kansas City Roadkill | 2007 | 12 |
vs Oakland Tuck Rule Victims, 283.7-170.69 | ||
