|
MFLHistory Version 1.51 Admin Menu | |
Central Florida Fantasy Football League 2001 Standings |
| Eastern | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Pennsylvania Catamounts | 10 | 3 | 0 | 0.769 | - | 791 | 615 | 5 | 1 | 0 | 0.833 | 341 | 236 | 7 | 2 | 0 | 0.778 | 531 | 414 |
| z y (3) Vermont Vipers | 8 | 4 | 1 | 0.654 | -1.5 | 683 | 616 | 2 | 3 | 1 | 0.417 | 326 | 293 | 5 | 3 | 1 | 0.611 | 507 | 446 |
| y (4) Mississippi Blues | 6 | 7 | 0 | 0.462 | -4 | 589 | 651 | 3 | 3 | 0 | 0.500 | 272 | 297 | 4 | 5 | 0 | 0.444 | 400 | 436 |
| Panama City Predators | 4 | 8 | 1 | 0.346 | -5.5 | 573 | 778 | 1 | 4 | 1 | 0.250 | 250 | 363 | 2 | 6 | 1 | 0.278 | 384 | 552 |
| Central | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Colorado Cavaliers | 8 | 5 | 0 | 0.615 | - | 685 | 593 | 5 | 1 | 0 | 0.833 | 324 | 240 | 8 | 1 | 0 | 0.889 | 504 | 347 |
| Orlando Sunday Punch | 5 | 7 | 1 | 0.423 | -2.5 | 588 | 683 | 3 | 2 | 1 | 0.583 | 273 | 282 | 4 | 4 | 1 | 0.500 | 401 | 435 |
| Winter Park Mercury | 5 | 7 | 1 | 0.423 | -2.5 | 759 | 716 | 2 | 3 | 1 | 0.417 | 290 | 302 | 3 | 5 | 1 | 0.389 | 521 | 506 |
| Palm Beach Pigskins | 2 | 10 | 1 | 0.192 | -5.5 | 549 | 746 | 1 | 5 | 0 | 0.167 | 275 | 338 | 1 | 8 | 0 | 0.111 | 395 | 507 |
| Western | |||||||||||||||||||
| Mountain | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Fort Myers Zombie Fandango | 8 | 5 | 0 | 0.615 | - | 735 | 645 | 4 | 2 | 0 | 0.667 | 336 | 297 | 4 | 5 | 0 | 0.444 | 481 | 472 |
| y (4) Florida All-stars | 7 | 5 | 1 | 0.577 | -0.5 | 694 | 638 | 3 | 3 | 0 | 0.500 | 342 | 339 | 4 | 5 | 0 | 0.444 | 461 | 480 |
| Raleigh Renegades | 6 | 7 | 0 | 0.462 | -2 | 625 | 713 | 3 | 3 | 0 | 0.500 | 319 | 325 | 4 | 5 | 0 | 0.444 | 431 | 504 |
| Johnstown Rats | 5 | 8 | 0 | 0.385 | -3 | 610 | 682 | 2 | 4 | 0 | 0.333 | 290 | 326 | 2 | 7 | 0 | 0.222 | 399 | 478 |
| Pacific | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Central Florida Orange Crush | 9 | 4 | 0 | 0.692 | - | 801 | 649 | 4 | 2 | 0 | 0.667 | 396 | 336 | 7 | 2 | 0 | 0.778 | 561 | 467 |
| z y (3) Hooksett Hawks | 8 | 5 | 0 | 0.615 | -1 | 849 | 659 | 4 | 2 | 0 | 0.667 | 415 | 341 | 7 | 2 | 0 | 0.778 | 607 | 424 |
| Bay Area Quake | 6 | 7 | 0 | 0.462 | -3 | 711 | 683 | 2 | 4 | 0 | 0.333 | 343 | 330 | 5 | 4 | 0 | 0.556 | 510 | 455 |
| Pittsburgh Pumas | 4 | 9 | 0 | 0.308 | -5 | 544 | 719 | 2 | 4 | 0 | 0.333 | 241 | 388 | 3 | 6 | 0 | 0.333 | 364 | 534 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth