MFLHistory
Version 1.51

Admin Menu

Dynasty: The LeagueTeam Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
26-10 0.722 4 4065.27 3452.382-3 0.400 526.11 449.86
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
200815-3 0.833 1 2054.81 1594.94  
200711-7 0.611 3 2010.46 1857.4452-1337.38255.86 
All Time Regular Season Records by Opponent
OpponentW-L-TPctPFPA
Amish Rakefighters2-0 1.000 245.98 181.05
BOYZ II MEN1-1 0.500 264.86 236.49
Bring the Pain1-1 0.500 256.27 242.41
DangerZone2-0 1.000 204.1 149.01
Dark Magicians of Chaos1-1 0.500 240.39 261.68
Degenerates0-1 0.000 92.24 111.33
Devil Dogs3-1 0.750 427.87 329.71
Las Vegas Elite2-0 1.000 225.41 160.77
LBer-DeCleaters0-2 0.000 156.35 188.19
Mistakes Were Made2-0 1.000 239.71 211.79
Pacific Pigskins1-1 0.500 229.04 203.76
Rolling Rockers2-0 1.000 243.42 172.55
Silver Bullets4-0 1.000 468.96 371.64
The Executioners2-0 1.000 235.28 134.2
Witch City Warlocks2-2 0.500 440.15 405.78
Sabertooths1-0 1.000 95.24 92.02
Team Name History
Team NameSeason(s)
Acer FC Edge2007-2008
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
BOYZ II MEN1-0 1.000 112.5 79.94
Dark Magicians of Chaos0-1 0.000 83.06 93.4
Degenerates0-1 0.000 81.43 86
Devil Dogs0-1 0.000 107.3 108
Pacific Pigskins1-0 1.000 141.82 82.52

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.