|
MFLHistory Version 1.51 Admin Menu | |
Ravenwood Fantasy League 2025 Standings |
| Favre Division | Overall | Division | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Bakersfield Bandits | 12 | 2 | 0 | 0.857 | - | 1792.17 | 1423.08 | 6 | 0 | 0 | 1.000 | 814.16 | 589.04 |
| y (5) Dittmer Doom Crew | 7 | 7 | 0 | 0.500 | -5 | 1757.45 | 1635.28 | 2 | 4 | 0 | 0.333 | 746.45 | 800.47 |
| OP Hillbillies | 6 | 8 | 0 | 0.429 | -6 | 1549.43 | 1638.82 | 4 | 2 | 0 | 0.667 | 700.19 | 629.1 |
| KC Freight Trains | 1 | 13 | 0 | 0.071 | -11 | 1216.68 | 1647.14 | 0 | 6 | 0 | 0.000 | 584.94 | 827.13 |
| Marino Division | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Baltimore Bombers | 12 | 2 | 0 | 0.857 | - | 1801.86 | 1488.17 | 5 | 1 | 0 | 0.833 | 774.91 | 649.07 |
| y (4) Miami Stingrays | 8 | 6 | 0 | 0.571 | -4 | 1622.72 | 1493.19 | 2 | 4 | 0 | 0.333 | 678.83 | 664.45 |
| St. Louis Christian Tigers | 6 | 8 | 0 | 0.429 | -6 | 1304.18 | 1483.59 | 3 | 3 | 0 | 0.500 | 522.57 | 566.37 |
| KC Kamikazes | 6 | 8 | 0 | 0.429 | -6 | 1489.72 | 1645.18 | 2 | 4 | 0 | 0.333 | 653.8 | 750.22 |
| Sanders Division | Overall | Division | |||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| x (3) Fearsome Frogs | 9 | 5 | 0 | 0.643 | - | 1432.06 | 1449.88 | 4 | 2 | 0 | 0.667 | 637.52 | 651.04 |
| y (6) San Diego Swamp Donkeys | 7 | 7 | 0 | 0.500 | -2 | 1715.65 | 1581.02 | 3 | 3 | 0 | 0.500 | 696.8 | 613.21 |
| Fresno Free-Ballers | 6 | 8 | 0 | 0.429 | -3 | 1506.51 | 1490.56 | 3 | 3 | 0 | 0.500 | 646.24 | 645.56 |
| Tempe Turtles | 4 | 10 | 0 | 0.286 | -5 | 1389.55 | 1602.07 | 2 | 4 | 0 | 0.333 | 615.23 | 685.98 |
x - Clinched Division Title
y - Cliched Playoff Berth