MFLHistory
Version 1.51

Admin Menu

Ravenwood Fantasy League Career Records



Wins - Regular Season
Rank Wins Team Season(s)
1291 Bakersfield Bandits 1990-2024
2249 Miami Stingrays 1990-2024
3247 Baltimore Bombers 1996-2024
4234 KC Kamikazes 1993-2024
5208 OC Hillbillies 1991-2024
6199 St. Louis Tigers 1990-2024
7185 Mexico City Smugglers 1999-2024
8166 KC Freight Trains 2000-2024
9162 Tempe Turtles 1995-2024
10148 Carson City Cougars 1990-2014
Wins - All
Rank Wins Team Season(s)
1324 Bakersfield Bandits 1990-2024
2274 Miami Stingrays 1990-2024
3271 Baltimore Bombers 1996-2024
4249 KC Kamikazes 1993-2024
5221 OC Hillbillies 1991-2024
6206 St. Louis Tigers 1990-2024
7204 Mexico City Smugglers 1999-2024
8179 KC Freight Trains 2000-2024
9174 Tempe Turtles 1995-2024
10159 Dittmer Doom Crew 2009-2024
Losses - Regular Season
Rank Losses Team Season(s)
1257 St. Louis Tigers 1990-2024
2230 OC Hillbillies 1991-2024
3223 Tempe Turtles 1995-2024
4207 Miami Stingrays 1990-2024
5192 Boston Patriots 2001-2023
6 (tie)175 KC Freight Trains 2000-2024
 175 KC Kamikazes 1993-2024
8 (tie)174 Carson City Cougars 1990-2014
 174 Mexico City Smugglers 1999-2024
10164 Bakersfield Bandits 1990-2024
Losses - All
Rank Losses Team Season(s)
1276 St. Louis Tigers 1990-2024
2249 OC Hillbillies 1991-2024
3229 Tempe Turtles 1995-2024
4227 Miami Stingrays 1990-2024
5202 Boston Patriots 2001-2023
6198 KC Kamikazes 1993-2024
7189 KC Freight Trains 2000-2024
8186 Carson City Cougars 1990-2014
9 (tie)184 Bakersfield Bandits 1990-2024
 184 Mexico City Smugglers 1999-2024
Ties
Rank Ties Team Season(s)
18 OC Hillbillies 1991-2024
27 KC Kamikazes 1993-2024
36 Bakersfield Bandits 1990-2024
4 (tie)5 Baltimore Bombers 1996-2024
 5 KC Freight Trains 2000-2024
 5 Miami Stingrays 1990-2024
 5 St. Louis Tigers 1990-2024
8 (tie)3 Carson City Cougars 1990-2014
 3 Jersey Juggernauts 1993-2002
 3 Tempe Turtles 1995-2024
 3 Toads 1991-1992
Winning Pct - Regular Season
(Min 14 games)
Rank Win Pct Record Team Season(s)
10.667 247-122-5 Baltimore Bombers 1996-2024
20.638 291-164-6 Bakersfield Bandits 1990-2024
30.632 138-80-2 Dittmer Doom Crew 2009-2024
40.571 8-6 Boston Penguins 1993
50.571 234-175-7 KC Kamikazes 1993-2024
60.567 17-13 One Bad Pig 1990-1991
70.546 249-207-5 Miami Stingrays 1990-2024
80.544 24-20-1 Losers 1990-1992
90.536 15-13 Pittsburgh Potholes 1993-1994
100.515 185-174-1 Mexico City Smugglers 1999-2024
Winning Pct - All Games
(Min 14 games)
Rank Win Pct Record Team Season(s)
10.647 271-147-5 Baltimore Bombers 1996-2024
20.637 159-90-2 Dittmer Doom Crew 2009-2024
30.636 324-184-6 Bakersfield Bandits 1990-2024
40.556 249-198-7 KC Kamikazes 1993-2024
50.548 17-14 Pittsburgh Potholes 1993-1994
60.546 274-227-5 Miami Stingrays 1990-2024
70.545 18-15 One Bad Pig 1990-1991
80.533 8-7 Boston Penguins 1993
90.526 204-184-1 Mexico City Smugglers 1999-2024
100.521 24-22-1 Losers 1990-1992
Points Scored - Regular Season
Rank Points Team Season(s)
144255.65 Bakersfield Bandits 1990-2024
241729.64 Baltimore Bombers 1996-2024
339845.05 Miami Stingrays 1990-2024
439347.79 KC Kamikazes 1993-2024
537539.78 OC Hillbillies 1991-2024
637241.9 Mexico City Smugglers 1999-2024
736039.86 St. Louis Tigers 1990-2024
835671.2 Tempe Turtles 1995-2024
934677.25 KC Freight Trains 2000-2024
1029534.13 Boston Patriots 2001-2023
Points Scored - All Games
Rank Points Team Season(s)
149709.85 Bakersfield Bandits 1990-2024
247141.28 Baltimore Bombers 1996-2024
343420.61 Miami Stingrays 1990-2024
442962.77 KC Kamikazes 1993-2024
540634.75 Mexico City Smugglers 1999-2024
640288.19 OC Hillbillies 1991-2024
738131.07 St. Louis Tigers 1990-2024
837434.23 Tempe Turtles 1995-2024
937415.65 KC Freight Trains 2000-2024
1031305.23 Boston Patriots 2001-2023
Points Per Game - Regular Season
(Min 14 games)
Rank Pts/Gm Games Team Season(s)
1117.1 220 Dittmer Doom Crew 2009-2024
2111.6 374 Baltimore Bombers 1996-2024
3103.4 360 Mexico City Smugglers 1999-2024
4102.8 136 Fearsome Frogs 2015-2024
5100.2 346 KC Freight Trains 2000-2024
698.1 14 Fresno Free-Ballers 2024
796.0 461 Bakersfield Bandits 1990-2024
894.6 416 KC Kamikazes 1993-2024
992.9 318 Boston Patriots 2001-2023
1091.9 388 Tempe Turtles 1995-2024
Points Per Game - All Games
(Min 14 games)
Rank Pts/Gm Games Team Season(s)
1117.6 251 Dittmer Doom Crew 2009-2024
2111.4 423 Baltimore Bombers 1996-2024
3104.5 389 Mexico City Smugglers 1999-2024
4101.9 147 Fearsome Frogs 2015-2024
5100.3 373 KC Freight Trains 2000-2024
696.7 514 Bakersfield Bandits 1990-2024
796.6 15 Fresno Free-Ballers 2024
894.6 454 KC Kamikazes 1993-2024
993.2 336 Boston Patriots 2001-2023
1092.2 406 Tempe Turtles 1995-2024
Winning Pct - Division Games
(Min 7 games)
Rank Win Pct Record Team Season(s)
10.750 6-2 One Bad Pig 1990-1991
20.705 61-25-2 Dittmer Doom Crew 2009-2024
30.669 103-51 Baltimore Bombers 1996-2024
40.604 112-73-3 Bakersfield Bandits 1990-2024
50.593 101-69-2 KC Kamikazes 1993-2024
60.583 7-5 Pittsburgh Potholes 1993-1994
70.566 105-80-3 Miami Stingrays 1990-2024
80.562 4-3-1 Dukesters 1992
90.541 80-68 Mexico City Smugglers 1999-2024
100.521 25-23 Jersey Juggernauts 1993-2002
Wins - Division Games
Rank Wins Team Season(s)
1112 Bakersfield Bandits 1990-2024
2105 Miami Stingrays 1990-2024
3103 Baltimore Bombers 1996-2024
4101 KC Kamikazes 1993-2024
583 OC Hillbillies 1991-2024
680 Mexico City Smugglers 1999-2024
772 St. Louis Tigers 1990-2024
870 KC Freight Trains 2000-2024
969 Tempe Turtles 1995-2024
1061 Dittmer Doom Crew 2009-2024
Losses - Division Games
Rank Losses Team Season(s)
1112 St. Louis Tigers 1990-2024
2102 OC Hillbillies 1991-2024
391 Tempe Turtles 1995-2024
480 Miami Stingrays 1990-2024
5 (tie)78 Boston Patriots 2001-2023
 78 Carson City Cougars 1990-2014
773 Bakersfield Bandits 1990-2024
8 (tie)69 KC Freight Trains 2000-2024
 69 KC Kamikazes 1993-2024
1068 Mexico City Smugglers 1999-2024
Ties - Division Games
Rank Ties Team Season(s)
14 St. Louis Tigers 1990-2024
2 (tie)3 Bakersfield Bandits 1990-2024
 3 KC Freight Trains 2000-2024
 3 Miami Stingrays 1990-2024
 3 OC Hillbillies 1991-2024
 3 Toads 1991-1992
7 (tie)2 Dittmer Doom Crew 2009-2024
 2 KC Kamikazes 1993-2024
9 (tie)1 Anchorage Huskies 1991-1994
 1 Carson City Cougars 1990-2014
 1 Danger Boys 1990-1992
 1 Dukesters 1992
 1 Losers 1990-1992
High Point Weeks - Career
Rank High Pt Weeks Team
175 Bakersfield Bandits
265.33 Baltimore Bombers
344.83 Miami Stingrays
442.17 KC Kamikazes
530.50 Dittmer Doom Crew
627.50 OC Hillbillies
726 Mexico City Smugglers
822.50 Tempe Turtles
922 Carson City Cougars
1021 KC Freight Trains
Points Per Season - Regular Season
Rank Pts/Season # Seasons Team Season(s)
11610.7 16 Dittmer Doom Crew 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024
21545.5 27 Baltimore Bombers 1996, 1999, 2000, 2001,
2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021,
2022, 2023, 2024
31432.4 26 Mexico City Smugglers 1999, 2000, 2001, 2002,
2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022,
2023, 2024
41398.5 10 Fearsome Frogs 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022,
2023, 2024
51387.1 25 KC Freight Trains 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023,
2024
61372.9 1 Fresno Free-Ballers 2024
71341.1 33 Bakersfield Bandits 1990, 1991, 1992, 1993,
1994, 1995, 1996, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023,
2024
81311.6 30 KC Kamikazes 1993, 1994, 1995, 1996,
1999, 2000, 2001, 2002,
2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022,
2023, 2024
91284.1 23 Boston Patriots 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020,
2021, 2022, 2023
101274.0 28 Tempe Turtles 1995, 1996, 1999, 2000,
2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024
Points Per Season - All Games
Rank Pts/Season # Seasons Team Season(s)
11844.7 16 Dittmer Doom Crew 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024
21746.0 27 Baltimore Bombers 1996, 1999, 2000, 2001,
2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009,
2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021,
2022, 2023, 2024
31562.9 26 Mexico City Smugglers 1999, 2000, 2001, 2002,
2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022,
2023, 2024
41506.4 33 Bakersfield Bandits 1990, 1991, 1992, 1993,
1994, 1995, 1996, 1999,
2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023,
2024
51497.2 10 Fearsome Frogs 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022,
2023, 2024
61496.6 25 KC Freight Trains 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011,
2012, 2013, 2014, 2015,
2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023,
2024
71449.7 1 Fresno Free-Ballers 2024
81432.1 30 KC Kamikazes 1993, 1994, 1995, 1996,
1999, 2000, 2001, 2002,
2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022,
2023, 2024
91361.1 23 Boston Patriots 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020,
2021, 2022, 2023
101336.9 28 Tempe Turtles 1995, 1996, 1999, 2000,
2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.