![]() |
MFLHistory Version 1.51 Admin Menu | |
Legends of the Fall 2004 Standings |
Cliff Clavin Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Matt Wells | 9 | 5 | 0 | 0.643 | - | 773.45 | 749.04 | 6 | 2 | 0 | 0.750 | 455.93 | 388.885 |
y (6) Marty Smith | 8 | 6 | 0 | 0.571 | -1 | 824.99 | 746.3 | 6 | 2 | 0 | 0.750 | 451.08 | 399.385 |
Jeremy Rohrs | 6 | 8 | 0 | 0.429 | -3 | 744.64 | 768.265 | 5 | 3 | 0 | 0.625 | 417.065 | 401.025 |
Adam Wells | 6 | 8 | 0 | 0.429 | -3 | 742.015 | 810.7 | 2 | 6 | 0 | 0.250 | 399.685 | 465.6 |
Eric Porter | 2 | 12 | 0 | 0.143 | -7 | 659.215 | 794.925 | 1 | 7 | 0 | 0.125 | 357.525 | 426.39 |
Norm Peterson Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) The Rising | 10 | 4 | 0 | 0.714 | - | 876.7 | 789.205 | 4 | 2 | 0 | 0.667 | 372.935 | 358.24 |
y (5) Big Red Love | 7 | 7 | 0 | 0.500 | -3 | 805.28 | 808.645 | 3 | 3 | 0 | 0.500 | 354.84 | 341.74 |
Greg Garms | 7 | 7 | 0 | 0.500 | -3 | 728.095 | 778.515 | 3 | 3 | 0 | 0.500 | 311.305 | 342.875 |
Joe Wodek | 6 | 8 | 0 | 0.429 | -4 | 808.775 | 781.285 | 2 | 4 | 0 | 0.333 | 362.2 | 358.425 |
Woody Boyd Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Jeff Tratt | 10 | 4 | 0 | 0.714 | - | 881.105 | 743.84 | 6 | 2 | 0 | 0.750 | 522.165 | 441.135 |
y (5) Greg Hausler | 8 | 6 | 0 | 0.571 | -2 | 780.16 | 740.035 | 5 | 3 | 0 | 0.625 | 445.435 | 424.43 |
Animal Circus | 7 | 7 | 0 | 0.500 | -3 | 783.26 | 811.855 | 4 | 4 | 0 | 0.500 | 445.39 | 466.105 |
Gabe Hausler | 7 | 7 | 0 | 0.500 | -3 | 767.78 | 770.23 | 3 | 5 | 0 | 0.375 | 433.825 | 452.47 |
Andy Wolf | 5 | 9 | 0 | 0.357 | -5 | 695 | 777.625 | 2 | 6 | 0 | 0.250 | 379.44 | 442.115 |
x - Clinched Division Title
y - Cliched Playoff Berth