MFLHistory Version 1.51 Admin Menu | ||
Legends of the Fall 2001 Standings |
Cliff Clavin Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Steely Dan Hampton | 9 | 5 | 0 | 0.643 | - | 815.37 | 771.355 | 5 | 3 | 0 | 0.625 | 478.02 | 436.47 |
y (4) Marty Smith | 9 | 5 | 0 | 0.643 | - | 783.71 | 724.965 | 5 | 3 | 0 | 0.625 | 441.37 | 403.92 |
y (5) Matt Wells | 8 | 6 | 0 | 0.571 | -1 | 778.96 | 784.485 | 3 | 5 | 0 | 0.375 | 406.07 | 436.865 |
Jeremy Rohrs | 7 | 7 | 0 | 0.500 | -2 | 761.38 | 787.9 | 5 | 3 | 0 | 0.625 | 473 | 434.695 |
Adam Wells | 4 | 10 | 0 | 0.286 | -5 | 689.01 | 783.53 | 2 | 6 | 0 | 0.250 | 370.47 | 456.98 |
Norm Peterson Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Joe Wodek | 10 | 4 | 0 | 0.714 | - | 783.915 | 718.885 | 5 | 1 | 0 | 0.833 | 327.315 | 283.42 |
Ben Hausler | 7 | 7 | 0 | 0.500 | -3 | 789.64 | 739.44 | 3 | 3 | 0 | 0.500 | 326.035 | 313.665 |
Big Red Love | 6 | 8 | 0 | 0.429 | -4 | 787.305 | 799.825 | 3 | 3 | 0 | 0.500 | 328.59 | 327.225 |
I Do Believe I've Earned It | 5 | 9 | 0 | 0.357 | -5 | 801.25 | 785.245 | 1 | 5 | 0 | 0.167 | 301.24 | 358.87 |
Woody Boyd Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Jeff Tratt | 12 | 2 | 0 | 0.857 | - | 837.215 | 717.38 | 6 | 2 | 0 | 0.750 | 473.5 | 419.7 |
Mike Jersey | 8 | 6 | 0 | 0.571 | -4 | 775.05 | 748.65 | 5 | 3 | 0 | 0.625 | 448.38 | 416.88 |
Andy Wolf | 7 | 7 | 0 | 0.500 | -5 | 766.075 | 795.05 | 5 | 3 | 0 | 0.625 | 434.1 | 437.2 |
Greg Hausler | 4 | 10 | 0 | 0.286 | -8 | 730.07 | 828.38 | 2 | 6 | 0 | 0.250 | 395.34 | 451.76 |
Gabe Hausler | 2 | 12 | 0 | 0.143 | -10 | 731.505 | 845.365 | 2 | 6 | 0 | 0.250 | 437.035 | 462.815 |
x - Clinched Division Title
y - Cliched Playoff Berth