MFLHistory Version 1.51 Admin Menu | ||
Legends of the Fall 2000 Standings |
Cliff Clavin Division | Overall | Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (2) Adam Wells | 10 | 4 | 0 | 0.714 | - | 894.55 | 740.91 | 6 | 2 | 0 | 0.750 | 517.15 | 411.21 |
y (4) Ha-Ha Vulva | 10 | 4 | 0 | 0.714 | - | 763.29 | 682.69 | 6 | 2 | 0 | 0.750 | 452.78 | 385.13 |
The Only 5-9 Rookie | 5 | 9 | 0 | 0.357 | -5 | 657.26 | 768.46 | 4 | 4 | 0 | 0.500 | 385.25 | 418.12 |
Marty Smith | 5 | 9 | 0 | 0.357 | -5 | 722.53 | 779.89 | 2 | 6 | 0 | 0.250 | 394.12 | 475.91 |
Matt Wells | 5 | 9 | 0 | 0.357 | -5 | 699.4 | 771.23 | 2 | 6 | 0 | 0.250 | 388.42 | 447.35 |
Norm Peterson Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (3) Big Red Love | 8 | 6 | 0 | 0.571 | - | 751.35 | 729.05 | 4 | 2 | 0 | 0.667 | 318.25 | 293.3 |
y (5) Ben Hausler | 8 | 6 | 0 | 0.571 | - | 742.16 | 706.63 | 3 | 3 | 0 | 0.500 | 329.19 | 314.2 |
Joe Wodek | 7 | 7 | 0 | 0.500 | -1 | 703.28 | 690.19 | 4 | 2 | 0 | 0.667 | 302.55 | 268.83 |
Dan Corcoran | 3 | 11 | 0 | 0.214 | -5 | 642.96 | 774.54 | 1 | 5 | 0 | 0.167 | 270.81 | 344.47 |
Woody Boyd Division | Overall | Division | |||||||||||
Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
x (1) Mike Jersey | 11 | 3 | 0 | 0.786 | - | 857.65 | 728.08 | 6 | 2 | 0 | 0.750 | 487.52 | 404.3 |
Gabe Hausler | 8 | 6 | 0 | 0.571 | -3 | 773.04 | 787 | 5 | 3 | 0 | 0.625 | 446.24 | 451.38 |
Andy Wolf | 8 | 6 | 0 | 0.571 | -3 | 763 | 721.52 | 4 | 4 | 0 | 0.500 | 421.31 | 431.81 |
Greg Hausler | 6 | 8 | 0 | 0.429 | -5 | 732.08 | 745.85 | 2 | 6 | 0 | 0.250 | 399.27 | 438.63 |
Jeff Tratt | 4 | 10 | 0 | 0.286 | -7 | 666.35 | 742.86 | 3 | 5 | 0 | 0.375 | 387.52 | 415.74 |
x - Clinched Division Title
y - Cliched Playoff Berth