MFLHistory
Version 1.51

Admin Menu

Ontario League 3Team Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
30-9 0.769 11 4398.7 3643.953-2 0.600 514.6 499.75
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
200610-3 0.769 3 1446.55 118310-185.3103.55Blue Division Champion
200511-2 0.846 6 1468.85 1205.712-0219.15184.6Blue Division Champion, League Champion
20049-4 0.692 2 1483.3 1255.2531-1210.15211.6 
All Time Regular Season Records By Opponent
OpponentW-L-TPctPFPA
*Crazy Wolves1-0 1.000 134.75 54.95
*Danger Kitty4-1 0.800 598.85 491.3
*Killer Racoons1-0 1.000 90.85 89.95
*Mutt Cutts4-0 1.000 528.85 431.7
*Rumblin Bumblin2-3 0.400 580 594.95
*T-BIRDS 21-1 0.500 179.05 123.1
*Toon Army4-0 1.000 409.95 342.15
BrownsROCK2-0 1.000 208.15 159.2
El Chupacabras2-2 0.500 445.55 449.85
*Bloomington-Normal Blackhorse3-0 1.000 357.55 258.5
*Channahon Soulstealers1-0 1.000 136.35 79.55
*Dark Knights2-1 0.667 308.8 273.3
*DiggidyDogs1-1 0.500 204.8 208.1
*Gridiron Warriors2-0 1.000 215.2 87.35
Team Name History
Team NameSeason(s)
*BIG GUN2004-2006
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
*Danger Kitty1-0 1.000 103.05 83.7
*Mutt Cutts0-1 0.000 101.15 112.6
*Toon Army1-0 1.000 109 99
El Chupacabras0-1 0.000 85.3 103.55
*Bloomington-Normal Blackhorse1-0 1.000 116.1 100.9

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.