MFLHistory
Version 1.51

Admin Menu

Great Lakes Gurus 2 Single Season Records



Most Wins - Single Season
Rank Wins Team Season
1 (tie)12 *Eleven Very Afraid of One 2007
 12 *Packer Guru 2008
 12 *Inch and a Halfers 2008
411 *Eleven Very Afraid of One 2008
5 (tie)10 *POLACK NATION 2005
 10 *POLACK NATION 2004
7 (tie)9 *Warriors 2008
 9 *Crusaders 2004
 9 *THE PATRIOT 2003
 9 *POLACK NATION 2003
 9 *Inch and a Halfers 2005
 9 *Eleven Very Afraid of One 2006
 9 *ALL FAULKED' UP 2006
 9 *Inch and a Halfers 2007
 9 *ALL FAULKED' UP 2008
Most Losses - Single Season
Rank Losses Team Season
112 *bigdogs 2008
2 (tie)11 *BrownsROCK G2 2008
 11 *KnackersWackers 2008
 11 *PackerFan 2 2008
5 (tie)10 *Tacoma Killers 2005
 10 *Packer Guru 2003
 10 *Mother's Milk 2006
 10 *Dazed and Confused 2004
9 (tie)9 *Packer Guru 2007
 9 *Tacoma Killers 2003
 9 *KnackersWackers 2006
 9 *ALL FAULKED' UP 2007
 9 *Mother's Milk 2008
 9 *BrownsROCK G2 2006
 9 *Tacoma Killers 2004
 9 *BrownsROCK G2 2005
Most Points - Single Season
Rank Points Team Season
11680 *Inch and a Halfers 2008
21585 *Eleven Very Afraid of One 2007
31581 *Eleven Very Afraid of One 2008
41577 *Inch and a Halfers 2007
51533 *THE PATRIOT 2004
61527 *POLACK NATION 2004
71526 *Packer Guru 2008
81519 *Warriors 2008
91492 *Eleven Very Afraid of One 2006
101464 *PackerFan 2 2008
Fewest Points - Single (Complete) Season
Rank Points Team Season
1997 *Packer Guru 2003
21032 *Tacoma Killers 2003
31064 *Tacoma Killers 2005
41081 *BrownsROCK G2 2005
51097 *BrownsROCK G2 2008
61107 *Tacoma Killers 2004
71109 *KnackersWackers 2007
81115 *KnackersWackers 2006
91119 *ALL FAULKED' UP 2007
101124 *Packer Guru 2004
Winning Percentage - Single Season
Rank Win Pct Team Record Season
10.923 *Eleven Very Afraid of One 12-1 2007
20.800 *Packer Guru 12-3 2008
30.786 *Eleven Very Afraid of One 11-3 2008
4 (tie)0.769 *POLACK NATION 10-3 2004
 0.769 *POLACK NATION 10-3 2005
60.750 *Inch and a Halfers 12-4 2008
7 (tie)0.692 *ALL FAULKED' UP 9-4 2006
 0.692 *Crusaders 9-4 2004
 0.692 *Eleven Very Afraid of One 9-4 2006
 0.692 *Inch and a Halfers 9-4 2007
 0.692 *Inch and a Halfers 9-4 2005
 0.692 *POLACK NATION 9-4 2003
 0.692 *THE PATRIOT 9-4 2003
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
11.000 *THE PATRIOT 6-0 2006 Black
2 (tie)0.833 *Crusaders 5-1 2004 Black
 0.833 *Dazed and Confused 5-1 2008 Blue
 0.833 *Eleven Very Afraid of One 5-1 2007 White
 0.833 *Mother's Milk 5-1 2004 Blue
 0.833 *Mother's Milk 5-1 2007 Black
 0.833 *POLACK NATION 5-1 2005 White
 0.833 *POLACK NATION 5-1 2003 White
 0.833 *THE PATRIOT 5-1 2007 Blue
10 (tie)0.714 *Eleven Very Afraid of One 5-2 2008 White
 0.714 *Inch and a Halfers 5-2 2008 White
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
11.000 *Eleven Very Afraid of One 7-0 2007
20.889 *Packer Guru 8-1 2008
3 (tie)0.857 *ALL FAULKED' UP 6-1 2005
 0.857 *Crusaders 6-1 2007
 0.857 *Dazed and Confused 6-1 2006
 0.857 *Eleven Very Afraid of One 6-1 2006
 0.857 *Eleven Very Afraid of One 6-1 2008
 0.857 *Inch and a Halfers 6-1 2005
 0.857 *POLACK NATION 6-1 2004
 0.857 *THE PATRIOT 6-1 2003
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 *Eleven Very Afraid of One 2006
2 (tie)4 *Eleven Very Afraid of One 2007
 4 POLAK NATION (*POLACK NATION) 2003
 4 *Inch and a Halfers 2007
5 (tie)3 *Sly's Studs 2004
 3 THE PATRIOT (*THE PATRIOT) 2003
 3 *Eleven Very Afraid of One 2008
 3 *Packer Guru 2008
 3 *Mother's Milk 2005
10 (tie)2.50 *POLACK NATION 2005
 2.50 *Inch and a Halfers 2008
Regular Season Win Streak (Multi Season)
Rank Games Team From To
111 *Eleven Very Afraid of One 2007, Wk 1 2007, Wk 11
210 *POLACK NATION 2004, Wk 5 2005, Wk 1
39 *Eleven Very Afraid of One 2008, Wk 3 2008, Wk 11
4 (tie)8 *Inch and a Halfers 2004, Wk 13 2005, Wk 7
 8 *Packer Guru 2008, Wk 2 2008, Wk 9
 8 *Warriors 2008, Wk 8 2008, Wk 16*
7 (tie)7 *POLACK NATION 2005, Wk 6 2005, Wk 12
 7 *ALL FAULKED' UP 2008, Wk 1 2008, Wk 7
9 (tie)6 *THE PATRIOT 2003, Wk 7 2003, Wk 12
 6 *Inch and a Halfers 2007, Wk 4 2007, Wk 9
 6 *Inch and a Halfers 2008, Wk 7 2008, Wk 12
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
112 *BrownsROCK G2 2004, Wk 9 2005, Wk 7
211 *bigdogs 2008, Wk 4 2008, Wk 14*
39 *KnackersWackers 2006, Wk 11 2007, Wk 6
4 (tie)7 *Packer Guru 2003, Wk 13 2004, Wk 6
 7 *Mother's Milk 2005, Wk 13 2006, Wk 6
 7 *BrownsROCK G2 2006, Wk 3 2006, Wk 9
7 (tie)6 *Tacoma Killers 2003, Wk 3 2003, Wk 8
 6 *Packer Guru 2003, Wk 6 2003, Wk 11
 6 *Eleven Very Afraid of One 2003, Wk 9 2004, Wk 1
 6 *Tacoma Killers 2004, Wk 4 2004, Wk 9
 6 *Tacoma Killers 2005, Wk 8 2005, Wk 13
 6 *BrownsROCK G2 2006, Wk 13 2008, Wk 5
 6 *Warriors 2008, Wk 2 2008, Wk 7
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
111 *Eleven Very Afraid of One 2007 1 - 11
2 (tie)9 *POLACK NATION 2004 5 - 13
 9 *Eleven Very Afraid of One 2008 3 - 11
4 (tie)8 *Packer Guru 2008 2 - 9
 8 *Warriors 2008 8 - 16*
6 (tie)7 *Inch and a Halfers 2005 1 - 7
 7 *POLACK NATION 2005 6 - 12
 7 *ALL FAULKED' UP 2008 1 - 7
9 (tie)6 *THE PATRIOT 2003 7 - 12
 6 *Inch and a Halfers 2007 4 - 9
 6 *Inch and a Halfers 2008 7 - 12
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
111 *bigdogs 2008 4 - 14*
2 (tie)7 *BrownsROCK G2 2005 1 - 7
 7 *BrownsROCK G2 2006 3 - 9
4 (tie)6 *Tacoma Killers 2003 3 - 8
 6 *Packer Guru 2003 6 - 11
 6 *Packer Guru 2004 1 - 6
 6 *Tacoma Killers 2004 4 - 9
 6 *Tacoma Killers 2005 8 - 13
 6 *Mother's Milk 2006 1 - 6
 6 *KnackersWackers 2007 1 - 6
 6 *Warriors 2008 2 - 7
Win Streak to Start Season
Rank Games Team Season Weeks
111 *Eleven Very Afraid of One 2007 1 - 11
2 (tie)7 *Inch and a Halfers 2005 1 - 7
 7 *ALL FAULKED' UP 2008 1 - 7
45 *Packer Guru 2006 1 - 5
54 *THE PATRIOT 2004 1 - 4
6 (tie)3 *BrownsROCK G2 2003 1 - 3
 3 *Mother's Milk 2005 1 - 3
 3 *Eleven Very Afraid of One 2006 1 - 3
 3 *Inch and a Halfers 2008 1 - 3
10 (tie)2 *POLACK NATION 2003 1 - 2
 2 *ALL FAULKED' UP 2004 1 - 2
 2 *Crusaders 2004 1 - 2
 2 *THE PATRIOT 2005 1 - 2
 2 *BrownsROCK G2 2006 1 - 2
 2 *Inch and a Halfers 2007 1 - 2
 2 *THE PATRIOT 2007 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
17 *BrownsROCK G2 2005 1 - 7
2 (tie)6 *Packer Guru 2004 1 - 6
 6 *Mother's Milk 2006 1 - 6
 6 *KnackersWackers 2007 1 - 6
55 *BrownsROCK G2 2008 1 - 5
6 (tie)4 *Dazed and Confused 2004 1 - 4
 4 *Army Of God 2006 1 - 4
8 (tie)3 *Crusaders 2003 1 - 3
 3 *Packer Guru 2003 1 - 3
 3 *Dazed and Confused 2005 1 - 3
 3 *Eleven Very Afraid of One 2005 1 - 3
 3 *PackerFan 2 2008 1 - 3
Win Streak to End Season
Rank Games Team Season Weeks
19 *POLACK NATION 2004 5 - 13
2 (tie)5 *Crusaders 2004 9 - 13
 5 *THE PATRIOT 2007 9 - 13
44 *KnackersWackers 2007 10 - 13
5 (tie)3 *BrownsROCK G2 2003 11 - 13
 3 *Dazed and Confused 2003 11 - 13
 3 *ALL FAULKED' UP 2005 11 - 13
 3 *BrownsROCK G2 2005 11 - 13
 3 *Packer Guru 2006 11 - 13
 3 *PackerFan 2 2007 11 - 13
Loss Streak to End Season
Rank Games Team Season Weeks
16 *Tacoma Killers 2005 8 - 13
2 (tie)5 *Eleven Very Afraid of One 2003 9 - 13
 5 *BrownsROCK G2 2004 9 - 13
 5 *THE PATRIOT 2005 9 - 13
5 (tie)3 *KnackersWackers 2006 11 - 13
 3 *Jokerz 2007 11 - 13
7 (tie)2 *Inch and a Halfers 2003 12 - 13
 2 *Dazed and Confused 2004 12 - 13
 2 *Packer Guru 2004 12 - 13
 2 *Inch and a Halfers 2005 12 - 13
 2 *Army Of God 2006 12 - 13
 2 *Crusaders 2006 12 - 13
 2 *Crusaders 2007 12 - 13
 2 *Inch and a Halfers 2007 12 - 13

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.