|
MFLHistory Version 1.51 Admin Menu | |
FISCL 2025 Standings |
| AFC | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MidWest | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (1) Bay City Raptors | 13 | 1 | 0 | 0.929 | - | 3211.79 | 2735.15 | 5 | 1 | 0 | 0.833 | 1306 | 1123.89 | 9 | 1 | 0 | 0.900 | 2240.46 | 1914.36 |
| y (3) Wichita Wolverines | 8 | 6 | 0 | 0.571 | -5 | 2959.92 | 2776.83 | 2 | 4 | 0 | 0.333 | 1227.11 | 1262.83 | 5 | 5 | 0 | 0.500 | 2137.34 | 2069.58 |
| z y (4) Detroit Tugs | 7 | 7 | 0 | 0.500 | -6 | 2921.7 | 2876.4 | 3 | 3 | 0 | 0.500 | 1360.57 | 1319.06 | 5 | 5 | 0 | 0.500 | 2163.84 | 2113.74 |
| Springfield Isotopes | 5 | 9 | 0 | 0.357 | -8 | 2559.83 | 2941.3 | 2 | 4 | 0 | 0.333 | 1119.73 | 1307.63 | 3 | 7 | 0 | 0.300 | 1797.15 | 2134.8 |
| West | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) Silicon Valley Rattlesnakes | 9 | 5 | 0 | 0.643 | - | 3206.04 | 2796.56 | 3 | 3 | 0 | 0.500 | 1361.43 | 1168.69 | 6 | 4 | 0 | 0.600 | 2332.6 | 2029.44 |
| San Francisco Spartans | 8 | 6 | 0 | 0.571 | -1 | 2975.78 | 2835.6 | 4 | 2 | 0 | 0.667 | 1239.44 | 1171.43 | 5 | 5 | 0 | 0.500 | 2033.94 | 1992.73 |
| Golden State Optimizers | 5 | 9 | 0 | 0.357 | -4 | 2576.24 | 2956.19 | 2 | 4 | 0 | 0.333 | 1079.35 | 1285.27 | 3 | 7 | 0 | 0.300 | 1827.17 | 2180.67 |
| London Thunder | 4 | 10 | 0 | 0.286 | -5 | 2376.08 | 2655.8 | 3 | 3 | 0 | 0.500 | 1050.42 | 1105.25 | 4 | 6 | 0 | 0.400 | 1756 | 1853.18 |
| NFC | |||||||||||||||||||
| East | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| x (2) New York Blitz | 9 | 5 | 0 | 0.643 | - | 3046.61 | 2852.2 | 5 | 1 | 0 | 0.833 | 1292.1 | 1175.13 | 7 | 3 | 0 | 0.700 | 2207.9 | 2014.53 |
| Charlotte Fanatics | 6 | 8 | 0 | 0.429 | -3 | 2760.65 | 2766.42 | 4 | 2 | 0 | 0.667 | 1265.07 | 1167.78 | 5 | 5 | 0 | 0.500 | 1943.29 | 1899 |
| Jacksonville Jagators | 6 | 8 | 0 | 0.429 | -3 | 2891.54 | 2928.22 | 3 | 3 | 0 | 0.500 | 1318.63 | 1260.77 | 5 | 5 | 0 | 0.500 | 2122.39 | 2076.56 |
| Triangle Hammers | 1 | 13 | 0 | 0.071 | -8 | 2406.02 | 2968.82 | 0 | 6 | 0 | 0.000 | 1062.03 | 1334.15 | 0 | 10 | 0 | 0.000 | 1734.04 | 2211.12 |
| South | Overall | Division | Conference | ||||||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Arlington Armadillos | 9 | 5 | 0 | 0.643 | - | 2918.06 | 2797.42 | 3 | 3 | 0 | 0.500 | 1297.49 | 1295.98 | 7 | 3 | 0 | 0.700 | 2132.44 | 2030.24 |
| x (1) New Orleans Juggernauts | 9 | 5 | 0 | 0.643 | - | 3067.04 | 2887.34 | 3 | 3 | 0 | 0.500 | 1320.55 | 1327.14 | 6 | 4 | 0 | 0.600 | 2162.59 | 2081.76 |
| z y (4) Baton Rouge Ragin' Cajuns | 8 | 6 | 0 | 0.571 | -1 | 2825.74 | 2797.26 | 3 | 3 | 0 | 0.500 | 1228.96 | 1278.12 | 6 | 4 | 0 | 0.600 | 2076.05 | 2054.92 |
| y (3) Anchorage Foul Hookers | 5 | 9 | 0 | 0.357 | -4 | 2658.58 | 2790.11 | 3 | 3 | 0 | 0.500 | 1170.91 | 1116.67 | 4 | 6 | 0 | 0.400 | 1910.21 | 1920.78 |
z - Clinched Conference Title
x - Clinched Division Title
y - Cliched Playoff Berth